Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2020/2956/TPO
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided - Granted
|
Mr Oliver Waring
|
o.waring@welhat.gov.uk
|
6 Mardley Heights Welwyn AL6 0TX
|
Oak (T5) - Reduction by 25% ( to where it was previously pruned to)
|
525106
|
218021
|
|
|
Welwyn
|
100080989462
|
11/11/2020
|
11/11/2020
|
|
|
|
|
Duncan Evans
|
Mrs Debbie Richardson
|
The Haven
Rabley Heath
Welwyn
AL6 9UG
|
6, Mardley Heights
Welwyn
AL6 0TX
|
Description | Distance |
---|---|
Parish | 0.00 |
Parish | 155.66 |
Granted
|
04/01/2021
|
05/01/2021
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
ApplicationFormRedacted.pdf (99 kb) | Application Form Redacted | 11/11/2020 | |
Location Plan | |||
Tree Location.pdf (178 kb) | Tree Location Plan | 11/11/2020 | |
Consultee Response | |||
Comments.pdf (74 kb) | Comment - Welwyn Parish Council | 16/12/2020 | |
Photographs | |||
image0.jpeg (165 kb) | Tree Photo 1 | 11/11/2020 | |
image3-2.jpeg (225 kb) | Tree Photo 2 | 11/11/2020 | |
Decision Notice PDF | |||
Decision Notice_620202956TPO.pdf (528 kb) | Decision Notice | 05/01/2021 | |
Officer Report PDF | |||
Delegated Report_620202956TPO(1).pdf (20 kb) | Officer Report | 04/01/2021 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Parish Council | Arooj Afzal | 01/12/2020 | 16/12/2020 | |
Welwyn Parish Council | Arooj Afzal | 01/12/2020 | 16/12/2020 | |
Welwyn Parish Council | Arooj Afzal | 05/01/2021 | ||
Welwyn Hatfield Borough Council | Councillor Julie Cragg | 05/01/2021 | ||
Welwyn Hatfield Borough Council | Councillor Julie Cragg | 01/12/2020 | ||
Welwyn Hatfield Borough Council | Councillor Julie Cragg | 01/12/2020 | ||
Welwyn Hatfield Borough Council | Councillor Roger Trigg | 05/01/2021 | ||
Welwyn Hatfield Borough Council | Councillor Roger Trigg | 01/12/2020 | ||
Welwyn Hatfield Borough Council | Councillor Roger Trigg | 01/12/2020 | ||
Welwyn Hatfield Borough Council | Councillor Steven Markiewicz | 05/01/2021 | ||
Welwyn Hatfield Borough Council | Councillor Steven Markiewicz | 01/12/2020 | ||
Welwyn Hatfield Borough Council | Councillor Steven Markiewicz | 01/12/2020 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1180/TPO | Covered by TPO 24 A3 1 x Beech to reduce by approximately 2.5m in height and 1.5m in width. Tree is close to property, also causing large shading afternoon onwards | Granted | 0 |
6/2021/3223/TPO | 1 x Oak to remove major deadwood throughout canopy and reduce limbs growing towards property by 1.2m. Remove Ivy to a height of 3m. | Withdrawn | 0 |
6/2021/1299/TPO | Prune T1 Oak located at the front of property according to the following specifications: • Crown reduction by removing up to 2 meters growth pruning back to suitable growth points to leave a balanced crown Crown clean removing any damaged, diseased and deadwood Prune G1 Various Species, Beech, Berberis and flowering Current located at the front garden according to the following specifications: • Prune back hard garden side back to mainstem of Beech and following line down other species garden side Prune T3 Pine located at the front of property according to the following specifications: • Crown reduction by removing 1.5 meters growth in height pruning back to suitable growth points reduce lateral branches to leave a balanced crown Prune G3 Mixed Hegde located at the Left of driveway according to the following specifications: • Trim back sides and top to leave a tidy formative shaped hedge trimming back hard form driveway without cuasing possible future browning off Prune T1 Beech located at the left rear of house according to the following specifications: • Crown reduction by removing up to 2.5 meters growth pruning back to suitable growth points to leave a balanced crown bring down height enough but not too much as to keep privacy Crown clean removing any damaged, diseased and deadwood | Granted | 0 |
641 (2017) | for the continued amenity of the area following a review of the landscape. | 0 | |
6/2015/2038/TPO | Prune T1 Oak located at the front of the property according to the following specifications: Clean to remove all dead, diseased and broken branches 2 centimetres in diameter and larger throughout crown to improve health and appearance and reduce risk of branch failure. Thin crown to remove approximately 10% of live branches to improve light and air penetration through crown. Most thinning cuts 2will be between 1 and 2 centimetres in diameter. Dismantle the small T3 Pine located at the front of the property. Prune T4 Beech located at the rear of house according to the following specification. Reduce crown height and spread by approximately 1-2 metres to enhance natural form. Thin crown to remove approximately 10% of live branches to improve light and air penetration through crown. Most thinning cuts will be between 1 and 2 centimeters in diameter. Covered by TPO 24 | Granted | 0 |
N6/2014/1262/TP | Reduce crown by 20% of Birch tree (B5) and fell Birch (B1) and Sycamore (S1) covered by TPO 24 (A3) | Not Determined | 0 |
N6/2013/2366/FP | Erection of rear extension and replacement/minor alterations to glazing to front elevation | Granted | 0 |
N6/2013/2159/TP | Reduce Oak T1 by 2-3m all over and reduce Birch by T3 by 2-3m all over, covered by TPO 24 Area 3 | Granted | 0 |
N6/2005/1335/TP | WORKS TO OAK TREE COVERED BY TPO 24 AREA 3 | Granted | 0 |
N6/1998/0434/FP | Erection of detached double garage | Granted | 0 |
N6/1997/1067/FP | Demolition of existing dwelling and garage and erection of new chalet type dwelling and detached garage | Granted | 0 |
N6/1997/0089/TP | Felling of tree covered by TPO 24, Area 3 | Granted | 0 |
N6/1996/0771/FP | Erection of rear extension to bungalow and pitched roof over existing garage/ outbuilding | Granted | 0 |
N6/1993/0634/FP | Demolition of existing outbuilding and erection of single storey side extension | Withdrawn | 0 |
N6/1990/0853/FP | Single storey side extension | Granted | 0 |
N6/1988/0654/FP | Detached chalet bungalow with integral garage. | Granted | 0 |
N6/1987/0136/FP | Single storey side extensions and garage | Granted | 0 |
N6/1987/0411/FP | New vehicular access and crossover | Granted | 0 |
N6/1987/0489/FP | Two storey rear extension | Granted | 0 |
N6/1985/0618/FP | Two storey rear extension | Granted | 0 |
24 (1976) | For the continued amenity of the land. | 0 |
There are no NMAs associated with this application