Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2020/2853/FULL
FULL PERMISSION
|
Decided - Granted
|
Ms Kelsey Collins
|
k.collins@welhat.gov.uk
|
8 Queensway House Queensway Hatfield AL10 0LR
|
Change of use for flats 8 and 9 from residential to office and counselling support
|
522454
|
208549
|
|
|
Hatfield
|
200003859395
|
30/10/2020
|
03/02/2021
|
|
|
|
|
Resolve
|
Resolve
|
The Old Post Office
Woodhall Community Centre
Mill Green Road
Welwyn Garden City
AL7 3XD
|
The Old Post Office
Woodhall Community Centre
Mill Green Road
Welwyn Garden City
AL7 3XD
|
Description | Distance |
---|---|
Parish | 0.00 |
Primary Retail Core | 0.00 |
Rights of Way | 36.45 |
Rights of Way | 27.59 |
Rights of Way | 4.60 |
Town Centre | 0.00 |
Article 4 HMO Direction | 0.00 |
Cycle Paths | 8.53 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Hackitt Review - fire safety of high rise buildings | 0.00 |
Hatfield Heritage Assesment Areas | 0.00 |
Granted
|
01/04/2021
|
01/04/2021
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
ApplicationFormRedacted.pdf (162 kb) | Application form redacted | 30/10/2020 | |
Block Plan | |||
TQRQM21008130626200.pdf (342 kb) | Block Plan | 25/01/2021 | |
Location Plan | |||
TQRQM21008132518296.pdf (474 kb) | Location Plan | 25/01/2021 | |
Decision Notice PDF | |||
Decision Notice_620202853FULL.pdf (540 kb) | Decision Notice PDF | 01/04/2021 | |
Officer Report PDF | |||
Delegated Report_620202853FULL.pdf (308 kb) | Officer Report | 01/04/2021 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Hertfordshire County Council - Rights of Way North | 18/02/2021 | 11/03/2021 | ||
Hertfordshire County Council - Rights of Way North | 01/04/2021 | |||
Welwyn Hatfield Borough Council | Councillor Glyn Hayes | 18/02/2021 | 11/03/2021 | |
Welwyn Hatfield Borough Council | Councillor Glyn Hayes | 01/04/2021 | ||
Welwyn Hatfield Borough Council | Councillor Maureen Cook | 18/02/2021 | 11/03/2021 | |
Welwyn Hatfield Borough Council | Councillor Maureen Cook | 01/04/2021 | ||
Welwyn Hatfield Borough Council | Councillor Pankit Shah | 01/04/2021 | ||
Welwyn Hatfield Borough Council | Councillor Pankit Shah | 18/02/2021 | 11/03/2021 | |
HCC - Rights of Way (South) | Dawn West | 01/04/2021 | ||
HCC - Rights of Way (South) | Dawn West | 18/02/2021 | 11/03/2021 | |
The Ramblers' Association | Ian Hardy | 01/04/2021 | ||
The Ramblers' Association | Ian Hardy | 18/02/2021 | 11/03/2021 | |
Hatfield Town Council | Jonah Anthony | 18/02/2021 | 11/03/2021 | |
Hatfield Town Council | Jonah Anthony | 01/04/2021 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2018/2009/FULL | Change of use from drop-in centre (sui generis) to drop-in centre and temporary overnight accommodation (sui generis) and alteration to existing shopfront | Granted | 0 |
S6/2011/1120/FP | Relocation of six antennae and six support poles, relocation of seven transmission dishes, swap-out of one equipment cabinet | Granted | 0 |
S6/2010/2328/FP | Replacement of windows and over-cladding works | Granted | 0 |
S6/2009/2603/FP | CHANGE OF USE FROM SHOPMOBILITY UNIT TO A DROP IN CENTRE (SUI-GENERIS) | Granted | 0 |
S6/2009/1332/FP | INCREASE IN SATELLITE DISH SIZE FROM 0.6METRES TO 1.2METRES | Granted | 0 |
S6/2006/1148/CD | INFILLING OF LOADING BAY AND PROVISION OF EXTERNAL TIMBER CLADDING | Granted | 0 |
S6/2001/1201/DT | RE-LOCATION OF EXISTING ANTENNAE ONTO TWO TRIPOD MASTS AND THE INSTALLATION OF AN EQUIPMENT CABIN | Granted | 0 |
S6/2001/0487/DT | INSTALLATION OF GENERATOR ENCLOSURE AND METER CABINET ON ROOF | Granted | 0 |
S6/2001/0430/FP | RE-LOCATION OF EXISTING ANTENNAS ONTO TWO TRIPOD MASTS AND INSTALLATION OF EQUIPMENT CABIN | Withdrawn | 0 |
S6/2000/1208/FP | INSTALLATION OF SEVEN ADDITIONAL TRANSMISSION DISHES | Granted | 0 |
S6/2000/0537/FP | INSTALLATION OF TWO MICROWAVE DISHES, TOGETHER WITH ANCILLARY DEVELOPMENT SUPPORTING AN EXISTING CELLULAR RADIO BASE STATION | Granted | 0 |
S6/1999/1095/FP | CHANGE OF USE FROM A1 (RETAIL) TO A3 (RESTAURANT/COFFEE BAR) | Granted | 0 |
S6/1999/0196/FP | Change of use of part of ground floor to shopmobility unit including new shop front and roller shutter | Granted | 0 |
S6/1999/0052/FP | Installation of one 300mm dish, mounted on existing steelwork frame and ancillary equipment | Granted | 0 |
S6/1998/0949/FP | Change of use to A3 (Hot Food Take Away) | Granted | 0 |
S6/1998/0041/FP | Installation at roof level of 1 x 0.6m and 1 x 1.2m satellite dish antennae | Granted | 0 |
S6/1997/0400/DT | Alteration to existing telecommunications apparatus | 0 | |
S6/1996/0719/FP | Installation of perforated lath security shutters to front and rear elevations | Granted | 0 |
S6/1996/0660/DT | Erection of telecommunications equipment cabinet. | 0 | |
S6/1996/0449/FP | Installation of flat lath security shutters to shop front. | Granted | 0 |
S6/1995/0882/FP | Change of use of part ground floor, and enclosure of part external frontage for additional area to adjacent library | Granted | 0 |
S6/1995/0263/DT | Replacement equipment cabin and erection of 6 sector antannae | 0 | |
S6/1993/0124/FP | External stair case to part of first floor | Granted | 0 |
S6/1992/0753/FP | Formation of radio base station comprising of 2, 600mm diametre microwave dishes and 1 No. 1200mm dish | Granted | 0 |
S6/1991/0221/FP | Erection of cabinet to house telecommunications equipment on roof | Granted | 0 |
S6/1988/0713/FP | Change of use of ground floor from office to two retail units (Class A1) with new shopfronts | Granted | 0 |
S6/1988/0993/FP | Installation of two new shop fronts (Application received September,1988) | Granted | 0 |
S6/1988/7053/AD | Three illuminated and two non-illuminated signs | Granted | 0 |
S6/1984/0307/ | New shop front | Granted | 0 |
S6/1983/0456/ | Alterations to display window | Granted | 0 |
S6/1983/0793/DC | Landscape works including 2.4m high brick screen wall | Granted | 0 |
S6/1982/7015/AD | Illuminated fascia sign | Granted | 0 |
S6/1977/0094/ | Alterations to rear elevation | Granted | 0 |
S6/1977/7032/AD | Illuminated fascia sign | Granted | 0 |
S6/1976/7020/AD | Non-illuminated fascia sign | Granted | 0 |
There are no NMAs associated with this application