Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2020/2013/HOUSE
HOUSEHOLDER APPLICATION
|
Decided - Granted
|
Ms Emily Stainer
|
e.stainer@welhat.gov.uk
|
2 The Drive Ponsbourne Park Newgate Street Hertford SG13 8QS
|
Erection of single storey rear extension
|
530225
|
205103
|
|
|
Hatfield
|
200003859160
|
11/08/2020
|
10/09/2020
|
28/10/2020
|
06/10/2020
|
22/10/2020
|
|
Thelma Lenihan
|
Thelma Lenihan
|
2 The Drive
Ponsbourne Park
SG13 8QS
|
2 The Drive
Ponsbourne Park
SG13 8QS
|
Description | Distance |
---|---|
Area of Archaeological Significance | 0.00 |
Green Belt | 0.00 |
Landscape Character Area | 0.00 |
Parish | 0.00 |
Rights of Way | 4.60 |
Cycle Paths | 5.62 |
Granted
|
05/11/2020
|
05/11/2020
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
ApplicationFormRedacted.pdf (109 kb) | Application form redacted | 11/08/2020 | |
Block Plan | |||
plan_esm_18-08-2020_11-45-41_5(1) 2.pdf (314 kb) | Block Plan | 21/08/2020 | |
Elevations | |||
plan_esm_18-08-2020_11-45-41_8.pdf (644 kb) | Proposed Rear Elevation | 21/08/2020 | |
plan_esm_18-08-2020_11-45-41_10.pdf (761 kb) | Proposed Side Elevation | 21/08/2020 | |
plan_esm_18-08-2020_11-45-41_9.pdf (563 kb) | Side Elevation - Cross section | 21/08/2020 | |
plan_cpb_10-09-2020_13-50-53 3.pdf (685 kb) | Existing Rear Elevation | 10/09/2020 | |
plan_cpb_10-09-2020_13-50-53 4.pdf (590 kb) | Existing Side Elevation | 10/09/2020 | |
plan_cpb_10-09-2020_13-50-53 5.pdf (669 kb) | Existing Side Elevation | 10/09/2020 | |
Floor Plans | |||
plan_esm_18-08-2020_11-45-41_7.pdf (750 kb) | Proposed Ground Floor Plan | 21/08/2020 | |
plan_cpb_10-09-2020_13-50-53 2.pdf (785 kb) | Existing Floor Plan | 10/09/2020 | |
Location Plan | |||
plan_esm_18-08-2020_11-45-41_5(1) 1.pdf (343 kb) | Location Plan | 21/08/2020 | |
Consultee Response | |||
Comments.pdf (76 kb) | Comments - The Gardens Trust | 16/09/2020 | |
6_2020_2013_HOUSE 2 The Drive, Ponsbourne Park, Newgate Street 06.10.20_Redacted.pdf (70 kb) | Comments - Conservation Officer - Attachment - Redacted | 06/10/2020 | |
Comments(1).pdf (74 kb) | Comments - Conservation Officer | 06/10/2020 | |
6-20-2013-1.pdf (56 kb) | Comments - HCC Historic Environment Advisor | 07/10/2020 | |
Decision Notice PDF | |||
Decision Notice_620202013HOUSE.pdf (531 kb) | Decision Notice | 05/11/2020 | |
Officer Report PDF | |||
Delegated Report_620202013HOUSE(3).pdf (34 kb) | Officer Report | 05/11/2020 | |
Site Notice | |||
Site Notice_620202013HOUSE.pdf (85 kb) | Site Notice | 01/10/2020 | |
Site Notice_620202013HOUSE(1).pdf (85 kb) | Site Notice | 01/10/2020 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Place Services | Conservation Officer | 15/09/2020 | 06/10/2020 | 06/10/2020 |
Place Services | Conservation Officer | 05/11/2020 | ||
The Gardens Trust | Conservation Team | 05/11/2020 | ||
The Gardens Trust | Conservation Team | 15/09/2020 | 06/10/2020 | 16/09/2020 |
Welwyn Hatfield Borough Council | Councillor Bernard Sarson | 15/09/2020 | 06/10/2020 | |
Welwyn Hatfield Borough Council | Councillor Bernard Sarson | 05/11/2020 | ||
Welwyn Hatfield Borough Council | Councillor George Michaelides | 05/11/2020 | ||
Welwyn Hatfield Borough Council | Councillor George Michaelides | 15/09/2020 | 06/10/2020 | |
Welwyn Hatfield Borough Council | Councillor Simon Wrenn | 15/09/2020 | 06/10/2020 | |
Welwyn Hatfield Borough Council | Councillor Simon Wrenn | 05/11/2020 | ||
Hertfordshire County Council | Historic Environment Advisor | 15/09/2020 | 06/10/2020 | 07/10/2020 |
Hertfordshire County Council | Historic Environment Advisor | 05/11/2020 | ||
Hatfield Town Council | Jonah Anthony | 15/09/2020 | 06/10/2020 | |
Hatfield Town Council | Jonah Anthony | 05/11/2020 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
St Mary C of E Church Newgate Street Hertford SG13 8RA | 15/09/2020 | 06/10/2020 | ||
47 Newgate Street Village Hertford SG13 8RA | 15/09/2020 | 06/10/2020 | ||
The Coach And Horses 61 Newgate Street Village Hertford SG13 8RA | 15/09/2020 | 06/10/2020 | ||
Ponsbourne St Marys C Of E Vc Primary School 55 Newgate Street Village Hertford SG13 8RA | 15/09/2020 | 06/10/2020 | ||
1 The Drive Ponsbourne Park Newgate Street Hertford SG13 8QS | 15/09/2020 | 06/10/2020 | ||
3 The Drive Ponsbourne Park Newgate Street Hertford SG13 8QS | 15/09/2020 | 06/10/2020 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0835/LAWP | Certificate of lawfulness for the installation of a temporary classroom pod | Granted | 0 |
6/2021/1247/FULL | Retention of a temporary structure to the rear of the property | Refused | 0 |
6/2021/1313/FULL | Retention of a single storey outdoor bar | Refused | 0 |
6/2021/1314/LB | Listed building consent for retention of a single storey outdoor bar | Refused | 0 |
6/2021/1301/LB | Retention of temporary enclosure | Refused | 0 |
S6/2011/2822/MA | Demolition of hotel/conference centre, accommodation block, training suites, tennis court building, various barns and silos. Replacement with training centre with associated residential accommodation, tennis court building and courts. Reconfiguration of remaining barns to provide combined heat and power building, estate store/workshop and storage within Walled Garden. Temporary access route and associated landscaping and infrastructure | Granted | 0 |
S6/2010/0141/LU | CERTIFICATE OF LAWFULNESS FOR SINGLE STOREY REAR EXTENSION AND FRONT OPEN PORCH TO FRONT ELEVATION | Refused | 0 |
S6/2009/1823/FP | ERECTION OF SINGLE STOREY REAR EXTENSION AND ALTERATIONS TO FRONT ELEVATION | Refused | 0 |
S6/2009/0938/FP | ERECTION OF SINGLE STOREY AND TWO STOREY REAR EXTENSION AND ALTERATIONS TO FRONT ELEVATION | Refused | 0 |
S6/2009/0041/FP | ERECTION OF TWO STOREY SIDE EXTENSION AND SINGLE STOREY ATTACHED GARAGE | Refused | 0 |
S6/2007/1336/CD | APPLICATION FOR NEW CLASSROOM BLOCK | Withdrawn | 0 |
S6/2005/1405/FP | ERECTION OF SINGLE STOREY FRONT EXTENSION TO GARAGE | Granted | 0 |
S6/1999/1176/FP | ERECTION OF TWO STOREY SIDE EXTENSION | Granted | 0 |
S6/1998/0609/FP | Erection of two storey side extension and front porch canopy | Granted | 0 |
S6/1997/0317/CD | Erection of single storey pitched roof extension | Granted | 1 |
S6/1997/0074/FP | Erection of part single storey part two storey rear extention, and first floor extension over garage | Granted | 0 |
S6/1994/0828/FP | Part two storey, part single storey rear extension, and two storey side and front extensions | Refused | 0 |
S6/1984/0365/ | First floor side extension | Granted | 0 |
S6/1978/0381/ | Two storey and ground floor rear extension | Granted | 0 |
S6/1976/0140/ | Ground floor side and rear extensions | Granted | 2 |
There are no NMAs associated with this application