Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2020/1402/TPO
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided - Granted
|
Mr Oliver Waring
|
o.waring@welhat.gov.uk
|
17 Mardley Wood Welwyn AL6 0UY
|
Reduce 1 x Silver Birch by around 4m height & 2m width
|
524789
|
218004
|
|
|
Welwyn
|
100080989524
|
17/06/2020
|
17/06/2020
|
|
|
|
|
Mrs K Ryan
|
Mr J Hughson
|
15 Great Ganett
Welwyn Garden City
AL7 3DA
|
17 Mardley Wood
Welwyn
AL6 0UY
|
Description | Distance |
---|---|
Parish | 29.51 |
Granted
|
15/07/2020
|
16/07/2020
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
ApplicationFormRedacted.pdf (99 kb) | Applicationformredacted | 17/06/2020 | |
Plans | |||
sketch plan 17 Mardley Wood.doc (247 kb) | Tree Sketch | 17/06/2020 | |
Consultee Response | |||
Comments.pdf (74 kb) | Comment - Welwyn Parish Council | 07/07/2020 | |
Decision Notice PDF | |||
Decision Notice_620201402TPO.pdf (528 kb) | Decision Notice | 16/07/2020 | |
Officer Report PDF | |||
Delegated Report_620201402TPO(1).pdf (19 kb) | Delegated Report | 15/07/2020 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Parish Council | Arooj Afzal | 29/06/2020 | 07/07/2020 | |
Welwyn Parish Council | Arooj Afzal | 29/06/2020 | 07/07/2020 | |
Welwyn Parish Council | Arooj Afzal | 16/07/2020 | ||
Welwyn Hatfield Borough Council | Councillor Julie Cragg | 16/07/2020 | ||
Welwyn Hatfield Borough Council | Councillor Julie Cragg | 29/06/2020 | ||
Welwyn Hatfield Borough Council | Councillor Julie Cragg | 29/06/2020 | ||
Welwyn Hatfield Borough Council | Councillor Paul Smith | 29/06/2020 | ||
Welwyn Hatfield Borough Council | Councillor Paul Smith | 29/06/2020 | ||
Welwyn Hatfield Borough Council | Councillor Paul Smith | 16/07/2020 | ||
Welwyn Hatfield Borough Council | Councillor Roger Trigg | 16/07/2020 | ||
Welwyn Hatfield Borough Council | Councillor Roger Trigg | 29/06/2020 | ||
Welwyn Hatfield Borough Council | Councillor Roger Trigg | 29/06/2020 | ||
Welwyn Hatfield Borough Council | Councillor Steven Markiewicz | 29/06/2020 | ||
Welwyn Hatfield Borough Council | Councillor Steven Markiewicz | 29/06/2020 | ||
Welwyn Hatfield Borough Council | Councillor Steven Markiewicz | 16/07/2020 | ||
Welwyn Hatfield Borough Council | Councillor Sunny Thusu | 16/07/2020 | ||
Welwyn Hatfield Borough Council | Councillor Sunny Thusu | 29/06/2020 | ||
Welwyn Hatfield Borough Council | Councillor Sunny Thusu | 29/06/2020 | ||
Welwyn Hatfield Borough Council | Councillor Tony Kingsbury | 16/07/2020 | ||
Welwyn Hatfield Borough Council | Councillor Tony Kingsbury | 29/06/2020 | ||
Welwyn Hatfield Borough Council | Councillor Tony Kingsbury | 29/06/2020 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0612/TPO | Reduce T1 Coppiced Oaks by 25% covered by TPO 108 G5 - to control roots and stability as the tree is near the house and to reduce leaf-fall onto neighbours property in winter Reduce T2 Oak by 25% covered by TPO 108 G4 - as the tree leans towards the light and needs some re-balancing for stability | Granted | 0 |
6/2022/2386/TPO | To reduce 1 X Beech tree in rear garden in height by a maximum of 1.5 metres, thin crown by 15% and cut back the lateral branches to allow 1.5 metres from clearance of the house. Tree covered by TPO 108 | Granted | 0 |
6/2022/1874/TPO | Hornbeam to reduce by 30% (TPO108 G3) | Granted | 0 |
6/2021/2740/LAWP | Certificate of lawfulness for erection of a single storey front extension and a single storey rear extension, following the demolition of existing front porch canopy and rear conservatory, plus alterations to fenestration to existing front and side elevations. | Granted | 0 |
6/2021/2017/LAWP | Erection of a single storey front extension and a single storey rear extension, following the demolition of existing front porch canopy and rear conservatory, plus alterations to fenestration to existing front and side elevations. | Refused | 0 |
6/2020/2158/TPO | Beech tree to be reduced by 25% | Granted | 0 |
6/2020/1298/TPO | Reduce 1 x Oak Tree approximately 2m reduction Covered by TPO 108 G4 | Granted | 0 |
6/2020/0936/TPO | Reduce 1 x Oak Tree (T1) by 25% [TPO 108] | Granted | 0 |
6/2018/2215/TPO | Reduce 1 x Beech tree in height by a maximum of 1.5 metres, thin crown by 15% and cut back of the lateral branches to allow 1.5 metres from clearance of the house covered by TPO 108 | Granted | 0 |
6/2015/1589/TPO | Reduce Oak tree crown by 30% covered by TPO 108 | Granted | 0 |
6/2015/1831/TPO | Prune Oak tree crown by 25% but plus re-balancing of the crown to re-distribute the weight and re-shape covered by TPO 108 | Granted | 0 |
N6/2014/1552/TP | To reduce the Hornbeam tree (T1) by 20-30% covered by TPO 108 G3 | Granted | 0 |
N6/2014/1263/TP | Reduce Beech by 20% covered by TPO 108 G4 | Granted | 0 |
N6/2014/0485/TP | Reduce beech tree by 15-20% covered by TPO 108 | Granted | 0 |
N6/2013/2183/TP | Removal of Silver Birch marked T1 covered by TPO 108 | Granted | 0 |
N6/2012/0372/FP | Erection of single storey rear extension | Granted | 0 |
N6/2011/1294/TP | 20% reduction of Oak not to exceed the previous pruning points of the conditional pruning N8/2004/1121/TP | Granted | 0 |
N6/2010/3162/TP | Reduce Oak crown by 30% covered by TPO 108 G4 | Granted | 0 |
N6/2008/1327/TP | REDUCE AND SHAPE BEECH TREE BY 20% COVERED BY TPO 108 G4 | Granted | 0 |
N6/2004/1727/TP | WORK TO TREE G4 (BEECH) COVERED BY TPO 108 | Refused | 0 |
N6/2004/1121/TP | WORKS TO OAK TREE COVERED BY TPO 108 G4 | Granted | 0 |
N6/2001/1442/TP | LIFTING OF LOWER BRANCHES OF OAK TREE TO A HEIGHT OF 4 METRES FROM THE BASE OF THE TREE, COVERED BY TPO 108 | Granted | 0 |
N6/1999/0699/TP | Fell Beech tree in rear garden, covered by TPO 108 | Refused | 0 |
N6/1997/0103/TP | Felling and removal of Silver Birch tree covered by TPO 108 | Granted | 0 |
N6/1996/0836/TP | Works to trees in G3 & G4 covered by TPO 108 | Granted | 0 |
N6/1996/0606/TP | The removal of 7 No. Silver Birch, reduce and shape Oak tree and top and shape the remaining trees, covered by TPO 108 | Granted | 0 |
N6/1995/0731/TP | Fell or remove 2 No. trees covered by TPO 108 (G5) | Granted | 1 |
N6/1995/0009/TP | reduction in height of a maximum 1.5 metres, thin crown by 15% and cut back lateral branches | Granted | 0 |
N6/1994/0705/TP | The felling and removal of tree on east side of rear garden. | Withdrawn | 0 |
N6/1992/0151/FP | Single storey side extension | Granted | 0 |
N6/1991/0932/TP | Felling of silver birch trees; reshaping and lopping to oak tree | Granted | 0 |
108 | for the continued amenity of the land. | 0 | |
N6/1985/0395/FP | Two storey side extension | Granted | 0 |
N6/1983/0301/ | 40 detached houses with access roads | Approval Subject to s106 | 0 |
N6/1982/0621/DC | Site for residential development of 40 units and open space | Approval Subject to s106 | 0 |
There are no NMAs associated with this application