Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2020/0311/MAJ
MAJOR DEVELOPMENT
|
Decided - Granted
|
Mr David Elmore
|
d.elmore@welhat.gov.uk
|
Nyn Park Well Road Northaw Potters Bar EN6 4BS
|
Engineering works comprising ground works and shaping of land to create a golf course (used only in conjunction with the Nyn Park Estate dwellinghouse) and erection of an associated single storey maintenance building
|
527858
|
202899
|
|
|
Northaw and Cuffley
|
10007553962
|
04/02/2020
|
02/03/2020
|
01/04/2020
|
24/03/2020
|
26/03/2020
|
|
Mr A Davie
|
Mr Davie
|
10 Folly Road
Wymondham
NR18 0QT
|
Nyn Park, Well Road
Northaw
Potters Bar
EN6 4BW
|
Description | Distance |
---|---|
Area of Archaeological Significance | 19.49 |
Green Belt | 0.00 |
Landscape Character Area | 0.00 |
Site of Special Scientific Interest | 0.00 |
Parish | 0.00 |
Site of Special Scientific Interest | 0.00 |
Article 4 Direction Misc (inc Walls, Gates, Gardens) | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Wildlife Sites | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Area of Archaeological Significance | 19.49 |
Granted
|
12/04/2022
|
12/04/2022
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Herts & Middlesex Wildlife Trust | 12/04/2022 | |||
Herts & Middlesex Wildlife Trust | 03/03/2020 | 24/03/2020 | ||
Joint Committee of the National Amenity Societies | Case Officer | 12/04/2022 | ||
Joint Committee of the National Amenity Societies | Case Officer | 12/04/2022 | ||
Joint Committee of the National Amenity Societies | Case Officer | 03/03/2020 | 24/03/2020 | |
The Gardens Trust | Conservation Team | 12/04/2022 | ||
The Gardens Trust | Conservation Team | 12/04/2022 | ||
The Gardens Trust | Conservation Team | 03/03/2020 | 24/03/2020 | |
Natural England | Consultation Service | 03/03/2020 | 24/03/2020 | |
Natural England | Consultation Service | 12/04/2022 | ||
Welwyn Hatfield Borough Council | Councillor Bernard Sarson | 12/04/2022 | ||
Welwyn Hatfield Borough Council | Councillor Bernard Sarson | 03/03/2020 | 24/03/2020 | |
Welwyn Hatfield Borough Council | Councillor George Michaelides | 03/03/2020 | 24/03/2020 | |
Welwyn Hatfield Borough Council | Councillor George Michaelides | 12/04/2022 | ||
Welwyn Hatfield Borough Council | Councillor Simon Wrenn | 12/04/2022 | ||
Welwyn Hatfield Borough Council | Councillor Simon Wrenn | 12/04/2022 | ||
Welwyn Hatfield Borough Council | Councillor Simon Wrenn | 03/03/2020 | 24/03/2020 | |
Hertfordshire County Council | Emma Chapman - Spatial Planning & Economy Team | 12/04/2022 | ||
Hertfordshire County Council | Emma Chapman - Spatial Planning & Economy Team | 03/03/2020 | 24/03/2020 | |
Hertfordshire County Council | Emma Chapman - Spatial Planning & Economy Team | 12/04/2022 | ||
Lead Local Flood Authority | Fiona Lai | 12/04/2022 | ||
Hertfordshire County Council | Historic Environment Advisor | 12/04/2022 | ||
Hertfordshire County Council | Historic Environment Advisor | 03/03/2020 | 24/03/2020 | |
Welwyn Hatfield Borough Council | Landscapes Department | 12/04/2022 | ||
Welwyn Hatfield Borough Council | Landscapes Department | 12/04/2022 | ||
Hertfordshire Ecology | Martin Hicks | 12/04/2022 | ||
Hertfordshire Ecology | Martin Hicks | 03/03/2020 | 24/03/2020 | |
Hertfordshire Ecology | Martin Hicks | 25/03/2022 | 04/04/2022 | |
Herts & Middlesex Bat Group | Mr Roger Havard | 03/03/2020 | 24/03/2020 | |
Herts & Middlesex Bat Group | Mr Roger Havard | 12/04/2022 | ||
Environment Agency | Natasha Smith | 12/04/2022 | ||
Environment Agency | Natasha Smith | 03/03/2020 | 24/03/2020 | |
Thames Water, Development Control | Nicky McHugh | 03/03/2020 | 24/03/2020 | |
Thames Water, Development Control | Nicky McHugh | 12/04/2022 | ||
WHBC - Public Health and Protection | Public Health and Protection | 12/04/2022 | ||
WHBC - Public Health and Protection | Public Health and Protection | 03/03/2020 | 24/03/2020 | |
Northaw & Cuffley Parish Council | The Clerk | 03/03/2020 | 24/03/2020 | |
Northaw & Cuffley Parish Council | The Clerk | 12/04/2022 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
36 Hillcrest Winchmore Hill | ||||
1 Church Lane Northaw Potters Bar EN6 4NX | 03/03/2020 | 24/03/2020 | ||
3 Church Lane Northaw Potters Bar EN6 4NX | 03/03/2020 | 24/03/2020 | ||
5 Church Lane Northaw Potters Bar EN6 4NX | 03/03/2020 | 24/03/2020 | ||
6 Church Lane Northaw Potters Bar EN6 4NX | 03/03/2020 | 24/03/2020 | ||
7 Church Lane Northaw Potters Bar EN6 4NX | 03/03/2020 | 24/03/2020 | ||
8 Church Lane Northaw Potters Bar EN6 4NX | 03/03/2020 | 24/03/2020 | ||
9 Church Lane Northaw Potters Bar EN6 4NX | 03/03/2020 | 24/03/2020 | ||
11 Church Lane Northaw Potters Bar EN6 4NX | 03/03/2020 | 24/03/2020 | ||
13 Church Lane Northaw Potters Bar EN6 4NX | 03/03/2020 | 24/03/2020 | ||
15 Church Lane Northaw Potters Bar EN6 4NX | 03/03/2020 | 24/03/2020 | ||
17 Church Lane Northaw Potters Bar EN6 4NX | 03/03/2020 | 24/03/2020 | ||
19 Church Lane Northaw Potters Bar EN6 4NX | 03/03/2020 | 24/03/2020 | ||
20 The Meadway Cuffley Potters Bar EN6 4ES | ||||
1 Vicarage Close Northaw Potters Bar EN6 4NY | 03/03/2020 | 24/03/2020 | ||
1 Vineyards Road Northaw Potters Bar EN6 4NZ | 03/03/2020 | 24/03/2020 | ||
2 Vineyards Road Northaw Potters Bar EN6 4NZ | 03/03/2020 | 24/03/2020 | ||
Little Thaw 8A Vineyards Road Northaw Potters Bar EN6 4PA | 03/03/2020 | 24/03/2020 | ||
8 Vineyards Road Northaw Potters Bar EN6 4PA | 03/03/2020 | 24/03/2020 | ||
10 Vineyards Road Northaw Potters Bar EN6 4PA | 03/03/2020 | 24/03/2020 | ||
12 Vineyards Road Northaw Potters Bar EN6 4PA | 03/03/2020 | 24/03/2020 | ||
14 Vineyards Road Northaw Potters Bar EN6 4PA | 03/03/2020 | 24/03/2020 | ||
16 Vineyards Road Northaw Potters Bar EN6 4PA | 03/03/2020 | 24/03/2020 | ||
18 Vineyards Road Northaw Potters Bar EN6 4PA | 03/03/2020 | 24/03/2020 | ||
20 Vineyards Road Northaw Potters Bar EN6 4PA | 03/03/2020 | 24/03/2020 | ||
24 Vineyards Road Northaw Potters Bar EN6 4PA | 03/03/2020 | 24/03/2020 | ||
26 Vineyards Road Northaw Potters Bar EN6 4PA | 03/03/2020 | 24/03/2020 | ||
28 Vineyards Road Northaw Potters Bar EN6 4PA | 03/03/2020 | 24/03/2020 | ||
30 Vineyards Road Northaw Potters Bar EN6 4PA | 03/03/2020 | 24/03/2020 | ||
32 Vineyards Road Northaw Potters Bar EN6 4PA | 03/03/2020 | 24/03/2020 | ||
36 Vineyards Road Northaw Potters Bar EN6 4PA | 03/03/2020 | 24/03/2020 | ||
38 Vineyards Road Northaw Potters Bar EN6 4PA | 03/03/2020 | 24/03/2020 | ||
40 Vineyards Road Northaw Potters Bar EN6 4PA | 03/03/2020 | 24/03/2020 | ||
42 Vineyards Road Northaw Potters Bar EN6 4PA | 03/03/2020 | 24/03/2020 | ||
44 Vineyards Road Northaw Potters Bar EN6 4PA | 03/03/2020 | 24/03/2020 | ||
46 Vineyards Road Northaw Potters Bar EN6 4PA | 03/03/2020 | 24/03/2020 | ||
48 Vineyards Road Northaw Potters Bar EN6 4PA | 03/03/2020 | 24/03/2020 | ||
Judges Judge'S Hill Northaw Potters Bar EN6 4NL | 03/03/2020 | 24/03/2020 | ||
Vernons House Judge'S Hill Northaw Potters Bar EN6 4NL | 03/03/2020 | 24/03/2020 | ||
Vernons House Cottage Judge'S Hill Northaw Potters Bar EN6 4NL | 03/03/2020 | 24/03/2020 | ||
West Hall Judge'S Hill Northaw Potters Bar EN6 4NL | 03/03/2020 | 24/03/2020 | ||
Anchor Cottage Vineyards Road Northaw Potters Bar EN6 4PH | 03/03/2020 | 24/03/2020 | ||
Carramore House 50 Vineyards Road Northaw Potters Bar EN6 4PD | 03/03/2020 | 24/03/2020 | ||
Church Lodge Vineyards Road Northaw Potters Bar EN6 4NZ | 03/03/2020 | 24/03/2020 | ||
End Cottage Vineyards Road Northaw Potters Bar EN6 4PH | 03/03/2020 | 24/03/2020 | ||
High Willows Vineyards Road Northaw Potters Bar EN6 4PE | 03/03/2020 | 24/03/2020 | ||
Hope Cottage Vineyards Road Northaw Potters Bar EN6 4PH | 03/03/2020 | 24/03/2020 | ||
Manor Cottage Vineyards Road Northaw Potters Bar EN6 4PQ | 03/03/2020 | 24/03/2020 | ||
Oak Chalet Vineyards Road Northaw Potters Bar EN6 4PE | 03/03/2020 | 24/03/2020 | ||
Woodside Vineyards Road Northaw Potters Bar EN6 4PB | 03/03/2020 | 24/03/2020 | ||
The Bungalow Vineyards Road Northaw Potters Bar EN6 4PB | 03/03/2020 | 24/03/2020 | ||
The Wilderness Vineyards Road Northaw Potters Bar EN6 4PE | 03/03/2020 | 24/03/2020 | ||
Tudor Hall Vineyards Road Northaw Potters Bar EN6 4PE | 03/03/2020 | 24/03/2020 | ||
Hatfield Lodge Nyn Park Well Road Northaw Potters Bar EN6 4BW | 03/03/2020 | 24/03/2020 | ||
Potters Bar Lodge Nyn Park Well Road Northaw Potters Bar EN6 4BT | 03/03/2020 | 24/03/2020 | ||
Northaw House Coopers Lane Northaw Potters Bar EN6 4NG | 03/03/2020 | 24/03/2020 | ||
The Apple House Judge'S Hill Northaw Potters Bar EN6 4NL | 03/03/2020 | 24/03/2020 | ||
Nyn Manor Vineyards Road Northaw Potters Bar EN6 4PQ | 03/03/2020 | 24/03/2020 | ||
Nyn Manor Cottage Vineyards Road Northaw Potters Bar EN6 4PQ | 03/03/2020 | 24/03/2020 | ||
The Flat Northaw House Coopers Lane Northaw Potters Bar EN6 4NG | 03/03/2020 | 24/03/2020 | ||
The Applestore Northaw House Coopers Lane Northaw Potters Bar EN6 4NG | 03/03/2020 | 24/03/2020 | ||
Hillside 52 Vineyards Road Northaw Potters Bar EN6 4PE | 03/03/2020 | 24/03/2020 | ||
20A Vineyards Road Northaw Potters Bar EN6 4PA | 03/03/2020 | 24/03/2020 | ||
Woodlands Bungalow The Ridgeway Cuffley Potters Bar EN6 4BJ | 03/03/2020 | 24/03/2020 | ||
Northaw C Of E Primary School Vineyards Road Northaw Potters Bar EN6 4PB | 03/03/2020 | 24/03/2020 | ||
45 The Ridgeway Cuffley Potters Bar EN6 4BD | 03/03/2020 | 24/03/2020 | ||
47 The Ridgeway Cuffley Potters Bar EN6 4BD | 03/03/2020 | 24/03/2020 | ||
49 The Ridgeway Cuffley Potters Bar EN6 4BD | 03/03/2020 | 24/03/2020 | ||
51 The Ridgeway Cuffley Potters Bar EN6 4BD | 03/03/2020 | 24/03/2020 | ||
53 The Ridgeway Cuffley Potters Bar EN6 4BD | 03/03/2020 | 24/03/2020 | ||
55 The Ridgeway Cuffley Potters Bar EN6 4BD | 03/03/2020 | 24/03/2020 | ||
57 The Ridgeway Cuffley Potters Bar EN6 4BD | 03/03/2020 | 24/03/2020 | ||
59 The Ridgeway Cuffley Potters Bar EN6 4BD | 03/03/2020 | 24/03/2020 | ||
61 The Ridgeway Cuffley Potters Bar EN6 4BD | 03/03/2020 | 24/03/2020 | ||
63 The Ridgeway Cuffley Potters Bar EN6 4BD | 03/03/2020 | 24/03/2020 | ||
65 The Ridgeway Cuffley Potters Bar EN6 4BD | 03/03/2020 | 24/03/2020 | ||
67 The Ridgeway Cuffley Potters Bar EN6 4BD | 03/03/2020 | 24/03/2020 | ||
69 The Ridgeway Cuffley Potters Bar EN6 4BD | 03/03/2020 | 24/03/2020 | ||
71 The Ridgeway Cuffley Potters Bar EN6 4BD | 03/03/2020 | 24/03/2020 | ||
73 The Ridgeway Cuffley Potters Bar EN6 4BD | 03/03/2020 | 24/03/2020 | ||
75 The Ridgeway Cuffley Potters Bar EN6 4BD | 03/03/2020 | 24/03/2020 | ||
77 The Ridgeway Cuffley Potters Bar EN6 4BD | 03/03/2020 | 24/03/2020 | ||
79 The Ridgeway Cuffley Potters Bar EN6 4BD | 03/03/2020 | 24/03/2020 | ||
81 The Ridgeway Cuffley Potters Bar EN6 4BD | 03/03/2020 | 24/03/2020 | ||
101 The Ridgeway Cuffley Potters Bar EN6 4BG | 03/03/2020 | 24/03/2020 | ||
103 The Ridgeway Cuffley Potters Bar EN6 4BG | 03/03/2020 | 24/03/2020 | ||
105 The Ridgeway Cuffley Potters Bar EN6 4BG | 03/03/2020 | 24/03/2020 | ||
107 The Ridgeway Cuffley Potters Bar EN6 4BG | 03/03/2020 | 24/03/2020 | ||
109 The Ridgeway Cuffley Potters Bar EN6 4BG | 03/03/2020 | 24/03/2020 | ||
111 The Ridgeway Cuffley Potters Bar EN6 4BG | 03/03/2020 | 24/03/2020 | ||
113 The Ridgeway Cuffley Potters Bar EN6 4BG | 03/03/2020 | 24/03/2020 | ||
115 The Ridgeway Cuffley Potters Bar EN6 4BG | 03/03/2020 | 24/03/2020 | ||
117 The Ridgeway Cuffley Potters Bar EN6 4BG | 03/03/2020 | 24/03/2020 | ||
119 The Ridgeway Cuffley Potters Bar EN6 4BG | 03/03/2020 | 24/03/2020 | ||
121 The Ridgeway Cuffley Potters Bar EN6 4BG | 03/03/2020 | 24/03/2020 | ||
123 The Ridgeway Cuffley Potters Bar EN6 4BG | 03/03/2020 | 24/03/2020 | ||
129 The Ridgeway Cuffley Potters Bar EN6 4BG | 03/03/2020 | 24/03/2020 | ||
131 The Ridgeway Cuffley Potters Bar EN6 4BG | 03/03/2020 | 24/03/2020 | ||
133 The Ridgeway Cuffley Potters Bar EN6 4BG | 03/03/2020 | 24/03/2020 | ||
83 The Ridgeway Cuffley Potters Bar EN6 4BG | 03/03/2020 | 24/03/2020 | ||
85 The Ridgeway Cuffley Potters Bar EN6 4BG | 03/03/2020 | 24/03/2020 | ||
87 The Ridgeway Cuffley Potters Bar EN6 4BG | 03/03/2020 | 24/03/2020 | ||
89 The Ridgeway Cuffley Potters Bar EN6 4BG | 03/03/2020 | 24/03/2020 | ||
91 The Ridgeway Cuffley Potters Bar EN6 4BG | 03/03/2020 | 24/03/2020 | ||
93 The Ridgeway Cuffley Potters Bar EN6 4BG | 03/03/2020 | 24/03/2020 | ||
95 The Ridgeway Cuffley Potters Bar EN6 4BG | 03/03/2020 | 24/03/2020 | ||
97 The Ridgeway Cuffley Potters Bar EN6 4BG | 03/03/2020 | 24/03/2020 | ||
99 The Ridgeway Cuffley Potters Bar EN6 4BG | 03/03/2020 | 24/03/2020 | ||
127 The Ridgeway Cuffley Potters Bar EN6 4BG | 03/03/2020 | 24/03/2020 | ||
125 The Ridgeway Cuffley Potters Bar EN6 4BG | 03/03/2020 | 24/03/2020 | ||
East Lodge Judge'S Hill Northaw Potters Bar EN6 4NL | 03/03/2020 | 24/03/2020 | ||
Stud Farm House Judge'S Hill Northaw Potters Bar EN6 4NL | 03/03/2020 | 24/03/2020 | ||
Well House Nyn Park Well Road Northaw Potters Bar EN6 4BW | 03/03/2020 | 24/03/2020 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
613 (2017) | for the continued amenity of the landscape. | 0 | |
S6/2012/2608/MA | Replacement boundary fence to Nyn Park Estate | Granted | 0 |
S6/2000/1639/FP | ERECTION OF DWELLING HOUSE AND RESTORATION OF NYN PARK ESTATE | Approval Subject to s106 | |
S6/1998/0289/FP | Erection of new dwelling | Withdrawn | 0 |
S6/1995/0560/FP | Removal of agricultural occupancy condition | Approval Subject to s106 | 0 |
There are no NMAs associated with this application