Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2019/2525/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Mr James Homer
|
j.homer@welhat.gov.uk
|
160 Parkway Welwyn Garden City AL8 6HZ
|
Replacement and enlargement of driveway
|
523291
|
212077
|
|
|
|
100080982905
|
09/10/2019
|
28/10/2019
|
|
12/01/2020
|
|
|
Mr P Cook
|
Mr P Cook
|
160 Parkway
Welwyn Garden City
AL8 6HZ
|
160 Parkway
Welwyn Garden City
AL8 6HZ
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Sand and Gravel Belt | 0.00 |
Granted
|
13/01/2020
|
13/01/2020
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
EstateManagementConsentNoPersonalDataForm.pdf (39 kb) | Estate Management Consent form | 09/10/2019 | |
Plans | |||
201910281711.pdf (339 kb) | Proposed Block Plan | 29/10/2019 | |
201910281710.pdf (332 kb) | Existing Block Plan | 29/10/2019 | |
201910281709.pdf (276 kb) | Location Plan | 29/10/2019 | |
Officer Report PDF | |||
Delegated Report_620192525EM(2).pdf (21 kb) | Delegated Report | 13/01/2020 | |
Decision Notice | |||
Decision Notice_620192525EM.pdf (527 kb) | Decision Notice PDF | 13/01/2020 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Anthony Dennis | 04/11/2019 | 25/11/2019 | |
Welwyn Hatfield Borough Council | Councillor Anthony Dennis | 13/01/2020 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 04/11/2019 | 25/11/2019 | |
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 13/01/2020 | ||
Welwyn Hatfield Borough Council | Councillor Siobhan Elam | 13/01/2020 | ||
Welwyn Hatfield Borough Council | Councillor Siobhan Elam | 04/11/2019 | 25/11/2019 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
13 Colgrove Welwyn Garden City AL8 6HY | 04/11/2019 | 12/01/2020 | ||
15 Colgrove Welwyn Garden City AL8 6HY | 04/11/2019 | 12/01/2020 | ||
158 Parkway Welwyn Garden City AL8 6HZ | 04/11/2019 | 12/01/2020 | ||
162 Parkway Welwyn Garden City AL8 6HZ | 04/11/2019 | 12/01/2020 | ||
163 Parkway Welwyn Garden City AL8 6JA | 04/11/2019 | 12/01/2020 | ||
165 Parkway Welwyn Garden City AL8 6JA | 20/12/2019 | 12/01/2020 | ||
161 Parkway Welwyn Garden City AL8 6JA | 20/12/2019 | 12/01/2020 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1293/EM | Erection of a new single storey rear extension with alterations to openings following demolition of existing outbuilding. Driveway extended to provide additional parking | Granted | 0 |
6/2024/1299/HOUSE | Erection of a new single storey rear extension with alterations to openings following demolition of existing outbuilding. Driveway extended to provide additional parking | Granted | 0 |
6/2023/2151/EMT | 1 x Sycamore to dismantle in sections to ground level. This is a self set tree & now dominating the front of the property. Its growing over the house and through phone lines causing problems 1 x Beech and 1 x Goat Willow to reduce by approximately 3m in height (to below phone line), reduce width by 1.5m. These are suppressed by the Sycamore and now growing too close to the house | Granted | 1 |
6/2023/2154/TC | 1 x Sycamore to dismantle in sections to ground level. This is a self set tree & now dominating the front of the property. Its growing over the house and through phone lines causing problems 1 x Beech and 1 x Goat Willow to reduce by approximately 3m in height (to below phone line), reduce width by 1.5m. These are suppressed by the sycamore and now growing too close to the house | No Objection | 1 |
6/2023/0165/EMT | To remove pine tree located at the rear of the property | Granted | 0 |
6/2023/0164/TC | To remove pine tree located at the rear of the property | No Objection | 0 |
6/2022/0767/HOUSE | Conversion of garage; single storey rear extension; raised patio; loft conversion with rear facing dormer windows | Granted | 0 |
6/2022/0761/EM | Conversion of garage, single storey rear extension, raised patio and loft conversion with rear facing dormers | Granted | 0 |
6/2022/0025/EM | Conversion of garage to habitable use, erection of a single storey front extension, conversion of loft space to habitable use with insertion of 2 x rear dormers, and erection of raised patio | Refused | 0 |
6/2022/0028/HOUSE | Conversion of garage and front extension, single storey rear extension, raised patio, and loft conversion with rear facing dormer windows | Refused | 0 |
6/2021/1857/TC | 1 x Hornbeam - cut back lateral growth over greenhouse by 1.5m | No Objection | 0 |
6/2021/1863/EMT | 1 x Hornbeam - cut back lateral growth over greenhouse by 1.5m | Granted | 0 |
6/2015/1718/EM | Formation of hardstanding | Granted | 0 |
N6/2012/0553/TE | Removal of Dead Cherry tree and Dead Birch tree | Granted | 0 |
W6/2005/0847/EM | ERECTION OF REAR CONSERVATORY | Granted | 0 |
W6/1998/5497/EM | Formation of a vehicle crossover and hardstanding | Granted | 0 |
There are no NMAs associated with this application