Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2019/2341/HOUSE
HOUSEHOLDER APPLICATION
|
Decided - Granted
|
|
|
1 Peplins Close Brookmans Park Hatfield AL9 7UX
|
Erection of a single storey rear extension
|
524229
|
204347
|
|
|
North Mymms
|
|
23/09/2019
|
23/09/2019
|
|
18/10/2019
|
|
|
Mr P Roseman
|
Mr H Chopourian
|
224a High Street
Barnet
EN5 5SZ
|
1 Peplins Close
Brookmans Park
Hatfield
AL9 7UX
|
Description | Distance |
---|---|
Parish | 0.00 |
Granted
|
18/11/2019
|
18/11/2019
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
488319-AppForm_Redacted.pdf (191 kb) | Application Form - Redacted | 23/09/2019 | |
Elevations | |||
488319-03.pdf (325 kb) | Existing/Proposed Site Elevations | 23/09/2019 | |
Floor Plans | |||
488319-02A.PDF (338 kb) | Proposed Plans | 23/09/2019 | |
Location Plan | |||
488319-LOCRevA.pdf (11 kb) | 488319-LOCRevA.pdf | 23/09/2019 | |
Plans | |||
488319-01B.pdf (416 kb) | Existing/Proposed Elevations and Site Plans | 23/09/2019 | |
Decision Notice PDF | |||
Decision Notice_620192341HOUSE.pdf (530 kb) | Decision Notice PDF | 18/11/2019 | |
Officer Report PDF | |||
Delegated Report_620192341HOUSE(2).pdf (20 kb) | Officer Report | 18/11/2019 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
North Mymms Parish Council | Christine Wootton | 27/09/2019 | 18/10/2019 | |
North Mymms Parish Council | Christine Wootton | 18/11/2019 | ||
Welwyn Hatfield Borough Council | Councillor Jonathan Boulton | 27/09/2019 | 18/10/2019 | |
Welwyn Hatfield Borough Council | Councillor Jonathan Boulton | 18/11/2019 | ||
Welwyn Hatfield Borough Council | Councillor Rebecca Lass | 18/11/2019 | ||
Welwyn Hatfield Borough Council | Councillor Rebecca Lass | 27/09/2019 | 18/10/2019 | |
Welwyn Hatfield Borough Council | Councillor Stephen Boulton | 18/11/2019 | ||
Welwyn Hatfield Borough Council | Councillor Stephen Boulton | 27/09/2019 | 18/10/2019 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
1 Peplins Close Brookmans Park Hatfield AL9 7UX | 27/09/2019 | 18/10/2019 | ||
2 Peplins Close Brookmans Park Hatfield AL9 7UX | 27/09/2019 | 18/10/2019 | ||
3 Peplins Close Brookmans Park Hatfield AL9 7UX | 27/09/2019 | 18/10/2019 | ||
26 Peplins Way Brookmans Park Hatfield AL9 7UU | 27/09/2019 | 18/10/2019 | ||
28 Peplins Way Brookmans Park Hatfield AL9 7UU | 27/09/2019 | 18/10/2019 | ||
30 Peplins Way Brookmans Park Hatfield AL9 7UU | 27/09/2019 | 18/10/2019 | ||
32 Peplins Way Brookmans Park Hatfield AL9 7UU | 27/09/2019 | 18/10/2019 | ||
34 Peplins Way Brookmans Park Hatfield AL9 7UU | 27/09/2019 | 18/10/2019 | ||
Brookmans Park Primary School Bradmore Way Brookmans Park Hatfield AL9 7QY | 27/09/2019 | 18/10/2019 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2021/0339/HOUSE | Erection of a single storey rear extension | Granted | 0 |
6/2020/2806/HOUSE | Single storey rear extension | Refused | 0 |
6/2018/1626/HOUSE | Erection of single storey rear extension following demolition of existing conservatory | Granted | 0 |
6/2015/2048/HOUSE | Alterations to roof to from hip to gable extension | Granted | 0 |
S6/2015/1168/LUP | Certificate of lawfulness for the proposed development of a loft conversion with a rear dormer window and rooflights on front slope | Granted | 0 |
S6/2012/2118/FP | Erection of single storey rear extension | Granted | 0 |
S6/2007/1300/MA | ERECTION OF A SINGLE STOREY EXTENSION | Granted | 0 |
S6/2005/0792/FP | ERECTION OF TWO STOREY SIDE EXTENSION AND FRONT EXTENSION TO GARAGE AND PORCH | Granted | 0 |
S6/2000/1301/FP | ERECTION OF A REAR CONSERVATORY | Granted | 0 |
S6/1999/0217/FP | Erection of first floor side and rear extension | Granted | 0 |
S6/1997/0614/FP | Erection of first floor side extension | Granted | 0 |
S6/1997/0566/FP | Erection of pre-fabricated nursery unit and additional staff car parking area | Granted | 0 |
S6/1996/0147/FP | Erection of a part first floor and part two storey side extension, and new dormer windows | Granted | 0 |
S6/1995/0153/FP | Replacement of covered link and enlargement of 3 No existing windows | Granted | 0 |
S6/1989/0731/FP | Erection of single storey conservatory/garden room to the rear of the property | Granted | 0 |
S6/1985/0015/ | Car port | Granted | 0 |
C6/1984/0015/ | Change of use from business to residential | Refused | 0 |
S6/1979/0561/ | Ground floor rear extension | Granted | 0 |
S6/1978/0003/ | First floor side extension | Granted | 0 |
S6/1976/0101/ | First floor rear extension | Refused | 0 |
S6/1975/0536/ | Car port | Granted | 0 |
There are no NMAs associated with this application