Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2019/2265/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Mrs Emma Meadows
|
e.meadows@welhat.gov.uk
|
3 Fearnley Road Welwyn Garden City AL8 6HW
|
Fell 1 x Cherry Tree
Fell 2 x Trees (species unknown)
Remove 1 x Hedge and replace with fence
|
523338
|
212341
|
|
|
|
100080974877
|
12/09/2019
|
12/09/2019
|
|
22/10/2019
|
|
|
Mr M Ahmed
|
Mr M Ahmed
|
3 Fearnley Road Welwyn Garden City AL8 6HW
|
3 Fearnley Road Welwyn Garden City AL8 6HW
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Sand and Gravel Belt | 0.00 |
Granted
|
05/11/2019
|
05/11/2019
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
EM Application - 3 Fearnley Road_Redacted.pdf (3314 kb) | Application Form - Redacted | 13/09/2019 | |
Plans | |||
IMG_20190925_114240_resized_20190925_114459839.jpg (1897 kb) | Tree Sketch | 25/09/2019 | |
Decision Notice PDF | |||
Decision Notice_620192265EM.pdf (527 kb) | Decision Notice PDF | 05/11/2019 | |
Officer Report PDF | |||
Delegated Report_620192265EM(1).pdf (17 kb) | Delegated Report | 05/11/2019 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Anthony Dennis | 01/10/2019 | 22/10/2019 | |
Welwyn Hatfield Borough Council | Councillor Anthony Dennis | 05/11/2019 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 05/11/2019 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 01/10/2019 | 22/10/2019 | |
Welwyn Hatfield Borough Council | Councillor Siobhan Elam | 01/10/2019 | 22/10/2019 | |
Welwyn Hatfield Borough Council | Councillor Siobhan Elam | 05/11/2019 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
1 Fearnley Road Welwyn Garden City AL8 6HW | 01/10/2019 | 22/10/2019 | 07/10/2019 | 17/10/2019 |
5 Fearnley Road Welwyn Garden City AL8 6HW | 01/10/2019 | 22/10/2019 | 07/10/2019 | 17/10/2019 |
6 Fearnley Road Welwyn Garden City AL8 6HW | 01/10/2019 | 22/10/2019 | 07/10/2019 | 17/10/2019 |
7 Honeycroft Welwyn Garden City AL8 6HR | 01/10/2019 | 22/10/2019 | 07/10/2019 | 17/10/2019 |
8 Honeycroft Welwyn Garden City AL8 6HR | 01/10/2019 | 22/10/2019 | 07/10/2019 | 17/10/2019 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2019/0006/EM | Fell 1x Cypress tree | Granted | 0 |
6/2019/0011/TPO | Fell 1 x Cypress, covered by conservation area | No Objection | 0 |
6/2017/0200/ADV | Installation of 32 x non-illuminated square metal signs measuring 15cm x 15cm at various locations in Welwyn Garden City | Granted | 0 |
6/2015/2209/HOUSE | Erection of single storey side extension | Granted | 0 |
6/2015/2318/EM | Erection of single storey side extension | Granted | 0 |
W6/2014/1969/EM | Replacement of existing windows, front door and rear french doors with wooden, double glazed units | Granted | 0 |
N6/2014/1978/FP | Raising of front and side parapet walls | Granted | 0 |
W6/2014/1990/EM | Raising of front and side parapet walls | Granted | 0 |
N6/2010/1699/LU | Certificate of lawfulness for erection of single storey rear extension and removal of chimney | Granted | 0 |
W6/2010/1700/EM | Erection of single storey rear extension and removal of chimney | Granted | 0 |
N6/2010/1515/CA | Erection of Single Storey Rear extension and removal of rear chimney stack | Withdrawn | 0 |
W6/2008/1195/EM | ERECTION OF GARDEN SHED AND PERGOLA. | Granted | 0 |
W6/2006/1113/EM | ALTERATIONS TO REAR ELEVATION | Granted | 0 |
W6/2006/0356/EM | EXTENSION TO EXISTING HARDSTANDING | Granted | 0 |
W6/2005/0171/EM | CONSTRUCTION OF NEW HARDSTANDING | Refused | 0 |
W6/2004/0022/EM | ERECTION OF REAR CONSERVATORY | Granted | 0 |
N6/2003/1718/FP | ERECTION OF REAR CONSERVATORY | Granted | 0 |
W6/1996/5376/EM | Erection of single storey rear extension | Granted | 0 |
N6/1996/0822/FP | Erection of a single storey rear extension | Granted | 0 |
N6/1979/0875/ | Ground floor rear extensions. | Granted | 0 |
There are no NMAs associated with this application