Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2019/2263/FULL
FULL PERMISSION
|
Decided - Granted
|
Mr Tom Gabriel
|
t.gabriel@welhat.gov.uk
|
Digswell Place Stables Digswell Place Rectory Road Welwyn Garden City AL8 7SU
|
Formation of outdoor horse riding area (manege)
|
522905
|
214123
|
|
|
|
200003856497
|
10/09/2019
|
17/10/2019
|
|
08/11/2019
|
11/01/2020
|
|
Mrs L Wright
|
Ms C McFarlane
|
Southview Competition Centre
Winsford Road
Wettenhall
Winsford
Cheshire
|
Digswell Place Stables
5 Digswell Hill
Rectory Road
Welwyn Garden City
AL8 7SU
|
Description | Distance |
---|---|
Green Belt | 0.00 |
Landscape Character Area | 0.00 |
Local Nature Reserve | 31.13 |
Site of Special Scientific Interest | 31.13 |
Rights of Way | 40.73 |
Site of Special Scientific Interest | 31.13 |
Wildlife Sites | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Granted
|
05/02/2020
|
05/02/2020
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Herts & Middlesex Wildlife Trust | 18/10/2019 | 08/11/2019 | ||
Herts & Middlesex Wildlife Trust | 05/02/2020 | |||
The Gardens Trust | Conservation Team | 18/10/2019 | 08/11/2019 | 21/10/2019 |
The Gardens Trust | Conservation Team | 05/02/2020 | ||
Natural England | Consultation Service | 18/10/2019 | 08/11/2019 | 05/11/2019 |
Natural England | Consultation Service | 05/02/2020 | ||
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 18/10/2019 | 08/11/2019 | |
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 05/02/2020 | ||
Welwyn Hatfield Borough Council | Councillor Harry Bower | 05/02/2020 | ||
Welwyn Hatfield Borough Council | Councillor Harry Bower | 18/10/2019 | 08/11/2019 | |
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 18/10/2019 | 08/11/2019 | |
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 05/02/2020 | ||
The Ramblers' Association | Ian Hardy | 05/02/2020 | ||
The Ramblers' Association | Ian Hardy | 18/10/2019 | 08/11/2019 | |
Hertfordshire Ecology | Martin Hicks | 18/10/2019 | 08/11/2019 | 08/11/2019 |
Hertfordshire Ecology | Martin Hicks | 05/02/2020 | ||
Herts & Middlesex Bat Group | Mr Roger Havard | 18/10/2019 | 08/11/2019 | |
Herts & Middlesex Bat Group | Mr Roger Havard | 05/02/2020 | ||
WHBC - Public Health and Protection | Public Health and Protection | 05/02/2020 | ||
WHBC - Public Health and Protection | Public Health and Protection | 18/10/2019 | 08/11/2019 | 23/10/2019 |
Sport England | Roy Warren | 18/10/2019 | 08/11/2019 | 21/10/2019 |
Sport England | Roy Warren | 05/02/2020 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
The Pavilion Digswell Place Rectory Road Welwyn Garden City AL8 7SU | 18/10/2019 | 08/11/2019 | 20/12/2019 | 12/01/2020 |
The Cottage Digswell Place Rectory Road Welwyn Garden City AL8 7SU | 18/10/2019 | 08/11/2019 | 20/12/2019 | 12/01/2020 |
1 Digswell Place Rectory Road Welwyn Garden City AL8 7SU | 18/10/2019 | 08/11/2019 | 20/12/2019 | 12/01/2020 |
2 Digswell Place Rectory Road Welwyn Garden City AL8 7SU | 18/10/2019 | 08/11/2019 | 20/12/2019 | 12/01/2020 |
South House Digswell Place Rectory Road Welwyn Garden City AL8 7SU | 18/10/2019 | 08/11/2019 | 20/12/2019 | 12/01/2020 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
N6/2015/1222/FP | Replacement of 10 stables and 3 associated storage rooms and a club room (like for like) | Granted | 0 |
N6/1983/0252/ | Mobile home and car port, hay barn and extension for toilet | Granted | 0 |
N6/1978/0293/ | Stable block and riding area | Granted | 0 |
There are no NMAs associated with this application