Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2019/2160/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Ms Emily Stainer
|
e.stainer@welhat.gov.uk
|
76 Longcroft Lane Welwyn Garden City AL8 6EF
|
Erection of first floor side extension
|
523663
|
212512
|
|
|
|
100080980467
|
30/08/2019
|
30/08/2019
|
|
04/10/2019
|
|
|
Mr A Trigg
|
Ms B Bunyan
|
22 School Lane
Welwyn
AL6 9PH
|
76 Longcroft Lane
Welwyn Garden City
AL8 6EF
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Sand and Gravel Belt | 8.95 |
Granted
|
25/10/2019
|
25/10/2019
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
EstateManagementConsentNoPersonalDataForm.pdf (40 kb) | Application form - redacted | 30/08/2019 | |
Elevations | |||
AT652-03 existing elevations.pdf (110 kb) | Existing Elevations | 30/08/2019 | |
AT652-05 proposed elevations.pdf (112 kb) | Proposed Elevations | 30/08/2019 | |
Floor Plans | |||
AT652-02 existing floor plans.pdf (112 kb) | Existing Floor | 30/08/2019 | |
AT652-04 proposed floor plans.pdf (114 kb) | Proposed Floor plans | 30/08/2019 | |
Plans | |||
AT652-01 site plan and location plan.pdf (192 kb) | Block & Location plan | 30/08/2019 | |
Decision Notice | |||
Decision Notice_620192160EM.pdf (528 kb) | Decision Notice PDF | 25/10/2019 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Anthony Dennis | 13/09/2019 | 04/10/2019 | |
Welwyn Hatfield Borough Council | Councillor Anthony Dennis | 25/10/2019 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 25/10/2019 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 13/09/2019 | 04/10/2019 | |
Welwyn Hatfield Borough Council | Councillor Siobhan Elam | 13/09/2019 | 04/10/2019 | |
Welwyn Hatfield Borough Council | Councillor Siobhan Elam | 25/10/2019 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
4 Birdcroft Road Welwyn Garden City AL8 6EQ | 13/09/2019 | 04/10/2019 | ||
6 Birdcroft Road Welwyn Garden City AL8 6EQ | 13/09/2019 | 04/10/2019 | ||
57 Longcroft Lane Welwyn Garden City AL8 6EB | 13/09/2019 | 04/10/2019 | ||
59 Longcroft Lane Welwyn Garden City AL8 6EB | 13/09/2019 | 04/10/2019 | ||
78 Longcroft Lane Welwyn Garden City AL8 6EF | 13/09/2019 | 04/10/2019 | ||
1 Lytton Gardens Welwyn Garden City AL8 6EG | 13/09/2019 | 04/10/2019 | ||
2 Lytton Gardens Welwyn Garden City AL8 6EG | 13/09/2019 | 04/10/2019 | ||
3 Lytton Gardens Welwyn Garden City AL8 6EG | 13/09/2019 | 04/10/2019 | ||
4 Lytton Gardens Welwyn Garden City AL8 6EG | 13/09/2019 | 04/10/2019 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0544/TC | 2 x Lawson Cypress to fell | No Objection | 0 |
6/2024/0545/EMT | 2 x Lawson Cypress to remove in sections to ground level | Granted | 0 |
6/2023/0379/TC | T1 Removal of ornamental cherry tree from front garden, including stump grinding | No Objection | 0 |
6/2022/2064/HOUSE | Erection of a first floor side extension | Granted | 0 |
6/2022/1529/EMT | T2 - Apple - Fell to ground level | Granted | 0 |
6/2022/1522/TC | T2 Apple - Fell to ground level | No Objection | 0 |
6/2022/1115/TC | Reduce oak tree (T1) and apple tree (T3) canopies by 30% to previous points | No Objection | 0 |
6/2022/1119/EMT | Reduce oak tree (T1) and apple tree (T3) canopies by 30% to previous points | Granted | 0 |
6/2019/2176/HOUSE | Erection of first floor side extension | Granted | 0 |
6/2019/1037/EM | Erection of shed | Granted | 0 |
6/2018/0937/EM | Retention of hardstanding and front landscaping | Granted | 0 |
6/2017/0682/EM | Reduce T1 Oak tree and T3 Apple tree canopy by up to 30% | Granted | 0 |
6/2017/0200/ADV | Installation of 32 x non-illuminated square metal signs measuring 15cm x 15cm at various locations in Welwyn Garden City | Granted | 0 |
6/2017/0611/TPO | Reduce T1 Oak tree and T3 Apple tree canopy by upto 30% - Conservation Area | Withdrawn | 0 |
6/2016/1561/HOUSE | Erection of first floor side extension | Granted | 0 |
6/2016/1617/EM | Erection of first floor side extension | Granted | 0 |
6/2016/1320/EM | Formation of hardstanding | Withdrawn | 0 |
6/2015/2407/HOUSE | Erection of single storey front garage extension, garage conversion, single storey and two storey rear extension | Granted | 0 |
6/2015/2434/EM | Erection of single storey front garage extension, garage conversion, single storey and two storey rear extension | Granted | 0 |
N6/2015/0675/FP | Erection of rear conservatory | Granted | 0 |
W6/2015/0625/TE | Removal of Robinia tree and Garia Elyptica bush | Granted | 0 |
N6/2015/0095/FP | Erection of a part single part two storey rear extension, insertion of front single storey bay window and enlargement of front first floor window | Refused | 0 |
W6/2014/0359/TE | Reduce Oak tree by 30% | Granted | 0 |
N6/2013/2066/FP | Erection of first floor side extension | Granted | 0 |
W6/2013/1771/EM | Erection of first floor side extension | Granted | 0 |
W6/2011/2353/EM | Erection of rear conservatory | Granted | 0 |
N6/2010/1806/FP | Erection of first floor side extension | Granted | 0 |
W6/2010/2053/EM | Erection of first floor side extension | Granted | 0 |
N6/2010/1762/TE | Reduce Oak tree by 30% | Granted | 0 |
N6/2009/1051/DS | DISCHARGE OF CONDITION 3 (SAMPLES) OF PLANNING PERMISSION N6/2009/863/FP | Granted | 0 |
N6/2008/0863/FP | ERECTION OF GARAGE | Granted | 0 |
W6/2008/0864/EM | ERECTION OF GARAGE | Granted | 0 |
N6/2006/1469/FP | ERECTION OF A FIRST FLOOR REAR EXTENSION | Granted | 0 |
W6/2006/1476/EM | ERECTION OF A FIRST FLOOR REAR EXTENSION | Granted | 0 |
W6/2005/0507/EM | ERECTION OF FIRST FLOOR SIDE EXTENSION | Granted | 0 |
N6/2005/0500/FP | ERECTION OF FIRST FLOOR SIDE EXTENSION | Granted | 0 |
N6/2004/1539/FP | ERECTION OF FIRST FLOOR SIDE EXTENSION | Refused | 0 |
W6/2004/1540/EM | ERECTION OF FIRST FLOOR SIDE EXTENSION | Refused | 0 |
W6/2001/1212/EM | VEHICLE HARDSTANDING | Refused | 0 |
W6/2000/1542/EM | EXTENSION TO EXISTING HARDSURFACING | Granted | 0 |
N6/2000/1133/FP | SINGLE STOREY SIDE EXTENSION FOR USE AS GARAGE | Granted | 0 |
W6/2000/1134/EM | SINGLE STOREY SIDE EXTENSION FOR USE AS GARAGE | Granted | 0 |
W6/1994/5171/EM | Erection of brick boundary wall (infill) together with approval of shed already erected | Granted | 0 |
W6/1993/5264/EM | Installation of georgian bullseye window in gable end wall at rear of property | Granted | 0 |
W6/1992/5132/EM | Installation of velux window | Refused | 0 |
W6/1992/5112/EM | Erection of greenhouse | Granted | 0 |
W6/1991/5398/EM | Replacement UPVC conservatory | Granted | 0 |
W6/1990/5132/EM | Vehicle crossover and hardstanding | Granted | 0 |
N6/1989/0299/FP | Two storey rear extension | Granted | 0 |
C6/1988/0431/FP | Single storey side and rear extensions | Granted | 0 |
C6/1985/0046/ | Single storey side extension to provide a new garage | Granted | 0 |
C6/1984/0429/ | Use of ground floor as specialist dental surgery and waiting room | Refused | 0 |
N6/1980/0476/ | Ground floor side and rear extension | Granted | 0 |
There are no NMAs associated with this application