Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2019/1533/FULL
FULL PERMISSION
|
Decided - Granted
|
Ms Louise Sahlke
|
l.sahlke@welhat.gov.uk
|
Stanborough School Lemsford Lane Welwyn Garden City AL8 6YR
|
Temporary provision of 3 classroom block; additional car and cycle parking spaces; regularisation of existing parking arrangements
|
522923
|
211595
|
|
|
|
100081157514
|
24/06/2019
|
24/06/2019
|
24/07/2019
|
22/07/2019
|
19/09/2019
|
|
Mr S Brown
|
The Governors of Stanborough School
|
1 Pemberton Place
Cambridge
CB2 1XB
|
Lemsford Lane
Welwyn Garden City
AL8 6YR
|
Description | Distance |
---|---|
Conservation Area | 42.58 |
Area of Archaeological Significance | 0.00 |
Urban Open Land | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Granted
|
01/11/2019
|
01/11/2019
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Joint Committee of the National Amenity Societies | Case Officer | 01/07/2019 | 22/07/2019 | |
Joint Committee of the National Amenity Societies | Case Officer | 01/11/2019 | ||
Welwyn Hatfield Borough Council | Councillor Anthony Dennis | 01/11/2019 | ||
Welwyn Hatfield Borough Council | Councillor Anthony Dennis | 01/07/2019 | 22/07/2019 | |
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 01/07/2019 | 22/07/2019 | |
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 01/11/2019 | ||
Welwyn Hatfield Borough Council | Councillor Siobhan Elam | 01/11/2019 | ||
Welwyn Hatfield Borough Council | Councillor Siobhan Elam | 01/07/2019 | 22/07/2019 | |
Hertfordshire County Council | Emma Chapman - Spatial Planning & Economy Team | 01/07/2019 | 22/07/2019 | |
Hertfordshire County Council | Emma Chapman - Spatial Planning & Economy Team | 01/11/2019 | ||
Hertfordshire County Council | HCC Growth Team | 01/11/2019 | ||
Hertfordshire County Council | HCC Growth Team | 01/07/2019 | 22/07/2019 | 02/07/2019 |
Hertfordshire County Council | Hertfordshire Transport Programmes & Strategy | 01/07/2019 | 22/07/2019 | 22/07/2019 |
Hertfordshire County Council | Hertfordshire Transport Programmes & Strategy | 01/11/2019 | ||
Hertfordshire County Council | Historic Environment Advisor | 01/07/2019 | 22/07/2019 | 22/07/2019 |
Hertfordshire County Council | Historic Environment Advisor | 01/11/2019 | ||
Hertfordshire County Council | Historic Environment Advisor | 05/09/2019 | 15/09/2019 | |
Welwyn Hatfield Borough Council | Landscapes Department | 01/07/2019 | 22/07/2019 | |
Welwyn Hatfield Borough Council | Landscapes Department | 01/11/2019 | ||
WHBC - Client Services | Lorraine Davis | 01/07/2019 | 22/07/2019 | |
WHBC - Client Services | Lorraine Davis | 01/11/2019 | ||
Welwyn Hatfield Borough Council | Milan Johnston | 01/07/2019 | 22/07/2019 | |
Welwyn Hatfield Borough Council | Milan Johnston | 01/11/2019 | ||
Cadent Gas Limited | Mr S Carter | 01/11/2019 | ||
Cadent Gas Limited | Mr S Carter | 12/07/2019 | ||
Welwyn Hatfield Borough Council | Parking Services | 01/07/2019 | 22/07/2019 | 11/07/2019 |
Welwyn Hatfield Borough Council | Parking Services | 01/11/2019 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
1 Amethyst Walk Welwyn Garden City AL8 6UX | 01/07/2019 | 22/07/2019 | ||
22 Amethyst Walk Welwyn Garden City AL8 6UX | 01/07/2019 | 22/07/2019 | ||
24 Amethyst Walk Welwyn Garden City AL8 6UX | 01/07/2019 | 22/07/2019 | ||
26 Amethyst Walk Welwyn Garden City AL8 6UX | 01/07/2019 | 22/07/2019 | ||
28 Amethyst Walk Welwyn Garden City AL8 6UX | 01/07/2019 | 22/07/2019 | ||
3 Amethyst Walk Welwyn Garden City AL8 6UX | 01/07/2019 | 22/07/2019 | ||
30 Amethyst Walk Welwyn Garden City AL8 6UX | 01/07/2019 | 22/07/2019 | ||
32 Amethyst Walk Welwyn Garden City AL8 6UX | 01/07/2019 | 22/07/2019 | ||
5 Amethyst Walk Welwyn Garden City AL8 6UX | 01/07/2019 | 22/07/2019 | ||
7 Amethyst Walk Welwyn Garden City AL8 6UX | 01/07/2019 | 22/07/2019 | ||
9 Amethyst Walk Welwyn Garden City AL8 6UX | 01/07/2019 | 22/07/2019 | ||
The Workshop Lemsford Lane Welwyn Garden City AL8 6YW | 01/07/2019 | 22/07/2019 | ||
100 Springfields Welwyn Garden City AL8 6XL | 01/07/2019 | 22/07/2019 | ||
102 Lemsford Lane Welwyn Garden City AL8 6YP | 01/07/2019 | 22/07/2019 | ||
102 Springfields Welwyn Garden City AL8 6XL | 01/07/2019 | 22/07/2019 | ||
104 Lemsford Lane Welwyn Garden City AL8 6YP | 01/07/2019 | 22/07/2019 | ||
104 Springfields Welwyn Garden City AL8 6XL | 01/07/2019 | 22/07/2019 | ||
106 Lemsford Lane Welwyn Garden City AL8 6YP | 01/07/2019 | 22/07/2019 | ||
106 Springfields Welwyn Garden City AL8 6XL | 01/07/2019 | 22/07/2019 | ||
108 Lemsford Lane Welwyn Garden City AL8 6YP | 01/07/2019 | 22/07/2019 | ||
108 Springfields Welwyn Garden City AL8 6XL | 01/07/2019 | 22/07/2019 | ||
110 Lemsford Lane Welwyn Garden City AL8 6YP | 01/07/2019 | 22/07/2019 | ||
110 Springfields Welwyn Garden City AL8 6XL | 01/07/2019 | 22/07/2019 | ||
111 Lemsford Lane Welwyn Garden City AL8 6YU | 01/07/2019 | 22/07/2019 | ||
112 Lemsford Lane Welwyn Garden City AL8 6YP | 01/07/2019 | 22/07/2019 | ||
112 Springfields Welwyn Garden City AL8 6XL | 01/07/2019 | 22/07/2019 | ||
114 Lemsford Lane Welwyn Garden City AL8 6YP | 01/07/2019 | 22/07/2019 | ||
114 Springfields Welwyn Garden City AL8 6XL | 01/07/2019 | 22/07/2019 | ||
116 Lemsford Lane Welwyn Garden City AL8 6YP | 01/07/2019 | 22/07/2019 | ||
116 Springfields Welwyn Garden City AL8 6XL | 01/07/2019 | 22/07/2019 | ||
118 Lemsford Lane Welwyn Garden City AL8 6YP | 01/07/2019 | 22/07/2019 | ||
118 Springfields Welwyn Garden City AL8 6XL | 01/07/2019 | 22/07/2019 | ||
120 Lemsford Lane Welwyn Garden City AL8 6YP | 01/07/2019 | 22/07/2019 | ||
120 Springfields Welwyn Garden City AL8 6XL | 01/07/2019 | 22/07/2019 | ||
122 Lemsford Lane Welwyn Garden City AL8 6YP | 01/07/2019 | 22/07/2019 | ||
122 Springfields Welwyn Garden City AL8 6XL | 01/07/2019 | 22/07/2019 | ||
124 Lemsford Lane Welwyn Garden City AL8 6YP | 01/07/2019 | 22/07/2019 | ||
124 Springfields Welwyn Garden City AL8 6XL | 01/07/2019 | 22/07/2019 | ||
126 Lemsford Lane Welwyn Garden City AL8 6YP | 01/07/2019 | 22/07/2019 | ||
126 Springfields Welwyn Garden City AL8 6XL | 01/07/2019 | 22/07/2019 | ||
128 Lemsford Lane Welwyn Garden City AL8 6YP | 01/07/2019 | 22/07/2019 | ||
128 Springfields Welwyn Garden City AL8 6XL | 01/07/2019 | 22/07/2019 | ||
13 Stacklands Welwyn Garden City AL8 6XW | 01/07/2019 | 22/07/2019 | ||
130 Lemsford Lane Welwyn Garden City AL8 6YP | 01/07/2019 | 22/07/2019 | ||
130 Springfields Welwyn Garden City AL8 6XL | 01/07/2019 | 22/07/2019 | ||
132 Lemsford Lane Welwyn Garden City AL8 6YP | 01/07/2019 | 22/07/2019 | ||
132 Springfields Welwyn Garden City AL8 6XL | 01/07/2019 | 22/07/2019 | ||
134 Lemsford Lane Welwyn Garden City AL8 6YP | 01/07/2019 | 22/07/2019 | ||
134 Springfields Welwyn Garden City AL8 6XL | 01/07/2019 | 22/07/2019 | ||
18 Stacklands Welwyn Garden City AL8 6XW | 01/07/2019 | 22/07/2019 | ||
72 Springfields Welwyn Garden City AL8 6XL | 01/07/2019 | 22/07/2019 | ||
74 Springfields Welwyn Garden City AL8 6XL | 01/07/2019 | 22/07/2019 | ||
76 Springfields Welwyn Garden City AL8 6XL | 01/07/2019 | 22/07/2019 | ||
78 Springfields Welwyn Garden City AL8 6XL | 01/07/2019 | 22/07/2019 | ||
80 Springfields Welwyn Garden City AL8 6XL | 01/07/2019 | 22/07/2019 | ||
82 Springfields Welwyn Garden City AL8 6XL | 01/07/2019 | 22/07/2019 | ||
84 Springfields Welwyn Garden City AL8 6XL | 01/07/2019 | 22/07/2019 | ||
86 Springfields Welwyn Garden City AL8 6XL | 01/07/2019 | 22/07/2019 | ||
88 Springfields Welwyn Garden City AL8 6XL | 01/07/2019 | 22/07/2019 | ||
90 Springfields Welwyn Garden City AL8 6XL | 01/07/2019 | 22/07/2019 | ||
92 Springfields Welwyn Garden City AL8 6XL | 01/07/2019 | 22/07/2019 | ||
94 Springfields Welwyn Garden City AL8 6XL | 01/07/2019 | 22/07/2019 | ||
96 Springfields Welwyn Garden City AL8 6XL | 01/07/2019 | 22/07/2019 | ||
98 Springfields Welwyn Garden City AL8 6XL | 01/07/2019 | 22/07/2019 | ||
Gosling Sports Park Golf Range Stanborough Road Welwyn Garden City AL8 6XE | 01/07/2019 | 22/07/2019 | ||
Hertfordshire Constabulary Stanborough Road Welwyn Garden City AL8 6XF | 01/07/2019 | 22/07/2019 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2021/2647/COND | Submission of details pursuant to condition 1 (archaeological investigation) on planning application 6/2019/1533/FULL | Granted | 0 |
6/2021/2524/COND | Submission of details pursuant to condition 3 (Archaeological Written Scheme of Investigation) on planning permission 6/2021/0250/VAR. | Granted | 0 |
6/2021/2525/COND | Submission of details pursuant to condition 1 (Archaeological Written Scheme of Investigation) on planning permission 6/2018/1956/FULL | Granted | 0 |
6/2021/0404/COND | Submission of details pursuant to condition 2 (Archaeological Scheme) on planning permission (6/2019/1533/FULL) | Granted | 0 |
6/2020/0455/COND | Submission of details pursuant to condition 1 (Construction Method Statement) on application (6/2019/0585/FULL) | Granted | 0 |
6/2019/0585/FULL | Erection of new teaching block, replacement tarmac play areas and additional parking provision | Granted | |
N6/1999/0511/CD | Erection of three double and one single mobile classroom units | Granted | 0 |
N6/1998/0962/CD | Proposed new classrooms, sports hall, car park, hardplay area and new vehicular access onto Lemsford Lane | Granted | 0 |
N6/1997/0016/CD | Single storey extension to provide new design and technology classrooms | 0 | |
N6/1979/0918/CC | Laboratory extension | Granted | 0 |
N6/1974/0514/CC | Alterations and extension for music and drama | Granted | 0 |
There are no NMAs associated with this application