Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2019/1214/VAR
VARIATION OF CONDITION
|
Decided - Granted
|
Mr David Elmore
|
d.elmore@welhat.gov.uk
|
The Spinney, High Road, Essendon, Hatfield, AL9 6HT
|
Variation of Condition 10 (approved plans and details) on planning permission 6/2018/0804/FULL
|
527505
|
208017
|
|
|
Essendon
|
100081147790
|
20/05/2019
|
20/05/2019
|
|
27/06/2019
|
02/07/2019
|
|
Mr M Querfurth
|
Essendon Property Ventures Ltd
|
108 Palace Gardens Terrace
London
W8 4RT
|
Bedwell Park
Essendon
AL9 6HN
|
Description | Distance |
---|---|
Conservation Area | 2.75 |
Listed Buildings Combined | 38.84 |
Area of Archaeological Significance | 13.34 |
Green Belt | 0.00 |
Landscape Character Area | 0.00 |
Landscape Character Area | 0.00 |
Parish | 0.00 |
Cycle Paths | 2.46 |
Hertfordshire Ecological Network | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Brownfield Land Register | 0.00 |
Granted
|
18/07/2019
|
18/07/2019
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
ApplicationFormNoPersonalData.pdf (0 kb) | Application Form - Redacted | 20/05/2019 | |
Elevations | |||
1610-A-63 v9 Proposed House - Plot 2 - West Elevation.pdf (0 kb) | Proposed House - Plot 2 - West Elevation | 20/05/2019 | |
1610-A-64 v9 Proposed House - Plot 2 - North Elevation.pdf (0 kb) | Proposed House - Plot 2 - North Elevation | 20/05/2019 | |
1610-A-65 v9 Proposed House - Plot 2 - East elevation.pdf (0 kb) | Proposed House - Plot 2 - East Elevation | 20/05/2019 | |
1610-A-66 v9 Proposed House - Plot 2 - South Elevation.pdf (0 kb) | Proposed House - Plot 2 - South Elevation | 20/05/2019 | |
1610-A-04-Existing House - Elevations 01.pdf (0 kb) | Existing House - Elevations 01 | 15/07/2019 | |
1610-A-43-Plot 1 - North elevation.pdf (0 kb) | Proposed House - Plot 1 - North Elevation | 15/07/2019 | |
1610-A-44-Plot 1 - East elevation.pdf (0 kb) | Proposed House - Plot 1 - East Elevation | 15/07/2019 | |
1610-A-45-Plot 1 - South elevation.pdf (0 kb) | Proposed House - Plot 1 - South Elevation | 15/07/2019 | |
1610-A-46-Plot 1 - West elevation.pdf (0 kb) | Proposed House - Plot 1 - West Elevation | 15/07/2019 | |
1610-A-83-Plot 3 - North elevation.pdf (0 kb) | Proposed House - Plot 3 - North Elevation | 15/07/2019 | |
1610-A-85-Plot 3 - South elevation.pdf (0 kb) | Proposed House - Plot 3 - South Elevation | 15/07/2019 | |
1610-A-86-Plot 3 - West Elevation.pdf (0 kb) | Proposed House - Plot 3 - West Elevation | 15/07/2019 | |
a-05.pdf (0 kb) | Existing Elevations 02 | 15/07/2019 | |
Floor Plans | |||
1610-A-60 v9 Proposed House - Plot 2 - Ground Floor Plan.pdf (0 kb) | Proposed House - Plot 2 - Ground Floor Plan | 20/05/2019 | |
1610-A-61 v9 Proposed House - Plot 2 - First Floor Plan.pdf (0 kb) | Proposed House - Plot 2 - First Floor Plan | 20/05/2019 | |
1610-A-62 v9 Proposed House - Plot 2 - Roof Plan.pdf (0 kb) | Proposed House - Plot 2 - Roof Plan | 20/05/2019 | |
1610-A-02-Existing House - Ground Floor Plan.pdf (0 kb) | Existing House - Ground Floor Plan | 15/07/2019 | |
1610-A-40-Proposed House - Plot 1 - Ground Floor Plan.pdf (0 kb) | Proposed House - Plot 1 - Ground Floor Plan | 15/07/2019 | |
1610-A-80-Proposed House - Plot 3 - Ground Floor Plan.pdf (0 kb) | Proposed House - Plot 3 - Ground Floor Plan | 15/07/2019 | |
1610-A-81-Proposed House - Plot 3 - First Floor Plan.pdf (0 kb) | Proposed House - Plot 3 - First Floor Plan | 15/07/2019 | |
1610-A-41-Proposed House - Plot 1 - First Floor Plan.pdf (0 kb) | Proposed House - Plot 1 - First Floor Plan | 17/07/2019 | |
Location Plan | |||
1610-00-Location Map.pdf (0 kb) | Location Map | 15/07/2019 | |
Plans | |||
SE_L001.pdf (0 kb) | Detailed Masterplan - Tile 1. Drawing number: SE_L001 | 16/07/2019 | |
SE_L003.pdf (0 kb) | Detailed Masterplan - Tile 3. Drawing number: SE_L003 | 16/07/2019 | |
SE_L005.pdf (0 kb) | Detailed Masterplan - Tile 5. Drawing number: SE_L005 | 16/07/2019 | |
SE_L007A & SE_L008A.pdf (0 kb) | Planting Schedules. Sheet 1 & 2. Drawing numbers: SE_L007A & SE_L008A | 16/07/2019 | |
SE_L009.pdf (0 kb) | Landscape Masterplan. Drawing number: SE_L009 | 16/07/2019 | |
1610-01-Site Layout Plan existing.pdf (0 kb) | Site Layout Plan As Existing | 15/07/2019 | |
1610-A-68-Plot 1_ 2_3 - Garage - Plans and Elevations.pdf (0 kb) | Plot 1, Plot 2 & Plot 3 Garage - Plans and Elevations | 15/07/2019 | |
Tree Protection Plan - PRI19764-03C.PDF (0 kb) | Tree Protection Plan | 15/07/2019 | |
Tree Reference Plan - PRI19764-01A.PDF (0 kb) | Tree Reference Plan | 15/07/2019 | |
1610-A-03-Existing House - First Floor Plan.pdf (0 kb) | Existing House - First Floor Plan | 17/07/2019 | |
Site Sections | |||
1610-A-67 v9 Proposed House - Plot 2 - Section A.pdf (0 kb) | Proposed House - Plot 2 - Section A | 20/05/2019 | |
1610-A-47-Plot 1 - Section A.pdf (0 kb) | Proposed House - Plot 1 - Section A | 15/07/2019 | |
1610-A-48-Plot 1 - Section B.pdf (0 kb) | Proposed House - Plot 1 - Section B | 15/07/2019 | |
1610-A-87-Plot 3 - Section A.pdf (0 kb) | Proposed House - Plot 3 - Section A | 15/07/2019 | |
Design & Access Statement | |||
1610 The Spinney - Design Statement for s73 Application 17_05_2019.pdf (0 kb) | Design Statement | 20/05/2019 | |
Planning Statement | |||
1610 The Spinney - Supporting Statement for s73 Application - 17_05_2019.pdf (0 kb) | Supporting Statement | 20/05/2019 | |
Consultee Response | |||
Comments.pdf (0 kb) | Comment - The Gardens Trust | 07/06/2019 | |
The Spinney High Road Essendon Hatfield AL9 6HT 6-2019-1214-VAR no objection.pdf (0 kb) | Comment - Hertfordshire Ecology | 14/06/2019 | |
Email-Planning application 6 2019 1214 VAR - The Spinney.pdf (0 kb) | Comment - Hertfordshire Transport Programmes & Stratergy | 17/06/2019 | |
Email-FW 6 2019 1214 VAR The Spinney High Road Essendon Hatfield AL9 6HT Variation of Condition 10 (.pdf (0 kb) | Comment - Historic Environment Advisor | 26/06/2019 | |
Officer Report PDF | |||
Delegated Report_620191214VAR.pdf (0 kb) | Officer Report | 18/07/2019 | |
Decision Notice | |||
Decision Notice_620191214VAR.pdf (0 kb) | Decision Notice | 18/07/2019 | |
Roof Plans | |||
1610-A-42-Proposed House - Plot 1 - Roof Plan.pdf (0 kb) | Proposed House - Plot 1 - Roof Plan. | 15/07/2019 | |
1610-A-82-Proposed House - Plot 3 - Roof Plan.pdf (0 kb) | Proposed House - Plot 3 - Roof Plan | 15/07/2019 | |
Site Notice | |||
Site Notice_620191214VAR.pdf (0 kb) | Site Notice | 11/06/2019 | |
Site Plan | |||
1610-30 v9 Site Plan - Proposed.pdf (0 kb) | Site Plan - Proposed | 20/05/2019 | |
1610-31 v9 Site Plan - Proposed - Showing Root Protection Areas.pdf (0 kb) | Site Plan - Proposed Showing Root Protection Areas | 20/05/2019 | |
1610-32 v9 Site Plan - Proposed showing tree analysis.pdf (0 kb) | Site Plan - Proposed Showing Tree Analysis | 20/05/2019 | |
Tree Survey | |||
Arboricultural Impact Assessment and Method Statement - PRI19764aia_amsD.pdf (0 kb) | Arboricultural Impact Assessment And Method Statement | 18/07/2019 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Herts & Middlesex Wildlife Trust | 06/06/2019 | 27/06/2019 | ||
Herts & Middlesex Wildlife Trust | 18/07/2019 | |||
Joint Committee of the National Amenity Societies | Case Officer | 06/06/2019 | 27/06/2019 | |
Joint Committee of the National Amenity Societies | Case Officer | 18/07/2019 | ||
The Gardens Trust | Conservation Team | 18/07/2019 | ||
The Gardens Trust | Conservation Team | 06/06/2019 | 27/06/2019 | 07/06/2019 |
Welwyn Hatfield Borough Council | Councillor Jonathan Boulton | 06/06/2019 | 27/06/2019 | |
Welwyn Hatfield Borough Council | Councillor Jonathan Boulton | 18/07/2019 | ||
Welwyn Hatfield Borough Council | Councillor Rebecca Lass | 18/07/2019 | ||
Welwyn Hatfield Borough Council | Councillor Rebecca Lass | 06/06/2019 | 27/06/2019 | |
Welwyn Hatfield Borough Council | Councillor Stephen Boulton | 06/06/2019 | 27/06/2019 | |
Welwyn Hatfield Borough Council | Councillor Stephen Boulton | 18/07/2019 | ||
Hertfordshire County Council | Hertfordshire Transport Programmes & Strategy | 06/06/2019 | 27/06/2019 | 17/06/2019 |
Hertfordshire County Council | Hertfordshire Transport Programmes & Strategy | 18/07/2019 | ||
Hertfordshire County Council | Historic Environment Advisor | 06/06/2019 | 27/06/2019 | 26/06/2019 |
Hertfordshire County Council | Historic Environment Advisor | 18/07/2019 | ||
Welwyn Hatfield Borough Council | Landscapes Department | 18/07/2019 | ||
Welwyn Hatfield Borough Council | Landscapes Department | 06/06/2019 | 27/06/2019 | |
WHBC - Client Services | Lorraine Davis | 06/06/2019 | 27/06/2019 | |
WHBC - Client Services | Lorraine Davis | 18/07/2019 | ||
Hertfordshire Ecology | Martin Hicks | 18/07/2019 | ||
Hertfordshire Ecology | Martin Hicks | 06/06/2019 | 27/06/2019 | 14/06/2019 |
Essendon Parish Council | Ms D Daniell | 06/06/2019 | 27/06/2019 | |
Essendon Parish Council | Ms D Daniell | 18/07/2019 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
Essendon Village Hall School Lane Essendon AL96HD | 06/06/2019 | 27/06/2019 | ||
Bedwell End School Lane Essendon Hatfield AL9 6HL | 06/06/2019 | 27/06/2019 | ||
County Hall Pegs Lane Hertford SG13 8DQ | 06/06/2019 | 27/06/2019 | ||
Hertfordshire Gardens Trust c/o Gardens Ashridge Berkhamsted | 06/06/2019 | 27/06/2019 | ||
Sandpit Lodge Bedwell Park Essendon Al9 6HN | 06/06/2019 | 27/06/2019 | ||
The Byre Cucumber Hall Cucumber Lane Essendon AL9 6JB | 06/06/2019 | 27/06/2019 | ||
Bedwell Park Farmhouse Bedwell Park Essendon Al9 6HN | 06/06/2019 | 27/06/2019 | ||
London Lodge Bedwell Park Essendon Al9 6HN | 06/06/2019 | 27/06/2019 | ||
House Of Commons London SW1A 0AA | 06/06/2019 | 27/06/2019 | ||
Cedar House Essendon Place High Road Essendon Hatfield AL9 6GZ | 06/06/2019 | 27/06/2019 | ||
Essendon Manor High Road Essendon Hatfield AL9 6HT | 06/06/2019 | 27/06/2019 | ||
Great Oak House Essendon Place High Road Essendon Hatfield AL9 6GZ | 06/06/2019 | 27/06/2019 | ||
Mulberry House Essendon Place High Road Essendon Hatfield AL9 6GZ | 06/06/2019 | 27/06/2019 | ||
North Lodge High Road Essendon Hatfield AL9 6HU | 06/06/2019 | 27/06/2019 | ||
Salisbury House Essendon Place High Road Essendon Hatfield AL9 6GZ | 06/06/2019 | 27/06/2019 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2023/0879/TPO | Ash tree to fell (advanced ash dieback). TPO 717 (2017) W1 | Granted | 0 |
6/2022/2521/TPO | Fell T1, T2 and T3 Hawthorne tree due to trees showing signs of crown failure and fungal decay at base of root. Covered by TPO 717 (2017) W1. | Granted | 0 |
6/2022/1288/HOUSE | Erection of a single storey timber clad contemporary garden building. | Granted | 0 |
6/2022/1076/TPO | Reduce 8 Lime Trees by 4-5 meters (4-5m off the top and brining the sides in to shape) due to excessive shading size and untidiness, all are covered by two blanket TPOs ( TPO3 W4 and TPO 618 (2017) W1) | Granted | 0 |
6/2022/1062/TPO | Group of 12 self seeded Sycamore trees - remove to ground level to avoid danger to property and traffic These trees have varying degrees of a fungal infection, kretzschmaria deusta (ustulina deusta) which has severely weakened the base. They are on the boundary of a new build house on the plot known as The Spinney and are in danger of falling on the house or into the adjacent main road (B158). | Granted | 0 |
6/2021/3420/COND | Submission of details pursuant to condition 2 (boundary treatments) on planning permission 6/2019/1214/VAR | Granted | 0 |
6/2021/3263/COND | Submission of detail pursuant to condition 8 (fire hydrants) on planning permission 6/2018/0804/FULL | Granted | 0 |
6/2021/3158/HOUSE | Erection of a single storey extension above existing detached garage for use as an office | Withdrawn | 0 |
6/2020/2836/COND | Submission of details pursuant to conditions 1 (materials) and 2 (means of enclosure and boundary treatment) on planning permission 6/2019/1214/VAR | Part Discharged | 0 |
6/2020/1998/COND | Submission of details pursuant to condition 5 (details of visibility splays) on planning permission 6/2019/1214/VAR | Granted | 0 |
6/2019/0331/COND | Submission of details pursuant to condition 6 (bat mitigation strategy) on planning permission 6/2018/0804/FULL | Granted | |
6/2018/0804/FULL | Erection of 3 dwellings (1 x 3-bedroom and 2 x 4-bedroom) following the demolition of existing buildings | Granted | |
6/2017/1319/VAR | Variation of condition 1 (approved plans) on planning permission 6/2016/1118/FULL dated 13/10/2016 | Granted | |
6/2016/1118/FULL | Erection of 2 dwellinghouses following demolition of existing buildings | Granted | |
6/2016/0394/FULL | Erection of 2no dwellinghouses following demolition of existing buildings | Withdrawn | |
S6/2015/1203/HH | Prior approval for the erection of single storey side extensions to either side following demolition of existing garage and two outbuildings | Prior Approval Not Required | |
S6/2015/0727/LUP | Certificate of lawfulness for a proposed single storey basement and the erection of two storey rear extension, a porch, alterations to windows and insertion of new windows, erection of single storey garage and single storey outbuilding | Granted | |
S6/2015/0594/HH | Construction of single storey side extension on each side of dwelling following the demolition of existing garage and two outbuildings | Refused |
There are no NMAs associated with this application