Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2019/1148/HOUSE
HOUSEHOLDER APPLICATION
|
Decided - Refused
|
|
|
Meadow View, Cum Cum Hill, Hatfield, AL9 6JE
|
Erection of first floor extension and installation of two dormer windows to facilitate loft conversion
|
526985
|
206838
|
|
|
Essendon
|
|
10/05/2019
|
20/05/2019
|
|
19/06/2019
|
01/08/2019
|
|
Mr J Adkin
|
Mr J Adkin
|
Meadow View
Hatfield
AL9 6JE
|
Meadow View
Hatfield
AL9 6JE
|
Description | Distance |
---|---|
Area of Archaeological Significance | 0.00 |
Green Belt | 0.00 |
Landscape Character Area | 0.00 |
Parish | 0.00 |
Parish | 197.94 |
Rights of Way | 1.71 |
Rights of Way | 42.68 |
Refused
|
02/08/2019
|
02/08/2019
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
MeadowViewApplication Form_Redacted.pdf (9754 kb) | Application Form - Redacted | 10/05/2019 | |
Block Plan | |||
Meadowview 8.pdf (89 kb) | Block Plan | 10/05/2019 | |
Elevation and Floor Plans | |||
19 01 MV1A.pdf (312 kb) | Existing and Proposed Floor Plans and Elevations | 16/05/2019 | |
Elevations | |||
19 01 MV 2 (002).pdf (330 kb) | Existing and Proposed Elevations | 16/05/2019 | |
Location Plan | |||
Meadowview 9.pdf (145 kb) | Location Plan | 10/05/2019 | |
location plan.pdf (8649 kb) | Location Plan | 10/06/2019 | |
Consultee Response | |||
Comments.pdf (51 kb) | Comment - The Gardens Trust | 30/05/2019 | |
Email-FW 6 2019 1148 HOUSE Meadow View Hatfield AL9 6JE Extension of first floor and installation of.msg (78 kb) | Comment - Historic Environment Advisor | 17/06/2019 | |
Officer Report PDF | |||
Delegated Report_620191148HOUSE(2).pdf (35 kb) | Officer Report | 02/08/2019 | |
Site Notice | |||
Site Notice_620191148HOUSE.pdf (97 kb) | Site Notice | 10/07/2019 | |
Superseded Plans | |||
Scan.pdf (10934 kb) | Existing and Proposed Floor Plans and Elevations | 10/05/2019 | |
Scan_20190605.pdf (6430 kb) | Location Plan | 06/06/2019 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Hertfordshire County Council - Rights of Way North | 29/05/2019 | 19/06/2019 | ||
Joint Committee of the National Amenity Societies | Case Officer | 29/05/2019 | 19/06/2019 | |
The Gardens Trust | Conservation Team | 29/05/2019 | 19/06/2019 | 30/05/2019 |
Welwyn Hatfield Borough Council | Councillor Jonathan Boulton | 29/05/2019 | 19/06/2019 | |
Welwyn Hatfield Borough Council | Councillor Rebecca Lass | 29/05/2019 | 19/06/2019 | |
Welwyn Hatfield Borough Council | Councillor Stephen Boulton | 29/05/2019 | 19/06/2019 | |
HCC - Rights of Way (South) | Dawn West | 29/05/2019 | 19/06/2019 | |
Hertfordshire County Council | Historic Environment Advisor | 29/05/2019 | 19/06/2019 | 17/06/2019 |
The Ramblers' Association | Ian Hardy | 29/05/2019 | 19/06/2019 | |
Essendon Parish Council | Ms D Daniell | 29/05/2019 | 19/06/2019 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
Wyndham Cottage Camfield Place Essendon Hatfield AL9 6JE | 29/05/2019 | 19/06/2019 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2021/1363/HOUSE | Retention of single storey rear and side extension and raised terrace; erection of two side dormers and insertion of side rooflight to existing roof; and erection of first floor rear extension with a side dormer and rooflight. | Granted | 0 |
6/2020/2834/HOUSE | Erection of 2 x pitch roof side dormers to the north elevation, roof-light to the south elevation and window to west elevation | Withdrawn | 0 |
6/2020/2670/LAWP | Certificate of lawfulness for the erection of a single storey rear extension | Granted | 0 |
6/2020/2046/LAWP | Certificate of lawfulness for proposed side dormers | Refused | 0 |
6/2020/2047/HOUSE | Erection of a first floor rear extension including 3 rooflights | Granted | 0 |
6/2018/0279/COND | Submission of details to condition 3 (parking) on planning permission 6/2015/2413/FULL, dated 05/02/2016 | Granted | 0 |
6/2015/2413/FULL | Create a separate dwelling house from an existing garage | Granted | 0 |
6/2015/1656/FULL | Conversion of existing outbuilding to create 1no new dwelling | Withdrawn | 0 |
S6/2003/1311/FP | ERECTION OF TWO STOREY SIDE EXTENSION AND REAR CONSERVATORY | Refused | 0 |
S6/1996/0009/FP | Formation of lean-to greenhouse on rear of existing detached double garage | Granted | 0 |
S6/1992/0271/FP | Erection of detached double garage | Granted | 0 |
S6/1987/0433/GD | Erection of an 11,000 volt overhead line for electricity supply | Granted | 0 |
There are no NMAs associated with this application