Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2018/2884/HOUSE
HOUSEHOLDER APPLICATION
|
Decided - Granted
|
Mr William Myers
|
w.myers@welhat.gov.uk
|
Dimsdale House Essendon Place High Road Essendon
|
Erection of a new timber clad garden room to the rear garden and alterations to garage roof
|
527387
|
207954
|
|
|
Essendon
|
10014210633
|
09/11/2018
|
20/11/2018
|
19/12/2018
|
18/12/2018
|
04/02/2019
|
|
Mr J Coughlan
|
Mrs C Lee
|
Studio C Architects Ltd
15 Walkern Road
Watton-At-Stone
Hertford
SG14 3RQ
|
Essendon Place, Dimsdale House,
High Road, Essendon
Hatfield
AL9 6GZ
|
Description | Distance |
---|---|
Listed Buildings Combined | 0.00 |
Green Belt | 0.00 |
Landscape Character Area | 0.00 |
Landscape Character Area | 0.00 |
Parish | 0.00 |
Cycle Paths | 4.35 |
Wildlife Sites | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Granted
|
06/02/2019
|
06/02/2019
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
ApplicationFormNoPersonalData.pdf (164 kb) | Application Form - Redacted | 09/11/2018 | |
Block Plan | |||
2018-151-P-300 - Pro Block Plan.pdf (461 kb) | Proposed Block Plan | 20/11/2018 | |
2018-151-P-200 Existing Site Block Plan.pdf (602 kb) | Existing Site Block Plan | 20/11/2018 | |
Elevations | |||
2018-151-P-412 - Pro. Elevs garden Room.pdf (740 kb) | Proposed Elevations | 20/11/2018 | |
Location Plan | |||
2018-151-P-100 Site Location Plan.pdf (439 kb) | Site Location Plan | 20/11/2018 | |
Plans | |||
2018-151-P-305 - Pro Garage Plan & Elevs.pdf (447 kb) | Proposed Plans and Elevations | 20/11/2018 | |
2018-151-P-205 - Garage Plan & Elevs.pdf (445 kb) | Existing Plans and Elevations | 20/11/2018 | |
Design & Access Statement | |||
2018-151 - Planning Design Statement 07.11.18.pdf (441 kb) | Planning,design and Access Statement | 09/11/2018 | |
Consultee Response | |||
Comments.pdf (52 kb) | Comment - The Gardens Trust | 01/12/2018 | |
6-18-2884-1.pdf (91 kb) | Comment - Historic Environment Advisor | 18/12/2018 | |
6_2018_2885_LB & 6_2018_2884_HOUSE Dimsdale House, Essendon Place 18.12.18.pdf (126 kb) | Conditional - Place Services Essex CC | 18/12/2018 | |
Dimsdale House Essendon Place High Road Essendon 6.2018.2884.HOUSE no comment.pdf (8 kb) | Comment - Herts Biological Records Centre | 12/02/2019 | |
Officer Report PDF | |||
Delegated Report_620182884HOUSE(1).pdf (27 kb) | Officer Report | 06/02/2019 | |
Decision Notice | |||
Decision Notice_620182884HOUSE.pdf (529 kb) | Decision Notice PDF | 06/02/2019 | |
Heritage Statement | |||
2018-151 - Heritage Statement 07.11.18.pdf (421 kb) | Heritage Statement | 23/11/2018 | |
Site Notice | |||
Site Notice_620182884HOUSE.pdf (86 kb) | Site Notice | 14/12/2018 | |
Site Notice_620182884HOUSE(1).pdf (86 kb) | Site Notice | 14/01/2019 | |
Supporting Information | |||
2018-151-DIR - PLANNING(1).pdf (577 kb) | Drawing Issue | 23/11/2018 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Herts & Middlesex Wildlife Trust | 27/11/2018 | 18/12/2018 | ||
Herts & Middlesex Wildlife Trust | 06/02/2019 | |||
Place Services | Conservation Officer | 27/11/2018 | 18/12/2018 | 18/12/2018 |
Place Services | Conservation Officer | 06/02/2019 | ||
The Gardens Trust | Conservation Team | 06/02/2019 | ||
The Gardens Trust | Conservation Team | 27/11/2018 | 18/12/2018 | 01/12/2018 |
Welwyn Hatfield Borough Council | Councillor Jonathan Boulton | 27/11/2018 | 18/12/2018 | |
Welwyn Hatfield Borough Council | Councillor Jonathan Boulton | 06/02/2019 | ||
Welwyn Hatfield Borough Council | Councillor Rebecca Lass | 27/11/2018 | 18/12/2018 | |
Welwyn Hatfield Borough Council | Councillor Rebecca Lass | 06/02/2019 | ||
Welwyn Hatfield Borough Council | Councillor Stephen Boulton | 27/11/2018 | 18/12/2018 | |
Welwyn Hatfield Borough Council | Councillor Stephen Boulton | 06/02/2019 | ||
Hertfordshire County Council | Historic Environment Advisor | 06/02/2019 | ||
Hertfordshire County Council | Historic Environment Advisor | 27/11/2018 | 18/12/2018 | 18/12/2018 |
Hertfordshire Ecology | Martin Hicks | 27/11/2018 | 18/12/2018 | |
Hertfordshire Ecology | Martin Hicks | 06/02/2019 | 12/02/2019 | |
Herts & Middlesex Bat Group | Mr Roger Havard | 06/02/2019 | ||
Herts & Middlesex Bat Group | Mr Roger Havard | 27/11/2018 | 18/12/2018 | |
Essendon Parish Council | Ms D Daniell | 27/11/2018 | 18/12/2018 | |
Essendon Parish Council | Ms D Daniell | 06/02/2019 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
Cedar House Essendon Place High Road Essendon Hatfield AL9 6GZ | 27/11/2018 | 18/12/2018 | ||
Mulberry House Essendon Place High Road Essendon Hatfield AL9 6GZ | 27/11/2018 | 18/12/2018 | ||
Salisbury House Essendon Place High Road Essendon Hatfield AL9 6GZ | 27/11/2018 | 18/12/2018 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2023/1179/TPO | Trim back conifers approximately 1.5 metres due to encroaching on highway. Trees covered by TPO 610 (2017) | Granted | 0 |
6/2023/0457/HOUSE | Erection of single storey rear extension with Spa Unit and alterations to existing rear balcony. | Granted | 0 |
6/2020/3353/HOUSE | Erection of a new porch/boot room located in the NE end elevation | Refused | 0 |
6/2020/3354/LB | Erection of a new porch/boot room located in NE end elevation | Refused | 0 |
6/2020/0096/TPO | Fell 1x Oak tree | Granted | 0 |
6/2019/3100/TPO | Fell 1 x oak tree (T1) (D&D) | Granted | 0 |
6/2019/1387/TPO | Fell 1 x Oak tree (T1) Reduce 1 X Deadwood | Refused | 0 |
6/2019/0572/HOUSE | Erection of single storey rear extension spa unit | Granted | 0 |
6/2018/2885/LB | Erection of a new timber clad garden room to the rear garden and alterations to garage roof | Granted | |
610 (2017) | for the continued amenity of the landscape. | 0 | |
6/2016/1024/HOUSE | Erection of glass front porch | Refused | 0 |
6/2016/1025/LB | Erection of glass front porch | Refused | 0 |
6/2015/2098/HOUSE | Raising of garage roof height to accommodate gymnasium with external access stairs | Refused | 0 |
S6/2015/0860/TP | Crown lift conifer (Cypress) with ID tag 0970 to 4m and trim back overextended lateral branches by up to 2m on lower half of crown (up to height of 10m). Covered by TPO 3 | Granted | 0 |
S6/2014/1818/LB | Erection of porch following demolition of existing porch, infill of door and alterations to ground and first floor window | Granted | 0 |
S6/2014/1151/LB | Internal Alterations | Granted | 0 |
S6/2013/0118/S73B | Time extension of planning permission S6/2010/1173/FP - Erection of two storey side extension and conversion of garage to kitchen and utility room | Granted | 0 |
S6/2010/1173/FP | Erection of two storey side extension and conversion of garage to kitchen and utility room | Granted | 0 |
S6/2009/1899/TP | REDUCE LATERAL BRANCHES OF OAKS TREES T1 AND T2 BY 20% COVERED BY TPO 3 W3 | Granted | 0 |
S6/2003/0544/FP | CONVERSION OF UNIT B (DEREK WOOD HOUSE) TO RESIDENTIAL; ERECTION OF ATTACHED DOUBLE GARAGE; SINGLE STOREY FRONT EXTENSION AND REAR/SIDE CONSERVATORY; AMENDMENT TO PLANNING PERMISSION S6/2000/1413/FP | Granted | 0 |
S6/2003/0339/FP | ERECTION OF CONSERVATORIES TO UNITS C & D. (AMENDMENT TO S6/2000/1413/FP FOR CHANGE OF USE OF MAIN BUILDING FROM RESIDENTIAL, TRAINING AND CONFERENCE CENTRE TO THREE DWELLINGS, CONVERSION AND EXTENSION TO EXISTING OUTBUILDINGS TO FORM FIVE DWELLINGS, ERECTION OF ONE NEW DWELLING, EXTENSIONS TO EXISTING LODGES AND ASSOCIATED WORKS) | Granted | 0 |
S6/2001/1065/FP | CHANGE OF USE OF MAIN BUILDING FROM RESIDENTIAL TRAINING AND CONFERENCE CENTRE TO SINGLE DWELLING ; CONVERSION AND EXTENSION OF EXISTING OUTBUILDINGS TO FORM FOUR DWELLINGS, ERECTION OF THREE NEW DWELLINGS PLUS GARAGING AND MEANS OF ENCLOSURE, INVOLVING SELECTIVE DEMOLITION OF PART OF EXISTING BUILING | Deemed Refusal | 0 |
S6/2001/1066/LB | PARTIAL DEMOLITION OF MAIN BUILDING AND WORKS OF CONVERSION AND ALTERATION TO REMAINING PART FOR USE AS A SINGLE DWELLING | Deemed Refusal | 0 |
S6/2000/1413/FP | CHANGE OF USE OF MAIN BUILDING FROM RESIDENTIAL TRAINING AND CONFERENCE CENTRE TO THREE DWELLINGS, CONVERSION AND EXTENSION TO EXISTING OUTBUILDINGS TO FORM FIVE DWELLINGS, ERECTION OF ONE NEW DWELLING AND EXTENSIONS TO EXISTING LODGES, TOGETHER WITH GARAGING AND MEANS OF ENCLOSURE | Granted | 0 |
S6/2000/1414/LB | PARTIAL DEMOLITION OF MAIN BUILDING AND WORKS OF CONVERSION TO REMAINING PART FOR USE AS THREE DWELLINGS | Granted | 0 |
S6/1995/0468/FP | Erection of new lamp columns and installation of security cameras | Granted | 0 |
S6/1995/0460/LB | Removal of existing light columns and erection of new lamp columns and security cameras | Granted | 0 |
S6/1995/0207/FP | Erection of glazed link between residential blocks, emergency vehicle access and construction of steps, from main building down to lawn. | Granted | 0 |
S6/1995/0208/LB | Erection of glazed link between residential blocks, emergency vehicle access and construction of steps, from main building down to lawn. | Granted | 0 |
S6/1994/0813/TP | Felling of No.1 Sycamore No.1 Corsican Pine and works to various trees. | Granted | 0 |
S6/1993/0582/LB | Refurbishment of exsiting training shop to provide alternative training facilities | Granted | 0 |
S6/1991/0357/FP | Permanent retention of new vehicular access, as a replacement for closed southern access and new entrance gates and railings | Granted | 0 |
S6/1991/0358/LB | Formation of new vehicular access and erection of entrance gates | Withdrawn | 0 |
S6/1990/0324/FP | Additional Car Parking | Granted | 0 |
C6/1988/0736/LB | External renovations, alterations to front entrance, partial replacement of roof and conversion of existing garage to workshop | Granted | 0 |
C6/1988/0839/FP | Partial demolition of roof | Granted | 0 |
C6/1988/0872/FP | Two storey side extension for use as lecture theatre with glazed link way | Granted | 0 |
C6/1988/0873/LB | Two storey side extension for use as lecture theatre with glazed linkway and internal alterations | Granted | 0 |
C6/1987/0184/LB | Refurbishment repairs and alterations | Granted | 0 |
C6/1985/0661/FP | External fire escape | Granted | 0 |
C6/1985/0662/LB | External fire escape | Granted | 0 |
There are no NMAs associated with this application