Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2018/1297/COND
APPROVAL OF DETAILS RESERVED BY CONDITION
|
Decided - Granted
|
Mr Mark Peacock
|
m.peacock@welhat.gov.uk
|
Ponsbourne Riding School Newgate Street Hatfield SG13 8QS
|
Submission of details pursuant to condition 6 (Details relating to the external lighting scheme including vertical lux diagrams) on planning permission 6/2016/2706/MAJ
|
530412
|
205182
|
|
|
Hatfield
|
|
16/05/2018
|
16/05/2018
|
|
|
|
|
Ms M Clear
|
c/o Clear Architects
|
The Studio
38 Church Hill
Loughton
IG10 1LA
|
The Studio
38 Church Hill
Loughton
IG10 1LA
|
Description | Distance |
---|---|
Parish | 0.00 |
Granted
|
01/08/2018
|
02/08/2018
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
ApplicationFormNoPersonalData.pdf (95 kb) | Application Form - Redacted | 16/05/2018 | |
Consultee Response | |||
Email-6 2018 1297 COND - Ponsbourne Riding School.msg (47 kb) | Comment - Public Health & Protection | 20/06/2018 | |
Decision Notice PDF | |||
COND Response Letter.pdf (54 kb) | Condition Response Letter | 02/08/2018 | |
Report | |||
287-DC-06 The Ridings - Partial Discharge of Condition 6(1).pdf (1111 kb) | Lighting Scheme | 14/06/2018 | |
287 - Drawing Issue Sheet - 6-2018-1297-COND.pdf (150 kb) | Drawing Issue | 14/06/2018 | |
Superseded Plans | |||
287-PL-51 - Lighting Layout.pdf (201 kb) | Lighting Layout | 16/05/2018 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Bernard Sarson | 30/05/2018 | 20/06/2018 | |
Welwyn Hatfield Borough Council | Councillor Bernard Sarson | 02/08/2018 | ||
Welwyn Hatfield Borough Council | Councillor George Michaelides | 02/08/2018 | ||
Welwyn Hatfield Borough Council | Councillor George Michaelides | 30/05/2018 | 20/06/2018 | |
Welwyn Hatfield Borough Council | Councillor Simon Wrenn | 30/05/2018 | 20/06/2018 | |
Welwyn Hatfield Borough Council | Councillor Simon Wrenn | 02/08/2018 | ||
Hatfield Town Council | Jonah Anthony | 02/08/2018 | ||
Hatfield Town Council | Jonah Anthony | 30/05/2018 | 20/06/2018 | |
WHBC - Public Health and Protection | Public Health and Protection | 02/08/2018 | ||
WHBC - Public Health and Protection | Public Health and Protection | 30/05/2018 | 20/06/2018 | 20/06/2018 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2022/1426/HOUSE | Erection of a single storey side extension | Granted | 0 |
6/2020/1494/COND | Submission of details pursuant to condition: 11 (sustainable drainage system), on planning permission 6/2019/0598/MAJ | Refused | 0 |
6/2020/0793/COND | Submission of details pursuant to condition 11 (sustainable drainage scheme management plan) on planning permission 6/2018/0598/MAJ | Refused | 0 |
6/2019/2331/VAR | Variation of condition 2 (tree protection) and 7 (approved drawings) on planning permission 6/2018/2766/VAR | Granted | 0 |
6/2019/1191/VAR | Variation of condition 7 (The occupation of the dwelling shall be limited to a person solely or mainly working within the equestrian centre illustrated on the approved site location plan 1:1250 received and date stamped by the Council 21/02/2012 or a resident spouse of such person, and to any resident dependants) on planning permission S6/2012/0365/FP | Granted | 0 |
6/2018/3023/COND | Submission of details pursuant to condition 10 (surface water drainage) on planning permission 6/2018/0598/MAJ | Granted | |
6/2018/2743/COND | Submission of details pursuant to conditions 3 (Archaeological A, B and C), 4 (Contamination Parts A, B and C), 6 (External Lighting), 7 (Green Roof Details) and 8 (Fire Hydrant) on planning permission 6/2018/0598/MAJ | Granted | 0 |
6/2018/2766/VAR | Variation of condition 9 (approved drainage strategy) and 14 (approved plans) on planning application 6/2018/0598/MAJ | Granted | 0 |
6/2018/1489/COND | Submission of details pursuant to condition 1 (material samples), 2a (hard and soft landscape plans showing levels), 2b (enclosure and boundary treatments), 2c (car parking), 2d (access), 2e (hard surfacing), 2g (planting plans), 2i (siting and timing details) and 2j (management details) on planning permission 6/2016/2706/MAJ | Granted | |
6/2018/0598/MAJ | Replace the existing buildings and approved stables with a new indoor riding school and 7 new dwellings | Granted | 0 |
6/2018/0643/COND | Submission of details pursuant to condition 2a (hard and soft landscape plans related to levels), b (means of enclosure), c (parking), d (access), e (hard surfacing), g (planting plans), h (details of planting), i (details of siting and timing) and j (details of management and maintenance) on planning permission 6/2016/2706/MAJ | Granted | 0 |
6/2018/0135/COND | Submission of details pursuant to condition 11a (drainage strategy to include engineering drawings), 11b (calculations of storage volume) and 11c (harvesting techniques and green roof to be excluded in the calculations) on planning permission 6/2016/2706/MAJ, dated 20/06/2017 | Withdrawn | 0 |
6/2017/2952/COND | Submission of details pursuant to condition 2 a (original and proposed levels), b (boundary treatments), c (parking), d (vehicle and pedestrian access), e (hard landscape features), g (planting plans), h (biodiversity enhancement), i (planting and features details) and j (management and maintenance details) on planning permission 6/2016/2706/MAJ, dated 20/06/2017 | Withdrawn | 0 |
6/2017/2940/COND | Submission of details pursuant to condition 1 (material samples), 2f (tree protection measures), 5 (collection, containment and removal scheme for manure), 6 (external lighting scheme), 7 (dusk emergence survey) and 8 (green roof details) on planning permission 6/2016/2706/MAJ dated 20/06/17 | Granted | 0 |
6/2017/2391/COND | Submission of details pursuant to conditions 2f (details of trees, hedges and soft features to be retained and tree protection plan), 4a (site characterisation), 4c (implementation of approved remediation scheme), 4d (reporting unexpected contamination) , 11a (detailed engineering drawings of drainage with constructor specification), 11b (final calculations of required storage volume for drainage) on planning permission 6/2016/2706/MAJ | Part Discharged | 0 |
6/2017/0625/COND | Submission of details pursuant to condition 2 (detailed scheme for the collection, containment and removal of manure) attached to planning permission 6/2016/2141/MAJ dated 08/03/2017 | Granted | 0 |
6/2017/0222/VAR | Variation of condition 1 (approved plans) on planning permission 6/2016/1492/FULL | Granted | 0 |
6/2016/2706/MAJ | Erection of 6 dwellings and a building for use as an indoor riding school following demolition of existing buildings forming Ponsbourne Riding School | Granted | 0 |
6/2016/2141/MAJ | Retention of 2 single storey stable buildings (184 square metres) for a period of 18 months | Granted | 0 |
6/2016/2202/COND | Approval of details reserved by condition 2 (Green roof details) on planning permission 6/2016/1492/FULL | Granted | 0 |
6/2016/1492/FULL | Erection of residential barn | Granted | 0 |
6/2015/1915/FULL | Proposals for landscape and materials for Ludgate Barn part of Grangewood Stables, with amended fenestration to previous approval S6/2014/2316/FP and the addition of a plant room. | Granted | 0 |
S6/2015/1122/FP | Demolition of existing buildings and erection of stable facilities including a total of 15 stables, car parking and associated landscaping | Granted | 0 |
S6/2015/0611/DS | Approval of details reserved by condition 6 (landscaping) on planning permission S6/2014/2316/FP | Granted | 0 |
S6/2015/0571/DS | Approval of details reserved by conditon 5 (materials) on planning permission S6/2014/2316/FP | Granted | 0 |
S6/2012/0365/FP | Erection of single storey dwelling with associated parking and riding centre's manager's office, following the removal of two mobile homes and demolition of existing structures | Granted | 0 |
S6/2011/2061/FP | Erection of single storey dwelling with associated parking and riding centre's manager's office, following the removal of two mobile homes and demolition of existing structures | Refused | |
S6/2010/2291/MA | Erection of dwelling and linked office accommodation, provision of new parking area and restoration of existing parking area to paddock following removal of two mobile homes and part demolition of existing riding centre complex | Refused | 0 |
S6/2010/0323/LU | CERTIFICATE OF LAWFULNESS FOR THE EXISTING USE OF LAND FOR THE SITING OF TWO MOBILE HOMES FOR RESIDENTIAL UNITS IN ASSOCIATION WITH RIDING CENTRE | Granted | 0 |
S6/1999/0688/FP | Application for Certificate of Lawfulness for use as arboricultural contractors yard including an ancillary office and storage building, marked A on the approved plan and parking of not more than six commercial vehicles | Granted | 0 |
S6/1991/0910/FP | Single storey rear extension and staircase enclosure | Granted | 0 |
S6/1987/0675/FP | Single storey rear and side extensions, new pitched roof over bay windows and chimney | Granted | 0 |
S6/1987/1060/FP | Erection of detached dwelling | Granted | 0 |
S6/1980/0297/ | Siting of two mobile homes | Refused | 0 |
1967/0003 | Material change of use to a use for the purpose of stationing of contractors vehicles and plant and dumping of refuse | Closed | 0 |
1967/0005 | Material change in use to a use for the purpose of stationing of contractors vehicles and plant and dumping of refuse | Closed | 0 |
There are no NMAs associated with this application