Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2018/1145/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Ms Clare Howe
|
c.howe@welhat.gov.uk
|
53 Peartree Lane Welwyn Garden City AL7 3UA
|
Erection of a single storey rear extension
|
524552
|
212738
|
|
|
|
100080983043
|
27/04/2018
|
27/04/2018
|
|
31/05/2018
|
|
|
Mr S Cook
|
Ms J Robinson
|
60 Bridge Road East
Welwyn Garden City
AL7 1JU
|
53 Peartree Lane
Welwyn Garden City
AL7 3UA
|
Description | Distance |
---|---|
Estate Management WGC | 0.00 |
Sand and Gravel Belt | 0.00 |
Granted
|
25/06/2018
|
25/06/2018
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
180427_Estate Management Application form1_redacted.pdf (68 kb) | Application Form - Redacted | 27/04/2018 | |
Block Plan | |||
4373-ORD-2.pdf (18 kb) | Block Plan | 27/04/2018 | |
Elevation and Floor Plans | |||
4373-E01.pdf (158 kb) | Plans & Elevations - existing | 27/04/2018 | |
4373-P01-D.PDF (179 kb) | Plans & Elevations - proposed | 27/04/2018 | |
Location Plan | |||
4373-ORD-1.pdf (22 kb) | Location Plan | 27/04/2018 | |
Officer Report PDF | |||
Delegated Report_620181145EM(2).pdf (19 kb) | Delegated Report | 25/06/2018 | |
Decision Notice | |||
Decision Notice_620181145EM.pdf (527 kb) | Decision Notice PDF | 25/06/2018 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Helen Beckett | 10/05/2018 | 31/05/2018 | |
Welwyn Hatfield Borough Council | Councillor Helen Beckett | 25/06/2018 | ||
Welwyn Hatfield Borough Council | Councillor Malcolm Cowan | 25/06/2018 | ||
Welwyn Hatfield Borough Council | Councillor Malcolm Cowan | 10/05/2018 | 31/05/2018 | |
Welwyn Hatfield Borough Council | Councillor Steve Roberts | 10/05/2018 | 31/05/2018 | |
Welwyn Hatfield Borough Council | Councillor Steve Roberts | 25/06/2018 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
28 Ravenfield Road Welwyn Garden City AL7 3UE | 10/05/2018 | 31/05/2018 | ||
30 Ravenfield Road Welwyn Garden City AL7 3UE | 10/05/2018 | 31/05/2018 | ||
51 Peartree Lane Welwyn Garden City AL7 3UA | 10/05/2018 | 31/05/2018 | ||
55 Peartree Lane Welwyn Garden City AL7 3UA | 10/05/2018 | 31/05/2018 | ||
49 Peartree Lane Welwyn Garden City AL7 3UA | 10/05/2018 | 31/05/2018 | ||
38 Hyde Way Welwyn Garden City AL7 3AE | 10/05/2018 | 31/05/2018 | ||
60 Peartree Lane Welwyn Garden City AL7 3UH | 10/05/2018 | 31/05/2018 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0641/HOUSE | Erection of single and double storey extensions to the sides and rear with fenestration and patio alterations | Granted | 0 |
6/2024/0517/EM | Erection of garden outbuilding | Granted | 0 |
6/2023/1548/EM | Replacement of front door | Granted | 0 |
6/2021/1199/EMT | Removal of sycamore | Granted | 0 |
6/2021/1249/HOUSE | Erection of a side facing porch, part single storey, part two storey side and rear extension, insertion of 3 x front facing dormer windows and 2 x rear facing dormer windows and alterations to openings. | Granted | 0 |
6/2021/1255/EM | Erection of a side facing porch, part single storey, part two storey side and rear extension, insertion of 3 x front facing dormer windows and 2 x rear facing dormer windows and alterations to openings. | Granted | 0 |
6/2021/0215/HOUSE | Erection of a side facing porch, part single storey, part two storey side and rear extension, insertion of 3 x front facing dormer windows and 3 x rear facing dormer windows and alterations to openings. | Withdrawn | 0 |
6/2021/0223/EM | Erection of a side facing porch and a single storey side and rear extension. First floor side extension over existing single storey element, insertion of 3 x front facing dormer windows and 3 x rear facing dormer windows and alterations to openings. | Withdrawn | 0 |
6/2020/3380/EM | Erection of a single storey side extension with flat roof to the existing house. Erection of a wooden bin/recycle store and cycle store area to front drive and change of use from single dwelling house to 6 person HMO. | Granted | 0 |
6/2020/3384/HOUSE | Erection of a single storey side extension | Granted | 0 |
6/2018/3082/ADV | Installation of 19 flat metal plate signs mounted by clamps to HCC lamp standards 15cm x 15cm | Granted | |
6/2018/1116/HOUSE | Erection of a single storey rear extension | Granted | |
6/2017/2147/EM | Formation of turnaround area | Refused | 0 |
6/2017/1854/EM | Reduce 1 x Birch tree by 3m, 1 x Sycamore tree by 1.5m in height and 3m in width and fell 1 x Lawson Cypress tree to ground level | Granted | 0 |
6/2017/0963/EM | Erection of side and rear single storey extensions at ground level | Granted | 0 |
6/2017/0888/HOUSE | Erection of single storey rear extension, with alterations to existing side extension and garage | Granted | 0 |
6/2016/1187/EM | Erection of two storey side extension and installation of dormer window and rooflight | Granted | 0 |
6/2016/1170/HOUSE | Erection of two storey side extension and installation of dormer window and rooflight | Granted | 0 |
W6/2015/1007/EM | Replacement of front door | Granted | 0 |
W6/2014/1613/TE | Fell Sycamore tree | Granted | 0 |
W6/2013/2136/TE | Reduce crown of Sycamore tree by 30% | Granted | 0 |
W6/2013/1163/TE | Removal of Two dead Cherry trees located in rear garden | Granted | 0 |
N6/2011/2749/TE | Removal of Silver Birch tree | Granted | 0 |
N6/2011/1688/TE | Reduce Cherry tree by upto 20% | Granted | 0 |
W6/2011/1260/EM | Erection of single storey side and rear extensions | Granted | 0 |
W6/2011/0925/EM | Erection of first floor side extension and prunning of cherry tree | Granted | 0 |
N6/2011/0924/FP | Erection of first floor side extension | Granted | 0 |
N6/2011/0430/FP | Proposed first floor side extension | Withdrawn | 0 |
W6/2011/0457/EM | Proposed first floor side extension | Withdrawn | 0 |
N6/2010/0327/FP | ERECTION OF TWO STOREY REAR EXTENSION | Granted | 0 |
W6/2010/0331/EM | ERECTION OF TWO STOREY REAR EXTENSION | Granted | 0 |
W6/2009/2142/EM | FORMATION OF HARDSTANDING | Granted | 0 |
W6/2009/2143/EM | FORMATION OF HARDSTANDING AND ERECTION OF GATE AND RELOCATION OF HEDGE. | Granted | 0 |
W6/2009/0034/EM | ERECTION OF REAR CONSERVATORY | Granted | 0 |
W6/2008/2097/EM | INSERTION OF DOOR INTO SIDE ELEVATION, REMOVAL OF DOOR AND INSERTION OF A WINDOW IN FRONT ELEVATION | Granted | 0 |
W6/2008/1978/EM | FORMATION OF HARDSTANDING AND ERECTION OF NEW GATES | Granted | 0 |
N6/2008/1159/FP | INSTALLATION OF REAR DORMER | Refused | |
W6/2008/1161/EM | INSTALLATION OF REAR DORMER | Refused | 0 |
W6/2008/0702/EM | REMOVAL OF EXISTING SIDE EXTENSION AND ERECTION OF TWO STOREY REAR EXTENSION AND SINGLE STOREY SIDE EXTENSION | Granted | 0 |
N6/2008/0657/FP | REMOVAL OF EXISTING SIDE EXTENSION AND ERECTION OF TWO STOREY REAR EXTENSION AND SINGLE STOREY SIDE EXTENSION | Granted | 0 |
N6/2008/0103/FP | SINGLE STOREY SIDE EXTENSION TO GARAGE | Granted | 0 |
W6/2008/0011/EM | SINGLE STOREY SIDE EXTENSION TO GARAGE AND EXTERNAL ALTERATIONS FOR CONVERSION OF GARAGE | Granted | 0 |
W6/2007/0799/EM | CONVERSION OF GARAGE TO A BEDROOM WITH EN-SUITE BATHROOM AND REMOVAL OF CHIMNEY | Refused | 0 |
W6/1993/5352/EM | Erection of single storey rear extension | Granted | 0 |
W6/1990/5321/EM | Erection of conservatory | Granted | 0 |
C6/1987/0900/FP | Single storey rear extension | Granted | 0 |
There are no NMAs associated with this application