Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2018/0493/HOUSE
HOUSEHOLDER APPLICATION
|
Decided - Granted
|
Mr Richard Sakyi
|
r.sakyi@welhat.gov.uk
|
Just House Coopers Lane Northaw Potters Bar EN6 4NJ
|
Erection of single storey side extension by converting garage area into habitable space
|
527204
|
202566
|
|
|
Northaw and Cuffley
|
100081148177
|
20/02/2018
|
23/02/2018
|
28/03/2018
|
21/03/2018
|
11/05/2018
|
|
Mr & Mrs S & R Georgiou
|
Mr & Mrs S & R Georgiou
|
Just House
Coopers Lane
Northaw
Potters Bar
EN6 4NJ
|
Just House
Coopers Lane
Northaw
Potters Bar
EN6 4NJ
|
Description | Distance |
---|---|
Listed Buildings Combined | 11.52 |
Green Belt | 0.00 |
Landscape Character Area | 0.00 |
Parish | 0.00 |
Rights of Way | 0.60 |
Granted
|
17/05/2018
|
17/05/2018
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
ApplicationFormNoPersonalData.pdf (99 kb) | Application Form - Redacted | 20/02/2018 | |
Block Plan | |||
AR-A3-003 Existing Site Plan.pdf (275 kb) | Existing Site Plan | 20/02/2018 | |
AR-A3-010 Proposed Site Plan.pdf (276 kb) | Proposed Site Plan | 23/02/2018 | |
Elevations | |||
AR-A3-005 Existing Eastern and Southern Elevations.pdf (482 kb) | Existing Eastern And Southern Elevations | 20/02/2018 | |
AR-A3-006 Existing Northern and Western Elevations.pdf (586 kb) | Existing Northern And Western Elevations | 20/02/2018 | |
AR-A3-008 Proposed Eastern and Southern Elevations.pdf (4306 kb) | Proposed Eastern And Southern Elevations | 20/02/2018 | |
AR-A3-009 Proposed Northern and Western Elevations.pdf (4170 kb) | Proposed Northern And Western Elevations | 20/02/2018 | |
Floor Plans | |||
AR-A3-004 Existing Floor Plans.pdf (225 kb) | Existing Floor Plans | 20/02/2018 | |
AR-A3-007 Proposed Floor Plans.pdf (217 kb) | Proposed Floor Plans | 20/02/2018 | |
Location Plan | |||
AR-A3-002 Location Plan.pdf (972 kb) | Location Plan | 20/02/2018 | |
Plans | |||
AR-A3-001 Area Plan.pdf (870 kb) | Area Plan | 20/02/2018 | |
Consultee Response | |||
Comments(1).pdf (68 kb) | Comment- Northaw & Cuffley Parish Council | 07/03/2018 | |
Decision Notice PDF | |||
Decision Notice_620180493HOUSE.pdf (759 kb) | Decision Notice PDF | 17/05/2018 | |
Officer Report PDF | |||
Delegated Report_620180493HOUSE(3).pdf (28 kb) | Officer Report | 17/05/2018 | |
Site Notice | |||
Site Notice_620180493HOUSE.pdf (85 kb) | Site Notice | 05/03/2018 | |
Site Notice_620180493HOUSE.doc (367 kb) | Site Notice | 20/04/2018 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
The Gardens Trust | Conservation Team | 28/02/2018 | 21/03/2018 | |
The Gardens Trust | Conservation Team | 17/05/2018 | ||
Welwyn Hatfield Borough Council | Councillor Bernard Sarson | 28/02/2018 | 21/03/2018 | |
Welwyn Hatfield Borough Council | Councillor Bernard Sarson | 17/05/2018 | ||
Welwyn Hatfield Borough Council | Councillor George Michaelides | 17/05/2018 | ||
Welwyn Hatfield Borough Council | Councillor George Michaelides | 28/02/2018 | 21/03/2018 | |
Welwyn Hatfield Borough Council | Councillor Irene Dean | 28/02/2018 | 21/03/2018 | |
Welwyn Hatfield Borough Council | Councillor Irene Dean | 17/05/2018 | ||
HCC - Rights of Way (South) | Dawn West | 17/05/2018 | ||
HCC - Rights of Way (South) | Dawn West | 28/02/2018 | 21/03/2018 | |
The Ramblers' Association | Ian Hardy | 17/05/2018 | ||
The Ramblers' Association | Ian Hardy | 28/02/2018 | 21/03/2018 | |
Northaw & Cuffley Parish Council | The Clerk | 17/05/2018 | ||
Northaw & Cuffley Parish Council | The Clerk | 28/02/2018 | 21/03/2018 | 07/03/2018 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
Hertfordshire Gardens Trust c/o Gardens Ashridge Berkhamsted | ||||
1 Northaw Place Coopers Lane Northaw EN6 4NQ | ||||
Spinney Cottage Coopers Lane Northaw Potters Bar EN6 4NJ | 28/02/2018 | 21/03/2018 | ||
2 Northaw Place Coopers Lane Northaw Potters Bar EN6 4NQ | 28/02/2018 | 21/03/2018 | ||
The Lodge 2 Northaw Place Coopers Lane Northaw Potters Bar EN6 4NQ | 28/02/2018 | 21/03/2018 | ||
Jupiter Coopers Lane Northaw Potters Bar EN6 4NJ | 28/02/2018 | 21/03/2018 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2021/3384/COND | Submission of details pursuant to condition 1 (hard and soft landscaping works) and condition 2 (landscaping carried out in first planting and seeding seasons, and removal of any dead, damaged or diseased plants within 5 years of completion of development) on planning application 6/2021/1508/HOUSE | Granted | 0 |
6/2021/3063/VAR | Variation of conditions 1 (landscaping) and 2 (planting and seeding), on planning permission 6/2021/1508/HOUSE. | Withdrawn | 0 |
6/2021/1508/HOUSE | Installation of an external swimming pool. | Granted | 0 |
6/2020/1211/HOUSE | Formation of new vehicular access following removal of existing close-boarded fence and erection of post and rail boundary fence and hedge with timber gate | Refused | 0 |
6/2020/0837/HOUSE | Erection of basement swimming pool | Granted | 0 |
6/2019/2952/HOUSE | Replacement of existing timber fence with new timber fence and gates | Granted | 0 |
6/2019/2228/LAWP | Certificate of lawfulness for an outbuilding | Refused | 0 |
6/2019/2165/HOUSE | Erection of front garden dwarf wall with steel railings and electric gates and installation of two new accesses following removal of existing | Refused | 0 |
6/2019/1297/LAWP | Certificate of lawfulness for an outbuilding | Refused | 0 |
6/2019/0918/HOUSE | Formation of a new vehicular access following removal of existing close boarded boundary fence and erection of post and rail boundary fence and hedge with timber gate | Refused | 0 |
6/2019/0737/LAWP | Certificate of lawfulness for an outbuilding | Refused | 0 |
6/2019/0605/HOUSE | Alteration to roof design | Refused | 0 |
6/2019/0276/HOUSE | Erection of front garden dwarf wall with steel railings and electric gates and installation of two new accesses following removal of existing | Refused | 0 |
6/2018/2678/HOUSE | Erection of a first floor extension | Granted | 0 |
6/2018/2216/HOUSE | Erection of first floor rear extension | Granted | |
6/2018/1737/HOUSE | Installation of front garden dwarf wall with steel railings and electric gates including relocation of the existing entrance and existing drop kerbs | Refused | |
6/2018/1451/HOUSE | Erection of first floor extension | Refused | |
6/2017/2853/HOUSE | Erection of garage in front garden | Granted | |
S6/2011/1777/LUP | Certificate of lawfulness for rear dormer window | Granted | 0 |
S6/2009/0008/LU | ERECTION OF OUTBUILDING | Refused | 0 |
S6/2004/1385/FP | AMENDMENT OF PLANNING PERMISSION REF: S6/2001/1530/FP, TO ALLOW FOR AN ALTERNATIVE GARAGE DESIGN FOR PLOTS 1-4 (RETENTION OF EXISTING WITHOUT DORMER WINDOWS) | Granted | 0 |
S6/2004/0886/FP | AMENDMENT TO PLANNING PERMISSION S6/2001/1530/FP TO ALLOW FOR AN ALTERNATIVE GARAGE DESIGN FOR PLOT 1-4. | Refused | 0 |
S6/2003/0554/FP | ERECTION OF A SINGLE STOREY REAR EXTENSION AND REPLACEMENT OF EXISTING SIDE EXTENSION | Granted | |
S6/2001/1530/FP | DEMOLITION OF EXISTING BUILDINGS AND HARDSTANDINGS AND ERECTION OF SIX DWELLINGS, TOGETHER WITH GARAGES, ACCESS, LANDSCAPING AND PROVISION FOR TWO WILDLIFE LAKES. (REVISION TO PLANNING PERMISSION REF No. S6/2001/114/FP) | Approval Subject to s106 | 0 |
S6/2001/0114/FP | DEMOLITION OF EXISTING BUILDING AND HARDSTANDINGS AND THE ERECTION OF SIX NEW DWELLINGS TOGETHER WITH GARAGES, ACCESS, LANDSCAPING AND PROVISION FOR TWO WILDLIFE LAKES | Approval Subject to s106 | 0 |
S6/1999/0580/FP | DEMOLITION OF EXISTING BUILDING AND HARDSTANDING AND CONSTRUCTION OF A 18 HOLE GOLF COURSE, ASSOCIATED CLUBHOUSE, STAFF ACCOMMODATION, TENNIS COURTS, REPLACEMENT SWIMMING POOL AND CAR PARK | Refused | 0 |
S6/1997/0438/FP | Replacement of existing sewage treatment plant by Biodisc unit. (Revised siting into existing maintenance area) | Granted | 1 |
S6/1989/0474/FP | Erection of two dwellings | Refused | 1 |
S6/1988/0021/FP | New pitched roof to existing double garage | Refused | 0 |
S6/1988/0524/FP | New pitched roof to existing garage | Granted | 0 |
S6/1988/0669/FP | Single storey front extension to form a porch and erection of detached garden store | Granted | 0 |
S6/1988/0670/LB | Listed building consent for single storey front extension to form a porch and erection of detached garden store | Granted | 0 |
S6/1988/1249/FP | Amendments to S6/0971/86/FP - extra dormers on rear of garages to each dwelling & 2 single storey conservatories on rear of houses type A | Granted | 1 |
S6/1986/0970/LB | Extensions and alterations and partial demolition to form 4 dwellings | Approval Subject to s106 | 1 |
S6/1986/0971/FP | Change of use from institutional to residential to form 4 dwellings and erection of 5 dwellings with garages | Approval Subject to s106 | 1 |
S6/1985/0363/FP | C.O.U. from institutional to private residential & conversion of existing buildings into 6 houses with double garages and extension of lodge | Approval Subject to s106 | 1 |
S6/1985/0368/LB | Refurbishment and division of existing buildings into 6 residential units and extension of lodge | Approval Subject to s106 | 1 |
S6/1983/0736/LB | Two storey side extension and alterations | Granted | 0 |
S6/1983/0768/ | Two storey side extension | Granted | 0 |
S6/1982/0120/ | Change of use from institutional to office | Refused | 1 |
S6/1980/0369/ | Conversion into 10 residential units | Approval Subject to s106 | 1 |
S6/1978/0750/ | Detached double garage | Granted | 0 |
There are no NMAs associated with this application