Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2018/0126/FULL
FULL PERMISSION
|
Decided - Refused
|
Mr Tom Gabriel
|
t.gabriel@welhat.gov.uk
|
36 The Ridgeway Cuffley Potters Bar EN6 4AX
|
Redevelopment of the site including the erection of nine residential units (3 x 5-bedroom, 4 x 4-bedroom and 2 x 3-bedroom), following the demolition of the existing dwelling, supporting structures and associated ancillary buildings
|
529518
|
203418
|
|
|
Northaw and Cuffley
|
100080970261
|
15/01/2018
|
16/01/2018
|
|
20/02/2018
|
09/03/2018
|
|
Ms A Squires
|
Cuffley Property Developments Ltd
|
33 Margaret Street
London
W1G 0JD
|
c/o Agent
|
Description | Distance |
---|---|
Green Belt | 0.00 |
Landscape Character Area | 0.00 |
Landscape Character Area | 0.00 |
Parish | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Wildlife Sites | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Tree Preservation Order | 0.00 |
Refused
|
15/06/2018
|
15/06/2018
|
Committee
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Herts & Middlesex Wildlife Trust | 24/01/2018 | 14/02/2018 | ||
Herts & Middlesex Wildlife Trust | 15/06/2018 | |||
Welwyn Hatfield Borough Council | Councillor Bernard Sarson | 15/06/2018 | ||
Welwyn Hatfield Borough Council | Councillor Bernard Sarson | 24/01/2018 | 14/02/2018 | |
Welwyn Hatfield Borough Council | Councillor George Michaelides | 24/01/2018 | 14/02/2018 | |
Welwyn Hatfield Borough Council | Councillor George Michaelides | 15/06/2018 | ||
Welwyn Hatfield Borough Council | Councillor Irene Dean | 24/01/2018 | 14/02/2018 | |
Welwyn Hatfield Borough Council | Councillor Irene Dean | 15/06/2018 | ||
Hertfordshire County Council | Emma Chapman - Spatial Planning & Economy Team | 15/06/2018 | ||
Hertfordshire County Council | Emma Chapman - Spatial Planning & Economy Team | 24/01/2018 | 14/02/2018 | |
Lead Local Flood Authority | Fiona Lai | 04/04/2018 | 14/04/2018 | 20/04/2018 |
Lead Local Flood Authority | Fiona Lai | 15/06/2018 | ||
Lead Local Flood Authority | Fiona Lai | 24/01/2018 | 14/02/2018 | 09/02/2018 |
Hertfordshire County Council | Hertfordshire Transport Programmes & Strategy | 24/01/2018 | 14/02/2018 | 12/02/2018 |
Hertfordshire County Council | Hertfordshire Transport Programmes & Strategy | 15/06/2018 | ||
Hertfordshire County Council | Historic Environment Advisor | 15/06/2018 | ||
Hertfordshire County Council | Historic Environment Advisor | 24/01/2018 | 14/02/2018 | 05/02/2018 |
Hertfordshire County Council Development Services | Jacqueline Nixon | 24/01/2018 | 14/02/2018 | 29/01/2018 |
Hertfordshire County Council Development Services | Jacqueline Nixon | 15/06/2018 | ||
Welwyn Hatfield Borough Council | Landscapes Department | 15/06/2018 | ||
Welwyn Hatfield Borough Council | Landscapes Department | 24/01/2018 | 14/02/2018 | |
WHBC - Client Services | Lorraine Davis | 24/01/2018 | 14/02/2018 | 25/01/2018 |
WHBC - Client Services | Lorraine Davis | 15/06/2018 | ||
Hertfordshire Ecology | Martin Hicks | 15/06/2018 | ||
Hertfordshire Ecology | Martin Hicks | 24/01/2018 | 14/02/2018 | 12/02/2018 |
Hertfordshire County Council - Waste & Minerals | Martin Wells | 24/01/2018 | 14/02/2018 | 14/02/2018 |
Hertfordshire County Council - Waste & Minerals | Martin Wells | 15/06/2018 | ||
Herts & Middlesex Bat Group | Mr Roger Havard | 15/06/2018 | ||
Herts & Middlesex Bat Group | Mr Roger Havard | 24/01/2018 | 14/02/2018 | |
Environment Agency | Natasha Smith | 24/01/2018 | 14/02/2018 | |
Environment Agency | Natasha Smith | 15/06/2018 | ||
Thames Water, Development Control | Nicky McHugh | 15/06/2018 | ||
Thames Water, Development Control | Nicky McHugh | 24/01/2018 | 14/02/2018 | |
Welwyn Hatfield Borough Council | Parking Services | 24/01/2018 | 14/02/2018 | 12/02/2018 |
Welwyn Hatfield Borough Council | Parking Services | 15/06/2018 | ||
Affinity Water Ltd | Planning Team | 24/01/2018 | 14/02/2018 | |
Affinity Water Ltd | Planning Team | 15/06/2018 | ||
WHBC - Public Health and Protection | Public Health and Protection | 15/06/2018 | ||
WHBC - Public Health and Protection | Public Health and Protection | 24/01/2018 | 14/02/2018 | 29/01/2018 |
Northaw & Cuffley Parish Council | The Clerk | 24/01/2018 | 14/02/2018 | 13/02/2018 |
Northaw & Cuffley Parish Council | The Clerk | 15/06/2018 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
Westgate House 37-41 Castle Street Hertford SG14 1HH | ||||
7 Coulter Close Cuffley Potters Bar EN6 4RR | ||||
7 Northaw Road East Cuffley Potters Bar EN6 4LU | ||||
126 Tolmers Road Cuffley Potters Bar EN6 4JR | ||||
23 The Ridgeway Cuffley Potters Bar EN8 4BB | ||||
6 Highfields Cuffley | ||||
58 The Ridgeway Cuffley Potters Bar EN6 4BE | ||||
2 Bradgate Close Cuffley Potters Bar EN6 4RN | ||||
26 Bradgate Cuffley Potters Bar EN6 4RL | ||||
47 The Ridgeway Northaw Potters Bar Herts EN6 4BD | ||||
142 Brookside Crscent Cuffley Potters Bar EN6 4QL | ||||
1 Woodview Cuffley Potters Bar EN6 4RE | ||||
18 Cranfield Crescent Cuffley Potters Bar EN6 4EA | ||||
23 Warwick Avenue Cuffley Potters Bar EN6 4RS | ||||
32 The Ridgeway Cuffley Potters Bar EN6 4AX | 30/01/2018 | 20/02/2018 | ||
32 Lulworth Avenue Goffs Oak Hertfordshire EN7 5JZ | ||||
34 Bacons Drive, Cuffley, Herts. | ||||
Crouch lane Goffs Oak Herts | ||||
107 Tolmers Road Cuffley EN6 4JL | ||||
12 Bacons Drive Cuffley Potters Bar EN6 4EF | ||||
4 Bradgate Cuffley Potters Bar EN6 4RL | ||||
5 Bradgate Cuffley Potters Bar EN6 4RW | ||||
18 Bradgate Cuffley Potters Bar EN6 4RL | ||||
44 Bradgate Cuffley Potters Bar EN6 4RN | ||||
6 Bradgate Close Cuffley Potters Bar EN6 4RF | ||||
7 Bradgate Close Cuffley Potters Bar EN6 4RF | ||||
8 Bradgate Close Cuffley Potters Bar EN6 4RF | ||||
10 Bradgate Close Cuffley Potters Bar EN6 4RF | 24/01/2018 | 14/02/2018 | ||
11 Bradgate Close Cuffley Potters Bar EN6 4RF | 24/01/2018 | 14/02/2018 | ||
8 Brookside Crescent Cuffley Potters Bar EN6 4QN | ||||
100 Brookside Crescent Cuffley Potters Bar EN6 4QL | ||||
115 Brookside Crescent Cuffley Potters Bar EN6 4QP | ||||
16 Coulter Close Cuffley Potters Bar EN6 4RR | 24/01/2018 | 14/02/2018 | ||
18 Coulter Close Cuffley Potters Bar EN6 4RR | 24/01/2018 | 14/02/2018 | ||
20 Coulter Close Cuffley Potters Bar EN6 4RR | 24/01/2018 | 14/02/2018 | ||
22 Coulter Close Cuffley Potters Bar EN6 4RR | 24/01/2018 | 14/02/2018 | ||
24 Coulter Close Cuffley Potters Bar EN6 4RR | 24/01/2018 | 14/02/2018 | ||
26 Coulter Close Cuffley Potters Bar EN6 4RR | 24/01/2018 | 14/02/2018 | ||
28 Coulter Close Cuffley Potters Bar EN6 4RR | 24/01/2018 | 14/02/2018 | ||
30 Coulter Close Cuffley Potters Bar EN6 4RR | ||||
30 Coulter Close Cuffley Potters Bar EN6 4RR | ||||
79 Cranfield Crescent Cuffley Potters Bar EN6 4DZ | ||||
3 East Ridgeway Cuffley Potters Bar EN6 4AW | ||||
4 East Ridgeway Cuffley Potters Bar EN6 4AP | ||||
6 East Ridgeway Cuffley Potters Bar EN6 4AP | ||||
1 Hanyards Lane Cuffley Potters Bar EN6 4AS | ||||
5 Hanyards Lane Cuffley Potters Bar EN6 4AS | ||||
8 Hanyards Lane Cuffley Potters Bar EN6 4AS | ||||
21 Hanyards Lane Cuffley Potters Bar EN6 4AT | ||||
22 Hanyards Lane Cuffley Potters Bar EN6 4AT | ||||
31 Hanyards Lane Cuffley Potters Bar EN6 4AT | ||||
59 Hill Rise Cuffley Potters Bar EN6 4RX | ||||
62 King James Avenue Cuffley Potters Bar EN6 4LP | ||||
52 Northaw Road East Cuffley Potters Bar EN6 4LZ | ||||
26 Park Road Northaw Potters Bar EN6 4NU | ||||
52 Plough Hill Cuffley Potters Bar EN6 4DS | ||||
32 Sutherland Avenue Cuffley Potters Bar EN6 4EQ | ||||
11 The Meadway Cuffley Potters Bar EN6 4ET | ||||
20 The Meadway Cuffley Potters Bar EN6 4ES | ||||
20 The Meadway Cuffley Potters Bar EN6 4ES | ||||
36 The Meadway Cuffley Potters Bar EN6 4ES | ||||
47 The Meadway Cuffley Potters Bar EN6 4ET | ||||
7 The Ridgeway Cuffley Potters Bar EN6 4AY | ||||
9 The Ridgeway Cuffley Potters Bar EN6 4AY | ||||
11 The Ridgeway Cuffley Potters Bar EN6 4AY | 24/01/2018 | 14/02/2018 | ||
13 The Ridgeway Cuffley Potters Bar EN6 4AY | 24/01/2018 | 14/02/2018 | ||
15 The Ridgeway Cuffley Potters Bar EN6 4AY | 24/01/2018 | 14/02/2018 | ||
16 The Ridgeway Cuffley Potters Bar EN6 4AR | ||||
16 The Ridgeway Cuffley Potters Bar EN6 4AR | ||||
17 The Ridgeway Cuffley Potters Bar EN6 4AY | 24/01/2018 | 14/02/2018 | ||
18 The Ridgeway Cuffley Potters Bar EN6 4AR | ||||
19 The Ridgeway Cuffley Potters Bar EN6 4BB | 24/01/2018 | 14/02/2018 | ||
23A The Ridgeway Cuffley Potters Bar EN6 4BB | ||||
24 The Ridgeway Cuffley Potters Bar EN6 4AR | ||||
28 The Ridgeway Cuffley Potters Bar EN6 4AX | ||||
28 The Ridgeway Cuffley Potters Bar EN6 4AX | ||||
28 The Ridgeway Cuffley Potters Bar EN6 4AX | ||||
28 The Ridgeway Cuffley Potters Bar EN6 4AX | ||||
30 The Ridgeway Cuffley Potters Bar EN6 4AX | ||||
34 The Ridgeway Cuffley Potters Bar EN6 4AX | 24/01/2018 | 14/02/2018 | ||
35 The Ridgeway Cuffley Potters Bar EN6 4BB | ||||
38 The Ridgeway Cuffley Potters Bar EN6 4AX | 24/01/2018 | 14/02/2018 | ||
40 The Ridgeway Cuffley Potters Bar EN6 4BA | ||||
42 The Ridgeway Cuffley Potters Bar EN6 4BA | ||||
4 Theobalds Road Cuffley Potters Bar EN6 4HQ | ||||
19 Tolmers Avenue Cuffley Potters Bar EN6 4QA | ||||
10 Tolmers Gardens Cuffley Potters Bar EN6 4JE | ||||
42 Tolmers Road Cuffley Potters Bar EN6 4JF | ||||
126 Tolmers Road Cuffley Potters Bar EN6 4JR | ||||
22 Warwick Avenue Cuffley Potters Bar EN6 4RS | ||||
Greenbrier Vineyards Road Northaw Potters Bar EN6 4PH | ||||
Lagern Vineyards Road Northaw Potters Bar EN6 4PH | ||||
1 Northaw Place Coopers Lane Northaw Potters Bar EN6 4NQ | ||||
15A The Ridgeway Cuffley Potters Bar EN6 4AY | 24/01/2018 | 14/02/2018 | ||
77 The Ridgeway Cuffley Potters Bar EN6 4BD | ||||
85 The Ridgeway Cuffley Potters Bar EN6 4BG | ||||
18 Homewood Avenue Cuffley Potters Bar EN6 4QG | ||||
High Ridge The Ridgeway Cuffley Potters Bar EN6 4BE |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1961/COND | Submission of details pursuant of condition 1 (Arboricultural Statement and Tree Protection) on planning permission 6/2024/0944/HOUSE | 0 | |
6/2024/0944/HOUSE | Two storey front and rear infill extension, front porch, rear outbuilding, BBQ area at the rear and jacuzzi on new patio | Granted | 0 |
6/2024/0218/HOUSE | Erection of a single storey timber clad garden building to be used as a home gym | Granted | 0 |
6/2023/2115/FULL | Erection of a detached dwelling with new vehicle entrance, crossover and basement | Granted | 0 |
6/2023/1760/HOUSE | Erection of two storey front infill extension and a front portico | Granted | 0 |
6/2022/1731/FULL | Erection of two sets of gates and piers, one at the main entrance serving plots 2-6 and the other at the entrance of plot 1 | Granted | 0 |
6/2022/0799/HOUSE | Erection of detached garage, ground and first floor side and rear extension with new roof design and rear dormers. Proposed landscape works including the raising of patio to ground floor rear level to cover the existing pool to lower ground to create a spa complex, seating and shisha room. | Granted | 0 |
6/2021/1888/COND | Submission of details pursuant to condition 1 (internal noise), on planning application 6/2018/2863/FULL | Granted | 0 |
6/2021/1841/COND | Submission of details pursuant to condition 2 (noise levels in external amenity areas), on planning permission 6/2018/2863/FULL | Granted | 0 |
6/2021/1760/COND | Submission of details pursuant to condition 8 (external lighting), on planning permission 6/2018/2863/FULL | Granted | 0 |
6/2021/1673/COND | Submission of details pursuant to condition 6 (Hard & Soft Landscaping) and 7 (Site Levels), on planning permission 6/2018/2863/FULL | Granted | 0 |
6/2021/1649/VAR | Variation of condition 10 (Site Vehicular Areas) and 20 (Approved Drawings), on planning permission 6/2018/2863/FULL | Granted | 0 |
6/2021/1357/COND | Submission of details pursuant to condition number 4 (surface water drainage) on planning permission 6/2018/2863/FULL. | Granted | 0 |
6/2021/1252/FULL | Erection of a detached dwelling with new vehicle entrance and crossover | Granted | 0 |
6/2021/1143/COND | Submission of details pursuant to condition 1 (internal noise levels), 2 (noise levels in external amenity areas), 3 (construction management plan), on planning permission 6/2018/2863/FULL | Part Discharged | 0 |
6/2018/2863/FULL | Erection of 6 residential units following demolition of existing dwelling, supporting structures and associated ancillary buildings | Granted | 0 |
S6/2011/2221/FP | Erection of single storey rear extension with part single storey front extension with garage conversion to habitable use | Granted | 2 |
S6/2011/1812/FP | Replacement of front porch with stone portico, steps and columns | Granted | 0 |
S6/2011/0949/FP | Replacement of front porch with stone portico, steps and columns, wrought iron gates with solid timber gates and brick piers and widening of existing crossover | Refused | 0 |
S6/2008/1950/FP | ERECTION OF LOWER GROUND FLOOR SIDE AND REAR EXTENSION, GROUND FLOOR SIDE EXTENSION, FORMATION OF REAR TERRACE AND INSERTION OF TWO REAR DORMERS FOLLOWING DEMOLITION OF EXISTING ATTACHED REAR TRIPLE GARAGE | Granted | 0 |
S6/2003/0070/FP | ERECTION OF TWO STOREY FRONT, REAR AND SIDE EXTENSION AND ALTERATIONS TO ROOF TO INCLUDE FRONT DORMER WINDOWS | Granted | 0 |
S6/2002/0488/FP | ERECTION OF TWO STOREY FRONT, SIDE AND REAR EXTENSIONS AND ALTERATIONS TO EXISTING ROOF | Granted | 0 |
S6/1997/0868/FP | Erection of two storey front extension | Granted | 0 |
S6/1996/0907/FP | Loft conversion including rear dormers | Granted | 0 |
S6/1994/0139/FP | Two storey rear extension | Granted | 0 |
S6/1992/0544/FP | Single storey side/rear extension | Granted | 0 |
S6/1992/0330/FP | Single storey rear and side extension | Granted | 0 |
S6/1992/0322/FP | Single storey rear extension and pitched tiled roof to existing rear extension | Granted | 0 |
S6/1991/0195/FP | Single storey front extension | Granted | 2 |
S6/1988/0064/FP | Two storey front extension and alterations to windows | Granted | 0 |
S6/1986/0052/FP | Front entrance lobby, single storey side extension and garage | Granted | 0 |
S6/1974/0022/ | Site and layout of highways and plots for 7 houses with garages | Refused | 0 |
S6/1974/0293/ | Ground floor front extension | Granted | 0 |
There are no NMAs associated with this application