Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2017/2385/COND
APPROVAL OF DETAILS RESERVED BY CONDITION
|
Decided - Granted
|
Mr David Elmore
|
d.elmore@welhat.gov.uk
|
Queenswood School Shepherds Way Brookmans Park Hatfield AL9 6NS
|
Submission of details pursuant to conditions 1 (Material samples), 2 (tree protection plan), 3 (soft landscape plan) and 5 (surface water drainage scheme) on planning permission 6/2016/2675/MAJ dated 20/07/2017
|
526808
|
203520
|
|
|
North Mymms
|
100081158019
|
17/10/2017
|
17/10/2017
|
|
|
|
|
Mr L Batten
|
Mr I Williams
|
62 Burgate
Canterbury
CT1 2BH
|
Queenswood School
Shepherds Way
Brookmans Park
Hatfield
AL9 6NS
|
Description | Distance |
---|---|
Parish | 0.00 |
Parish | 0.00 |
Granted
|
12/12/2017
|
12/12/2017
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
ApplicationFormNoPersonalData.pdf (95 kb) | Applicationformnopersonaldata | 17/10/2017 | |
Plans | |||
22968B_01_A.pdf (321 kb) | External Materials | 17/10/2017 | |
1710101 CLA-QUE-L-001-Rev B.pdf (694 kb) | Soft Landscape Proposal | 17/10/2017 | |
Forest Transplant Pit Plant PD2.pdf (1506 kb) | Forest Transplant Pit Plant Pd2 | 17/10/2017 | |
Hedg planting 4 per m PD6 .pdf (425 kb) | Hedg Planting 4 Per M Pd6 | 17/10/2017 | |
PD4 Selected Std Tree Oblique stake-PD4.pdf (190 kb) | Pd4 Selected Std Tree Oblique Stake Pd4 | 17/10/2017 | |
47875-P-001 REV A.pdf (4809 kb) | 47875 P 001 Rev A | 17/10/2017 | |
Final Surface Water Drainage Stategy 47875 June 2017_Part1.pdf (4573 kb) | Final Surface Water Drainage Stategy 47875 June 2017 Part1 | 17/10/2017 | |
Final Surface Water Drainage Stategy 47875 June 2017_Part3.pdf (502 kb) | Final Surface Water Drainage Stategy 47875 June 2017 Part3 | 17/10/2017 | |
Final Surface Water Drainage Stategy 47875 June 2017_Part4_A.pdf (419 kb) | Final Surface Water Drainage Stategy 47875 June 2017 Part4 A | 17/10/2017 | |
Final Surface Water Drainage Stategy 47875 June 2017_Part4_B.jpg (1107 kb) | Final Surface Water Drainage Stategy 47875 June 2017 Part4 B | 17/10/2017 | |
Final Surface Water Drainage Stategy 47875 June 2017_Part4_C.pdf (2170 kb) | Final Surface Water Drainage Stategy 47875 June 2017 Part4 C | 17/10/2017 | |
Final Surface Water Drainage Stategy 47875 June 2017_Part5.pdf (1933 kb) | Final Surface Water Drainage Stategy 47875 June 2017 Part5 | 17/10/2017 | |
Final Surface Water Drainage Stategy 47875 June 2017_Part6.pdf (738 kb) | Final Surface Water Drainage Stategy 47875 June 2017 Part6 | 17/10/2017 | |
Final Surface Water Drainage Stategy 47875 June 2017_Part8.pdf (170 kb) | Final Surface Water Drainage Stategy 47875 June 2017 Part8 | 17/10/2017 | |
Final Surface Water Drainage Stategy 47875 June 2017_Part7.pdf (493 kb) | Final Surface Water Drainage Stategy 47875 June 2017 Part7 | 17/10/2017 | |
47420-C-001.pdf (631 kb) | Surface Water Drainage Strategy | 15/11/2017 | |
47420-C-010.pdf (1458 kb) | Detention Basin Sections | 15/11/2017 | |
47420-C-011.pdf (1465 kb) | Suds Construction Details | 15/11/2017 | |
Consultee Response | |||
Comments.pdf (69 kb) | Comment - North Mymms Parish Council | 26/10/2017 | |
620172385COND - Queenswood School JP.pdf (78 kb) | Comment - Lead Local Flood | 06/11/2017 | |
NATIONAL_GRID_NL_TE_Z5_3NWP_007990_1_16668.pdf (1813 kb) | Comment - Cadent Gas | 16/11/2017 | |
Emily.pdf (166 kb) | Comment - Cadent Gas | 16/11/2017 | |
Comment - Lead Local Flood Authority.pdf (18 kb) | Comment - Lead Local Flood Authority | 30/11/2017 | |
Correspondence | |||
47420-C-001 Rev.-.pdf (151 kb) | Micro Drainage | 15/11/2017 | |
Tree Survey | |||
171016 Queenswood AMS-2 (1).pdf (2613 kb) | Arbicultural Method Statement | 17/10/2017 | |
171016 Queenswood AMS Appendix 5 rdu.pdf (2031 kb) | Arbicultural Impact Assessment | 17/10/2017 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
North Mymms Parish Council | Christine Wootton | 20/10/2017 | 10/11/2017 | 26/10/2017 |
North Mymms Parish Council | Christine Wootton | 12/12/2017 | ||
Welwyn Hatfield Borough Council | Councillor John Dean | 12/12/2017 | ||
Welwyn Hatfield Borough Council | Councillor John Dean | 20/10/2017 | 10/11/2017 | |
Welwyn Hatfield Borough Council | Councillor Jonathan Boulton | 20/10/2017 | 10/11/2017 | |
Welwyn Hatfield Borough Council | Councillor Jonathan Boulton | 12/12/2017 | ||
Welwyn Hatfield Borough Council | Councillor Stephen Boulton | 12/12/2017 | ||
Welwyn Hatfield Borough Council | Councillor Stephen Boulton | 20/10/2017 | 10/11/2017 | |
Lead Local Flood Authority | Fiona Lai | 20/10/2017 | 10/11/2017 | 06/11/2017 |
Lead Local Flood Authority | Fiona Lai | 15/11/2017 | 25/11/2017 | 28/11/2017 |
Lead Local Flood Authority | Fiona Lai | 12/12/2017 | ||
Welwyn Hatfield Borough Council | Landscapes Department | 12/12/2017 | ||
Welwyn Hatfield Borough Council | Landscapes Department | 20/10/2017 | 10/11/2017 | |
Cadent Gas Limited | Mr S Carter | 09/11/2017 | ||
Cadent Gas Limited | Mr S Carter | 12/12/2017 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2023/1070/FULL | Installation of roof mounted grid connected solar on the existing Sport Hall and Kenney and Essame Hall totalling 894 m2 | Granted | 0 |
6/2023/0635/ADV | Installation of 6 x vinyl banners | Granted | 0 |
6/2019/0106/TPO | Fell T1 1 x Sweet Chestnut tree covered by TPO 503 (2016) | Granted | 0 |
6/2018/2957/COND | Submission of details pursuant to condition 6 (SuDS Management and Maintenance Plan) on planning permission 6/2016/2675/MAJ | Granted | 0 |
6/2016/2675/MAJ | Erection of extension to existing sports hall, re cladding of existing roof and wall, following removal of existing mobile classrooms and increase parking provision from 85 to 102 approximately | Granted | 0 |
6/2016/0043/TPO | Various works (schedule attached) to include felling, crown reduction, monolithing and cable bracing on oak, sweet chestnut, horse chestnut, cherry, birch, lime, tulip tree, rowan, maple, beech, apple, willow pine, larch and poplar covered by TPO 205 (2016) W1 | Granted | 0 |
S6/2012/0547/S73B | Variation of condition 1 (Time Limit) from planning application S6/2009/0481/MA (Demolition of existing tennis building and demountable classrooms and construction of new multi-purpose sports hall with ancillary accommodation) | Granted | 0 |
S6/2010/1638/FP | Minor Alterations to External Appearance | Granted | |
S6/2009/0481/MA | DEMOLITION OF EXISTING TENNIS BUILDING AND DEMOUNTABLE CLASSROOMS AND CONSTRUCTION OF NEW MULTI-PURPOSE SPORTS HALL WITH ANCILLARY ACCOMMODATION | Granted | 0 |
S6/2007/0405/FP | VARIATION OF CONDITION 1 OF APPLICATION NO. S6/2000/1119/FP TO ALLOW SEPARATE ENTRANCE AND EXIT TO CAR PARK. | Granted | 0 |
S6/2006/1562/FP | DEMOLITION OF EXISTING RESIDENTIAL PROPERTIES AND ERECTION OF 3 NO. 3 BEDROOM RESIDENTIAL UNITS FOR STAFF ACCOMMODATION | Granted | 0 |
S6/2006/0470/FP | DEMOLITION OF EXISTING RESIDENTIAL PROPERTIES AND ERECTION OF 3 NO. 3 BEDROOM RESIDENTIAL UNITS FOR STAFF ACCOMMODATION | Refused | 0 |
S6/2005/0863/FP | ERECTION OF NEW TENNIS CENTRE AND SPORTS HALL, AFTER DEMOLITION OF EXISTING BUILDINGS | Granted | 0 |
S6/2003/0377/TP | WORK TO TREES COVERED BY TPO 3 | Granted | 0 |
S6/2002/0910/TP | WORKS TO TREES COVERED BY TPO 3, W3 | Granted | 0 |
S6/2000/1119/FP | FORMATION OF NEW VEHICULAR ACCESS AND GATES TO SERVE EXISTING CAR PARK, AND CLOSURE OF EXISTING ACCESS | Granted | 0 |
S6/1990/0867/TP | Fell one Scots Pine | Granted | 0 |
S6/1990/0277/TP | Removal of miscellaneous trees in area behind existing music and science building and adjacent to new educational block | Granted | 0 |
S6/1989/0454/FP | Erection of seven 4 bedroom houses with garages and eight 2 bedroom flats with garages for staff accommodation | Refused | 0 |
S6/1989/0219/FP | Erection of temporary classroom | Granted | 0 |
S6/1988/0921/FP | Erection of new educational building | Granted | 0 |
There are no NMAs associated with this application