Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2017/1470/TPO
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided
|
Mr Oliver Waring
|
o.waring@welhat.gov.uk
|
170 Parkway Welwyn Garden City AL8 6HZ
|
Reduce Sycamore tree by 30% and reduce two Leyland Cypress trees by 4m - Conservation Area
|
523289
|
212025
|
|
|
|
100080982915
|
05/07/2017
|
05/07/2017
|
|
|
|
|
Mr B Ryan
|
Mr T Morrison
|
Evoke Tree Services Ltd
15 Great Ganett
Welwyn Garden City
AL7 3DA
|
170 Parkway
Welwyn Garden City
AL8 6HZ
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Hertfordshire Ecological Network | 0.00 |
No Objection
|
10/08/2017
|
10/08/2017
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
ApplicationFormNoPersonalData.pdf (96 kb) | Applicationformnopersonaldata | 05/07/2017 | |
Plans | |||
sketch plan.doc (249 kb) | Sketch Plan | 05/07/2017 | |
Officer Report | |||
Delegated Report_620171470TPO(1).pdf (15 kb) | Officer Report | 10/08/2017 | |
Decision Notice | |||
Decision Notice_620171470TPO.doc (84 kb) | Decision Notice PDF | 10/08/2017 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 10/08/2017 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 13/07/2017 | 03/08/2017 | |
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 13/07/2017 | 03/08/2017 | |
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 10/08/2017 | ||
Welwyn Hatfield Borough Council | Councillor Rachel Basch | 13/07/2017 | 03/08/2017 | |
Welwyn Hatfield Borough Council | Councillor Rachel Basch | 10/08/2017 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2022/0770/EM | T1 poplar to fell (including killing of tree stump). Proposed Tree Replacement: replacement with a silver birch. | Granted | 0 |
6/2022/0771/EM | Upgrade to existing driveway | Granted | 0 |
6/2022/0777/HOUSE | Extension to existing driveway | Granted | 0 |
6/2022/0717/TC | Removal of poplar tree (650mm girth; 14m high) including killing of tree stump) as marked T1 on the sketch plan Proposed Tree Replacement I propose to plant a replacement native tree that will mitigate the reasons stated above. I propose a Silver Birch | No Objection | 0 |
6/2021/0778/TPO | Re-pollard Lime Tree (T1) back approx 2m to previous cut points | No Objection | 0 |
6/2018/0090/HOUSE | Erection of a single storey rear extension | Granted | 0 |
6/2018/0102/EM | Erection of a single storey rear extension | Granted | |
6/2017/1896/EM | Fell 1 Poplar (T2), 2 x Sycamore trees (T4 & T5) and lop 2 x Poplar trees (T1 & T3) by up to 30% | Granted | |
6/2017/1856/TPO | Fell 1 x Poplar (T2), 2 x Sycamore trees (T4 & T5) and lop 2 x Poplar trees (T1 & T3) by up to 30% - Conservation Area | No Objection | |
6/2017/1458/EM | Reduce Sycamore tree by 30% and reduce two Leyland Cypress trees by 4m | Granted | |
6/2015/2368/HOUSE | Erection of single storey brick extension following removal of existing UPVC conservatory | Granted | |
6/2015/1718/EM | Formation of hardstanding | Granted | |
N6/2015/0687/HH | Removal of existing convervatory and replace with brick insulated cavity wall and installation of rooflights and double glazed windows | Withdrawn | |
N6/2014/1711/FP | Erection of single storey rear extension and conversion of attached outbuilding | Granted | |
W6/2014/1712/EM | Erection of single storey rear extension and conversion of attached outbuilding | Granted | |
N6/2012/0384/TE | Crown reduce sycamore by 30% | Granted | |
W6/2009/1453/EM | RETENTION OF THREE ROOF LIGHTS TO THE REAR ELEVATION | Granted | |
N6/2008/1077/DS | DISCHARGE OF CONDITION 4 OF PLANNING PERMISSION N6/2008/0579/FP (FOUNDATION DETAILS) | Prior Approval Not Required | |
N6/2008/0579/FP | ERECTION OF SINGLE STOREY SIDE EXTENSION | Granted | |
W6/2008/0581/EM | ERECTION OF SINGLE STOREY SIDE EXTENSION AND INSERTION OF WINDOW | Granted | |
W6/2001/1598/EM | LOFT CONVERSION AND REAR CONSERVATORY | Granted |
There are no NMAs associated with this application