Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2017/0856/FULL
FULL PERMISSION
|
Decided - Granted
|
Mr Raphael Adenegan
|
|
Murphy Compound Ridgeway Welwyn Garden City AL7 2AD
|
Change of use of the land into a car hire centre with the hours of operation: Monday-Sunday 07:00-19:00 with works to include the installation of a modular office building, the creation of a car wash area with canopy over, and the laying out of 20 parking spaces as well as the replacement of front boundary fencing with hopped railings.
|
525456
|
212715
|
|
|
|
|
25/04/2017
|
11/05/2017
|
07/06/2017
|
05/06/2017
|
17/07/2017
|
|
Mr R Turnbull
|
Mr D Hawkes
|
Studio 13 Swan Court
9 Tanner Street
LONDON
SE1 3LE
|
|
Description | Distance |
---|---|
Listed Buildings Combined | 37.29 |
Employment Area | 0.00 |
Rights of Way | 3.91 |
Flood Zone Surface Water 1000mm | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Granted
|
24/07/2017
|
28/07/2017
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
WHBC - Conservation | Andrew Robley | 15/05/2017 | 05/06/2017 | |
WHBC - Conservation | Andrew Robley | 28/07/2017 | ||
Welwyn Hatfield Borough Council | Councillor Barbara Fitzsimon | 28/07/2017 | ||
Welwyn Hatfield Borough Council | Councillor Barbara Fitzsimon | 15/05/2017 | 05/06/2017 | |
Welwyn Hatfield Borough Council | Councillor Mike Larkins | 15/05/2017 | 05/06/2017 | |
Welwyn Hatfield Borough Council | Councillor Mike Larkins | 28/07/2017 | ||
Welwyn Hatfield Borough Council | Councillor Nathaniel Chapman | 28/07/2017 | ||
Welwyn Hatfield Borough Council | Councillor Nathaniel Chapman | 15/05/2017 | 05/06/2017 | |
Hertfordshire County Council | Hertfordshire Transport Programmes & Strategy | 06/07/2017 | 13/07/2017 | 21/07/2017 |
Hertfordshire County Council | Hertfordshire Transport Programmes & Strategy | 28/07/2017 | ||
Hertfordshire County Council | Historic Environment Advisor | 28/07/2017 | ||
Hertfordshire County Council | Historic Environment Advisor | 15/05/2017 | 05/06/2017 | |
Welwyn Hatfield Borough Council | Planning Policy | 06/07/2017 | 13/07/2017 | |
Welwyn Hatfield Borough Council | Planning Policy | 28/07/2017 | ||
WHBC - Public Health and Protection | Public Health and Protection | 15/05/2017 | 05/06/2017 | 23/05/2017 |
WHBC - Public Health and Protection | Public Health and Protection | 28/07/2017 | ||
Hertfordshire County Council - Rights of Way North | Tom Goldsmith | 15/05/2017 | 05/06/2017 | |
Hertfordshire County Council - Rights of Way North | Tom Goldsmith | 28/07/2017 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
22 Hall Barns Welwyn Garden City Herts AL7 2BT | ||||
Highgate Road London NW5 1TN | 15/05/2017 | 05/06/2017 | ||
10 Little Ridge Welwyn Garden City AL7 2BH | 15/05/2017 | 05/06/2017 | ||
8 Little Ridge Welwyn Garden City AL7 2BH | 15/05/2017 | 05/06/2017 | ||
Shamrock Club Ridgeway Welwyn Garden City AL7 2AD | 15/05/2017 | 05/06/2017 | ||
Murphys Ridgeway Welwyn Garden City AL7 2AE | 15/05/2017 | 05/06/2017 | ||
12 Little Ridge Welwyn Garden City AL7 2BH | 15/05/2017 | 05/06/2017 | ||
1 Hall Barns Welwyn Garden City AL7 2BT | 15/05/2017 | 05/06/2017 | ||
2 Hall Barns Welwyn Garden City AL7 2BT | 15/05/2017 | 05/06/2017 | ||
3 Hall Barns Welwyn Garden City AL7 2BT | 15/05/2017 | 05/06/2017 | ||
4 Hall Barns Welwyn Garden City AL7 2BT | 15/05/2017 | 05/06/2017 | ||
5 Hall Barns Welwyn Garden City AL7 2BT | 15/05/2017 | 05/06/2017 | ||
2- Little Ridge Welwyn Garden City AL7 2BH | 15/05/2017 | 05/06/2017 | ||
6 Little Ridge Welwyn Garden City AL7 2BH | 15/05/2017 | 05/06/2017 | ||
Wing 1 And 2 Attimore Hall Barn Studios Ridgeway Welwyn Garden City AL7 2AD | 15/05/2017 | 05/06/2017 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2017/2215/COND | Submission of details pursuant to condition 1 (external lighting details) and 2 (car wash designated area) on planning permission 6/2017/0856/FULL | Granted | |
6/2017/1049/ADV | Installation of 3 x internally illuminated fascia signs and 1 x Totem sign | Granted | |
N6/2004/0954/FP | DEMOLITION OF EXISTING BUILDING AND ERECTION OF NEW BUILDING FOR AUTO CENTRE. | Granted | |
N6/2004/0550/FP | DEMOLITION OF EXISTING BUILDING. ERECTION OF NEW BUILDING FOR EITHER B1, B2 OR B8 USE. | Granted | |
N6/2004/0424/AD | ERECTION OF NON- ILLUMINATED ESTATE NAME BOARD | Granted | |
N6/2001/1556/FP | CHANGE OF USE OF LAND TO FORM ADDITIONAL CAR PARKING | Granted | |
N6/2000/0762/FP | CONSTRUCTION OF BUILDINGS FOR USE WITHIN CLASSES B1(C), B2 AND B8, WITH ASSOCIATED CAR PARKING | Granted | |
C6/1985/0674/FP | Installation of two 3.7 m diameter dish aerials | Granted | |
N6/1976/0606/ | Industrial (Class IV) and warehouse development | Granted |
There are no NMAs associated with this application