Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2016/2671/TPO
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided - Granted
|
Ms M Hill
|
m.hill1@welhat.gov.uk
|
9 Hawkshead Road Little Heath Potters Bar EN6 1LZ
|
Reduce weight on Austrian Pine by 25% on two lower large branches (T3)
|
525975
|
202321
|
|
|
North Mymms
|
100080969243
|
15/12/2016
|
15/12/2016
|
|
|
|
|
Mr A Gray
|
Mr A Gray
|
12 Oak Piece
Welwyn
AL6 0XE
|
12 Oak Piece
Welwyn
AL6 0XE
|
Description | Distance |
---|---|
Parish | 0.00 |
Adjoining Local Authorities | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Granted
|
27/02/2017
|
27/02/2017
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Consultee Response | |||
Comments.htm (3 kb) | Comments - North Mymms Parish Council | 23/01/2017 | |
Decision Notice PDF | |||
Decision Notice_620162671TPO.pdf (24 kb) | Decision Notice PDF | 27/02/2017 | |
Officer Report PDF | |||
Delegated Report_620162671TPO(1).pdf (16 kb) | Delegated Report | 27/02/2017 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
North Mymms Parish Council | Christine Wootton | 04/01/2017 | 25/01/2017 | 23/01/2017 |
North Mymms Parish Council | Christine Wootton | 27/02/2017 | ||
Welwyn Hatfield Borough Council | Councillor John Dean | 27/02/2017 | ||
Welwyn Hatfield Borough Council | Councillor John Dean | 04/01/2017 | 25/01/2017 | |
Welwyn Hatfield Borough Council | Councillor Jonathan Boulton | 04/01/2017 | 25/01/2017 | |
Welwyn Hatfield Borough Council | Councillor Jonathan Boulton | 27/02/2017 | ||
Welwyn Hatfield Borough Council | Councillor Stephen Boulton | 27/02/2017 | ||
Welwyn Hatfield Borough Council | Councillor Stephen Boulton | 04/01/2017 | 25/01/2017 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1959/COND | Submission of details pursuant to Condition 1 (Landscaping Details) on planning permission 6/2023/0877/HOUSE | 0 | |
6/2024/1723/HOUSE | Erection of a two storey side and rear extension, single storey side extension, fenestration alterations, garage conversion and widening of existing hardstanding | Granted | 0 |
6/2024/1395/PN8 | Prior approval for 6m rear extension measuring 6m in depth, 3m in height and 3m to the eaves | Prior Approval Not Required | 0 |
6/2024/0575/HOUSE | Erection of a two storey side and rear extension, single storey rear extension, garage conversion and widening of existing hardstanding, chimney removal and fenestration alterations | Refused | 0 |
6/2024/0485/HOUSE | Erection of front porch extension and external wall insulation | Granted | 0 |
6/2024/0163/TPO | Fell 1 x chestnut covered by TPO 520 | Granted | 1 |
6/2023/0877/HOUSE | Erection of a two storey front extension and part single, part two storey side and rear extension | Granted | 0 |
6/2022/1029/HOUSE | Erection of a part two storey, part single storey side and rear extension, refurbishment of front of the property and the enhancement of front and rear gardens, following the demolition of the existing single storey side store and garage | Withdrawn | 0 |
6/2021/3447/HOUSE | Erection of rear extension at ground floor level, front, side and rear extensions at first floor level, garage conversion, alteration of fenestrations and insertion of first floor side windows. | Granted | 0 |
6/2021/1222/HOUSE | Erection of a part two storey, part single storey side and rear extension, refurbishment of front of the property and the enhancement of front and rear gardens, following the demolition of the existing single storey side store and garage | Granted | 0 |
6/2021/0410/HOUSE | Erection of rear extension at ground floor level, front, side and rear extensions at first floor level, garage conversion, alteration of fenestrations and insertion of first floor side windows. | Refused | 0 |
6/2020/2704/HOUSE | Proposed single storey rear extension | Granted | 0 |
6/2020/1859/HOUSE | Erection of a single storey rear extension. | Refused | 0 |
6/2020/1153/PN8 | Prior approval for the erection of a single storey rear extension measuring 6.6m in depth, 4.0m in height and 2.93m to the eaves | Prior Approval Required and Refused | 0 |
6/2019/2488/HOUSE | Erection of single storey rear extension with installation of 6x roof lights, construction of side canopy structure, formation of hardstanding and new gate | Granted | 0 |
6/2017/2077/HOUSE | Erection of part single, part double storey side and rear extensions with roof lights and garage conversion | Granted | |
6/2017/0917/HOUSE | Erection of a single storey side and rear extension to existing garage | Granted | |
6/2017/0660/TPO | Various works to trees (to include a fell and poison with no replanting of a sycamore, crown lifting to 5m of horse chestnut and sycamores, crown lifting to 4m of sycamores, crown lifting to 3m of hawthorns and a yew) all covered by TPO 537 | Granted | |
6/2016/1190/TPO | Crown reduction of 3 Pine trees by 30% plus removal of 1 limb, covered by TPO 543 (2016) | Refused | |
6/2015/1517/HOUSE | Erection of single part two storey side and rear extensions, garage conversion, front canopy pitched roof and installation of 2no roof lights to rear elevation | Granted |
There are no NMAs associated with this application