Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2016/2204/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Miss J Bould
|
|
43 Digswell Rise Welwyn Garden City AL8 7PP
|
Erection of single storey and first floor rear extension to detached two storey dwelling house; together with landscaping alterations to front garden to create an enlarged hardstanding.
|
523960
|
213851
|
|
|
|
100080974406
|
19/10/2016
|
19/10/2016
|
|
29/11/2016
|
|
|
Mr N Cox
|
Mr K Jewell
|
Nigel Cox Architects
13 Mornington
Welwyn
AL6 0AJ
|
43 Digswell Rise
Welwyn Garden City
AL8 7PP
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Granted
|
29/12/2016
|
29/12/2016
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Elevations | |||
NCA.205.PL004.pdf (126 kb) | Existing & proposed elevations 1 | 19/10/2016 | |
NCA.205.PL006.pdf (104 kb) | Existing & proposed elevations 4 | 19/10/2016 | |
NCA.205.PL007.pdf (139 kb) | Existing & proposed elevations 2 | 19/10/2016 | |
Floor Plans | |||
NCA.205.PL003.pdf (158 kb) | Existing & Proposed plans | 19/10/2016 | |
Landscape Plans | |||
NCA.205.PL008.pdf (97 kb) | Proposed Landscape plan | 19/10/2016 | |
NCA.205.PL009.pdf (97 kb) | Existing Landscaping plan | 17/11/2016 | |
Location Plan | |||
NCA.205.PL001.pdf (1256 kb) | Site Location Plan | 19/10/2016 | |
Site Sections | |||
NCA.205.PL005.pdf (121 kb) | Existing & proposed elevations 3 | 19/10/2016 | |
Officer Report PDF | |||
Delegated Report_620162204EM(1).pdf (23 kb) | Delegated Report | 29/12/2016 | |
Decision Notice | |||
Decision Notice_620162204EM(1).pdf (152 kb) | Decision Notice PDF | 29/12/2016 | |
Roof Plans | |||
NCA.205.PL002.pdf (84 kb) | Proposed Site/Roof Plan | 19/10/2016 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Harry Bower | 08/11/2016 | 29/11/2016 | |
Welwyn Hatfield Borough Council | Councillor Harry Bower | 13/12/2016 | 23/12/2016 | |
Welwyn Hatfield Borough Council | Councillor Harry Bower | 29/12/2016 | ||
Welwyn Hatfield Borough Council | Councillor Jon Beckerman | 29/12/2016 | ||
Welwyn Hatfield Borough Council | Councillor Jon Beckerman | 13/12/2016 | 23/12/2016 | |
Welwyn Hatfield Borough Council | Councillor Jon Beckerman | 08/11/2016 | 29/11/2016 | |
Welwyn Hatfield Borough Council | Councillor Patricia Mabbott | 08/11/2016 | 29/11/2016 | |
Welwyn Hatfield Borough Council | Councillor Patricia Mabbott | 13/12/2016 | 23/12/2016 | |
Welwyn Hatfield Borough Council | Councillor Patricia Mabbott | 29/12/2016 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
41 Digswell Rise Welwyn Garden City AL8 7PP | 08/11/2016 | 29/11/2016 | 16/12/2016 | 26/12/2016 |
45 Digswell Rise Welwyn Garden City AL8 7PP | 08/11/2016 | 29/11/2016 | 16/12/2016 | 26/12/2016 |
9 The Vineyard Welwyn Garden City AL8 7PY | 08/11/2016 | 29/11/2016 | 16/12/2016 | 26/12/2016 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2022/2002/EM | Installation of solar panels on east-south-east facing roof. | Granted | 2 |
6/2021/2911/HOUSE | Erection of a single storey rear extension, partial conversion of garage to habitable use, insertion of 1 x bay window to front elevation, partial removal of hedge to allow extension of driveway, alterations to fenestrations, and erection of raised decking/patio area to rear of dwelling | Granted | 0 |
6/2021/2918/EM | Erection of a single storey rear extension, partial conversion of garage to habitable use, insertion of 1 x bay window to front elevation, extension of driveway, alterations to fenestrations, and erection of raised decking/patio area to rear of dwelling | Granted | 0 |
6/2021/1445/EMT | Fell 5 x Conifers (T1-5), reduce 1 x Willow tree (T6) by a third | Granted | 0 |
6/2021/1447/TC | T1-5 Conifers - fell T6 Willow - reduce crown by third | No Objection | 0 |
6/2021/0695/TC | Reduce Cypress hedge by 8ft and trim back and sides. Remove low long limb of 1x Sycamore and fell 1x Plum to ground level | No Objection | 0 |
6/2021/0702/EMT | Reduce Cypress Hedge by 8ft, remove low limb from 1 x Sycamore tree, fell 1 x Plum tree | Granted | 0 |
6/2017/0612/EM | H1- Conifer, to reduce top by 2meters and sides by 1meter, H2- Mixed, to trim back to boundary, by 1meter, T1- Sycamore, to crown lift to 5meters, T2- Holly, to dismantle to ground level, T3- Thorn, to pollard and T4-T5 Acacia, to dismantle to ground level | Granted | |
6/2017/0607/TPO | H1- Conifer, to reduce top by 2meters and sides by 1meter, H2- Mixed, to trim back to boundary, by 1meter, T1- Sycamore, to crown lift to 5meters, T2- Holly, to dismantle to ground level, T3- Thorn, to pollard and T4-T5 Acacia, to dismantle to ground level - Conservation Area | Granted | |
6/2017/0388/EM | Erection of single storey rear extension following demolition of existing conservatory | Granted | |
6/2016/2167/EM | Reduce Willow tree by 1.5m, lift lower limbs from 3 Conifer trees by 3ft and trim by 6inches, reduce Holly and Yew trees by 6inches and further Holly tree by 1m plus removal of limb from Ash tree | Granted | |
6/2016/2266/TPO | Reduce Willow tree by 1.5m, lift lower limbs from 3 Conifer trees by 3ft and trim by 6inches, reduce Holly and Yew trees by 6inches and further Holly tree by 1m plus removal of limb from Ash tree - Conservation Area | Granted | |
6/2016/2032/TPO | 2x Lawson Cypress, to dismantle to ground level, 5x Holly's, to dismantle to ground level 1x Ash, to reduce extended laterals by 2m crown, remove deadwood and reduce low limb overhanging neighbouring property by 2meters. Left hand boundary - A selection of 4 Sycamores and 6 Hollys to dismantle to ground level - Conservation Area | Granted | |
6/2016/2053/EM | 2x Lawson Cypress, to dismantle to ground level, 5x Holly's, to dismantle to ground level 1x Ash reduce extended laterals by approximately 2m, remove deadwood and reduce low limb overhanging neighbouring property by 2meters. Left hand boundary - A selection of 4 Sycamores and 6 Hollys to dismantle to ground level | Granted | |
6/2016/2083/EM | 2 x Lawson Cypress trees and 5 x Holly trees to dismantle to ground level, 1x Large Ash, to lightly crown lift, to a height of 4meters and reduce low limb overhanging neighbouring property by 2meters. Left hand boundary selection of 4 x Sycamores and 6 x Holly's, to dismantle to ground level | Withdrawn |
There are no NMAs associated with this application