Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2016/1947/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Mr Oliver Waring
|
o.waring@welhat.gov.uk
|
21 Mandeville Rise, Welwyn Garden City, AL8 7JT
|
Fell Japanese Maple tree
|
523581
|
213780
|
|
|
|
100080981057
|
21/09/2016
|
21/09/2016
|
|
23/10/2016
|
|
|
Mrs V Rive
|
Mrs V Rive
|
21 Mandeville Rise
Welwyn Garden City
AL8 7JT
|
21 Mandeville Rise
Welwyn Garden City
AL8 7JT
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Granted
|
09/11/2016
|
09/11/2016
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Location Plan | |||
img001.jpg (288 kb) | Sketch Location Plan | 21/09/2016 | |
Decision Notice PDF | |||
Decision Notice_620161947EM.pdf (21 kb) | Decision Notice PDF | 09/11/2016 | |
Officer Report | |||
Delegated Report_620161947EM(1).pdf (17 kb) | Delegated Report | 09/11/2016 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Harry Bower | 02/10/2016 | 23/10/2016 | |
Welwyn Hatfield Borough Council | Councillor Jon Beckerman | 02/10/2016 | 23/10/2016 | |
Welwyn Hatfield Borough Council | Councillor Patricia Mabbott | 02/10/2016 | 23/10/2016 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
19 Mandeville Rise Welwyn Garden City AL8 7JT | 02/10/2016 | 23/10/2016 | ||
23 Mandeville Rise Welwyn Garden City AL8 7JT | 02/10/2016 | 23/10/2016 | ||
59 Woodland Rise Welwyn Garden City AL8 7LJ | 02/10/2016 | 23/10/2016 | ||
61 Woodland Rise Welwyn Garden City AL8 7LJ | 02/10/2016 | 23/10/2016 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2023/1978/TC | T1 Silver birch to dismantle in sections to ground level as tree is dead | No Objection | 0 |
6/2023/1980/EMT | 1 x Silver Birch to dismantle in sections to ground level - Tree is dead | Granted | 0 |
6/2022/2562/TC | T1- Maple- Crown reduce all round by 2 metres to maintain size and shape for the area. T2-Cherry- Crown reduce all round by 2 metres to maintain size and shape for the area. | No Objection | 0 |
6/2022/2565/EMT | T1-Maple- Reduce crown all round by 2 metres to maintain size and shape for the area. T2-Cherry- Reduce crown all round by 2 metres to maintain size and shape for the area. | Granted | 0 |
6/2020/1578/TC | Fell 2x Conifer trees (labelled A and Dead) Reduce 2x Conifer trees by 33% (labelled B and C) | No Objection | 0 |
6/2019/2260/TC | Fell 3 x Lawson cypress trees (T1) | No Objection | 0 |
6/2018/1314/TPO | Prune Acer tree by up to 50% - Conservation Area | No Objection | 0 |
6/2018/1315/EM | Prune Acer tree by up to 50% | Granted | |
6/2018/0152/TPO | Fell 1 x Conifer tree - Conservation Area | No Objection | 0 |
6/2018/0154/EM | Fell 1 x Conifer tree | Granted | 0 |
6/2016/2014/TPO | Fell Japanese Maple tree - Conservation Area | Granted | |
6/2015/1812/EM | Reduce Acer tree back to previous pruning points | Granted |
There are no NMAs associated with this application