Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2016/1523/EM
ESTATE MANAGEMENT
|
Appeal Decided - Allowed
|
Miss J Bould
|
|
11 Valley Road, Welwyn Garden City, AL8 7DG
|
Formation of new driveway and the removal of conifer, replaced with a silver birch
|
523246
|
213176
|
|
|
|
100080986756
|
25/07/2016
|
25/07/2016
|
|
26/08/2016
|
|
|
Mrs E Luck
|
Mrs E Luck
|
11 Valley Road
Welwyn Garden City
AL8 7DG
|
11 Valley Road
Welwyn Garden City
AL8 7DG
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Refused
|
14/09/2016
|
||||||
14/09/2016
|
Delegated
|
||||||
|
|||||||
Please click the appeal number to view further details.
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
App Form_Redacted.pdf (3543 kb) | Application Form - Redacted | 25/07/2016 | |
Location Plan | |||
Site Location Plan.pdf (359 kb) | Site Location Plan | 25/07/2016 | |
Plans | |||
Existing Drive.pdf (211 kb) | Existing Driveway Plan | 25/07/2016 | |
New Drive.pdf (253 kb) | Proposed Driveway Plan | 25/07/2016 | |
Decision Notice PDF | |||
Decision Notice_620161523EM.pdf (80 kb) | Decision Notice PDF | 14/09/2016 | |
Officer Report | |||
Delegated Report_620161523EM(4).pdf (21 kb) | Delegated Report | 14/09/2016 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 05/08/2016 | 26/08/2016 | |
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 14/09/2016 | ||
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 05/08/2016 | 26/08/2016 | |
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 14/09/2016 | ||
Welwyn Hatfield Borough Council | Councillor Rachel Basch | 14/09/2016 | ||
Welwyn Hatfield Borough Council | Councillor Rachel Basch | 05/08/2016 | 26/08/2016 | |
Welwyn Hatfield Borough Council | Landscapes Department | 05/08/2016 | 26/08/2016 | |
Welwyn Hatfield Borough Council | Landscapes Department | 14/09/2016 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
6 Valley Road Welwyn Garden City AL8 7DF | 05/08/2016 | 26/08/2016 | ||
5 Handside Green Welwyn Garden City AL8 6SQ | 05/08/2016 | 26/08/2016 | ||
13 Valley Road Welwyn Garden City AL8 7DG | 05/08/2016 | 26/08/2016 | ||
9 Valley Road Welwyn Garden City AL8 7DG | 05/08/2016 | 26/08/2016 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1135/EMT | 1 Cherry to remove to ground level. 1 Cherry plum to reduce by 2m height and 1m width. 1 Blue spruce to remove limb growing over hedge back to main trunk. | Granted | 0 |
6/2024/1134/TC | 1x Cherry to remove to ground level - Tree is dying. 1x Cherry plum to reduce by 2m height and 1m width - to maintain size. 1x blue spruce to remove limb growing over hedge back to main trunk. | No Objection | 0 |
6/2023/1115/EMT | 1 x Rowan to fell to ground level. Tree is dead 1 x Lilac to reduce by 1m to alleviate weak unions 1 x Beech to reduce to 2m above ground level. Outgrown hedge section | Granted | 0 |
6/2023/1117/TC | 1 x Rowan to fell to ground level. Tree is dead 1 x Lilac to reduce by 1m to alleviate weak unions 1 x Beech to reduce to 2m above ground level. Outgrown hedge section | No Objection | 0 |
6/2022/0980/EM | Replacement of windows to property for PVC like for like | Granted | 0 |
6/2021/2709/TC | Reduce 1 x Cherry tree by 2m height and 1.2m width, 1 x Lawson Cypress tree by 1m, and remove 5 lowest branches from 1 x Blue Spruce tree covered by conservation area | No Objection | 0 |
6/2021/2719/EMT | Reduce 1 x Cherry tree by 2m height and 1.2m width, 1 x Lawson Cypress tree by 1m, and remove 5 lowest branches from 1 x Blue Spruce tree | Granted | 0 |
6/2021/0595/TC | Reduce 1 x Copper Beech tree by 1.5m height & 2m width covered by conservation area | No Objection | 0 |
6/2021/0601/EMT | Reduce 1 x Copper Beech tree by 1.5m height & 2m width | Granted | 0 |
6/2019/2550/EM | Fell 1 x Sycamore tree | Granted | 0 |
6/2019/2547/TC | Fell 1x Sycamore tree | No Objection | 0 |
6/2019/2548/TC | Reduce 1 x Beech tree by 6m | No Objection | 0 |
6/2019/2551/EM | Reduce 1 x Beech tree by 6m | Granted | 0 |
6/2017/1547/HOUSE | Erection of a single storey side extension, alterations to existing openings and new side patio following demolition of existing conservatory, as well as the erection of a single storey side extension and alterations to openings to facilitate conversion of existing detached double garage to habitable space | Granted | |
6/2017/1561/EM | Erection of a single storey side extension, alterations to existing openings and new side patio following demolition of existing conservatory, as well as the erection of a single storey side extension and alterations to openings to facilitate conversion of existing detached double garage to habitable space | Granted | |
6/2017/0200/ADV | Installation of 32 x non-illuminated square metal signs measuring 15cm x 15cm at various locations in Welwyn Garden City | Granted | |
6/2017/0704/COND | Submission of details pursuant to condition 7 (replacement tree details) on estate management consent 6/2016/1523/EM, dated 30/01/2017. | Granted | |
6/2016/2616/HOUSE | Erection of a single storey side extension following demolition of existing conservatory, alterations to existing openings and erection of side patio. Conversion of existing detached double garage to habitable space. | Granted | |
6/2016/2632/EM | Erection of a single storey side extension following demolition of existing conservatory, alterations to existing openings and erection of side patio. Conversion of existing detached double garage to habitable space. | Granted | |
6/2016/1523/EM | Formation of new driveway and the removal of conifer, replaced with a silver birch | Appeal Allowed with Conditions | |
6/2016/1933/TPO | Removal of Ash & Goat Willow tree plus 30% crown reduction of Cherry tree - Conservation Area | Granted | |
6/2016/1997/EM | Removal of Ash & Goat Willow tree plus 30% crown reduction of Cherry tree | Granted | |
6/2016/0420/EM | Formation of vehicular hardstanding | Refused |
There are no NMAs associated with this application