Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2016/0561/HOUSE
HOUSEHOLDER APPLICATION
|
Decided - Granted
|
Ms F Nwanze
|
|
15 Bennett Close, Welwyn Garden City, AL7 4JA
|
Erection of two storey side extension, single storey rear extension, single storey infill side extension between house and garage, extension to garage, loft conversion with installation of front rooflight and rear dormers
|
524748
|
210737
|
|
|
Hatfield
|
100080971778
|
01/04/2016
|
01/04/2016
|
|
06/05/2016
|
|
|
Mr S Cook
|
Mr J Minnette
|
60 Bridge Road East
Welwyn Garden City
AL7 1JU
|
15 Bennett Close
Welwyn Garden City
AL7 4JA
|
Description | Distance |
---|---|
Green Belt | 0.12 |
Parish | 0.00 |
Urban Open Land | 0.00 |
Wards | 0.00 |
Wards | 0.03 |
Granted
|
04/07/2016
|
04/07/2016
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
ApplicationFormNoPersonalData.pdf (120 kb) | Application Form - Without Personal Data | 01/04/2016 | |
Block Plan | |||
ORD-2A.pdf (20 kb) | Block Plan | 01/04/2016 | |
Elevation and Floor Plans | |||
3747-E01.pdf (51 kb) | Existing Plans & Elevations | 01/04/2016 | |
3747-P01B.PDF (134 kb) | Propsoed Plans & Elevations | 21/06/2016 | |
Location Plan | |||
ORD-1A.pdf (22 kb) | Location Plan | 01/04/2016 | |
Consultee Response | |||
Comments.htm (5 kb) | Conditional Response - WHBC Landscapes Department | 19/04/2016 | |
Comments (3).htm (4 kb) | Further Comment - Herts & Middx Wildlife Trust | 29/04/2016 | |
Bennet Close 15 620160561HOUSE.pdf (127 kb) | Objection - Herts & Middx Wildlife Trust.pdf | 27/04/2016 | |
Comments (4).htm (4 kb) | Further Comment - Herts & Middx Wildlife Trust | 07/06/2016 | |
Neighbour Representation - Without Personal Information | |||
Comments (1).htm (4 kb) | Objection - Herts & Middx Wildlife Trust | 27/04/2016 | |
Comments (2).htm (4 kb) | Objection - 16 Bennett Close, WGC | 29/04/2016 | |
6_2016_0561_HOUSE_Objection_Redacted.pdf (94 kb) | Objection - 16 Bennett Close, WGC.pdf redacted | 29/04/2016 | |
Decision Notice PDF | |||
Decision Notice_620160561HOUSE(1).pdf (140 kb) | Decision Notice PDF | 04/07/2016 | |
Officer Report | |||
Delegated Report_620160561HOUSE(2).pdf (93 kb) | Officer Report | 04/07/2016 | |
Consultants Report | |||
IMG_5676.PNG (177 kb) | Newt Fence | 22/06/2016 | |
BS5837 - 15 Bennett Close - Arbtech AIA 01 - 30-05-16 (A1)(1).pdf (1089 kb) | BS5837 - 15 Bennett Close - Arbtech AIA 01 - 30-05-16 (A1)(1) | 28/06/2016 | |
BS5837 - 15 Bennett Close - Arbtech TPP 01 - 30-05-16 (A1).pdf (1225 kb) | BS5837 - 15 Bennett Close - Arbtech TPP 01 - 30-05-16 (A1) | 28/06/2016 | |
BS5837 - 15 Bennett Close - Arbtech AMS 01 - 30-05-16.pdf (611 kb) | BS5837 - 15 Bennett Close - Arbtech AMS 01 - 30-05-16 | 28/06/2016 | |
Superseded Plans | |||
3747-P01A.pdf (133 kb) | Proposed Plans & Elevations | 01/04/2016 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Herts & Middlesex Wildlife Trust | 27/04/2016 | |||
Herts & Middlesex Wildlife Trust | 04/07/2016 | |||
Welwyn Hatfield Borough Council | Councillor Bernard Sarson | 15/04/2016 | 06/05/2016 | |
Welwyn Hatfield Borough Council | Councillor Caroline Gillett | 04/07/2016 | ||
Welwyn Hatfield Borough Council | Councillor Kerstin Holman | 04/07/2016 | ||
Welwyn Hatfield Borough Council | Councillor Lenny Brandon | 04/07/2016 | ||
Welwyn Hatfield Borough Council | Councillor Michael Long | 15/04/2016 | 06/05/2016 | |
Welwyn Hatfield Borough Council | Councillor Tony Kingsbury | 15/04/2016 | 06/05/2016 | |
Welwyn Hatfield Borough Council | Landscapes Department | 15/04/2016 | 06/05/2016 | 19/04/2016 |
Welwyn Hatfield Borough Council | Landscapes Department | 04/07/2016 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
16 Bennett Close Welwyn Garden City AL7 4JA | 15/04/2016 | 06/05/2016 | ||
31 Kingsley Court Welwyn Garden City AL7 4HZ | 15/04/2016 | 06/05/2016 | ||
33 Kingsley Court Welwyn Garden City AL7 4HZ | 15/04/2016 | 06/05/2016 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1781/COND | Submission of details pursuant to condition 39 (revised phasing plan) and 49 (design code) on planning permission 6/2022/1375/MAJ | 0 | |
6/2024/1208/COND | Submission of details pursuant to condition numbers 4 (Construction Method Statement), 5 (Construction Environmental Management Plan), 6 (Site Waste Management Plan), 7 (Arboricultural Method Statement), 8 (Details of the levels of the building(s), road(s) and footpath(s)) , 9 (Detailed Surface Water Drainage Scheme), 10 (Remediation Strategy), 11 (Long-term monitoring and maintenance plan in respect of contamination), 12 (Building Excavations), 13 (Ecological Enhancements), 14 (Archaeological Written Scheme of Investigation) and 15 (Scheme for managing any borehole) on planning permission 6/2022/1375/MAJ | 0 | |
6/2023/1351/TPO | T1 and T2 - both Oak Trees - reduce by 30% due to excessive shading and remove low limb with split from tree closer to house. TPO 571 (2016) | Granted | 0 |
6/2022/2520/TPO | To excavate along driveway edge along the side of number 16 to a depth of 600mm below ground level. Carefully sever roots & install a root barrier to protect the driveway from future damage. The roots over time have caused multiple areas of damage. TPO 571 (2016) | Refused | 0 |
6/2022/2519/TPO | Installation of root barrier to a depth of 600mm to protect driveway after severance of roots - trees covered by TPO 571, T4, T5, T6 | Withdrawn | 0 |
6/2022/1375/MAJ | Hybrid Planning Application: Full planning permission for erection of 97 dwellings (including affordable housing); public open space and amenity space (including Children’s Play); associated landscaping and ecological enhancements; internal highways, parking, footpaths, cycleways, drainage, utilities, and service infrastructure; new access arrangements via A1000, Hollybush Lane, Ascots Lane (pedestrian/cycle only) and Elliott Close (pedestrian/cycle only) and highway improvements along A1000 Outline planning permission for up to 243 dwellings (including affordable housing); cricket pitches with ancillary pavilion (up to 240sqm) and parking; a civic square; up to 270sqm of Class E/F2 space; public open and amenity space (including Children’s Play); associated landscaping and ecological enhancement work; internal highways, parking, footpaths, cycleways, drainage, utilities and service infrastructure (with all matters reserved apart from access). | Granted | 0 |
6/2021/1029/HOUSE | Erection of a single storey rear and side extension and front porch | Granted | 0 |
6/2021/0161/TPO | 3 x Pine trees - fell | Refused | 0 |
N6/1996/0687/FP | Erection of side conservatory | Granted | |
C6/1988/1243/FP | Erection of 76 houses together with roads, garages, parking and landscaping | Granted |
There are no NMAs associated with this application