Return to search results   -   Start a new search   -   The consultation period for this application has now closed

Planning Application: 6/2016/0035/PN24


Solar Panels/PV - PRIOR APPROVAL

Decided - Granted

Mr M Heron


The Galleria, Comet Way, Hatfield, Al10 0XR

Prior approval of the installation of solar panels to the roof of a non domestic building

521639

208521

  • Hatfield Cent.

  • Councillor Kieran Thorpe
  • Councillor Pankit Shah
  • Councillor Ian Walsh

Hatfield

10007553668
07/01/2016
07/01/2016
03/02/2016
04/02/2016

Miss K Alexiou

Mr I Trent

Syzygy Renewables 18 Swan Court 9 Tanner Street London SE1 3LE

Land Securites Group PLC 5 Strand London WC2N 5AF
Description Distance
Parish 0.00
Rights of Way 25.59
Rights of Way 35.02
Urban Open Land 10.56
Wards 14.28
Wards 10.38
Wards 0.00

Prior Approval Required and Granted
08/02/2016
08/02/2016

Delegated

If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.

To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.

Select All File Description Date Uploaded
Location Plan
SZG1011-A-01 PV Layout.pdf (525 kb) PV Layout 07/01/2016
SZG1011-C-01 PV Layout.pdf (468 kb) PV Layout 07/01/2016
Site Location Plan0.pdf (688 kb) Site Location Plan 07/01/2016
Plans
SZG1011-B-01 Planning.pdf (479 kb) PV- Layout 07/01/2016
SZG1011-D-01 Planning.pdf (480 kb) PV- Layout 07/01/2016
Planning Statement
Permitted Development_Galleria.pdf (337 kb) Permitted Development_Galleria 07/01/2016
Consultee Response
Planning application 6_2016_0035_PN24 - The Galleria.pdf (14 kb) Comment - HCC Highways 20/01/2016
6-2016-0035-PN24 Amended Rec(1).pdf (96 kb) Consultee Response - Highways England 01/03/2016
Officer Report PDF
2016-0035.pdf (11 kb) Officer Report 09/11/2016
Decision Notice
Decision Notice_620160035PN24(1).pdf (95 kb) Decision Notice PDF 08/02/2016
Site Notice
Site Notice_620160035PN24.pdf (92 kb) Site Notice 14/01/2016
Organisation Name Sent Reply Due Reply Received
Welwyn Hatfield Borough Council Councillor Glyn Hayes 13/01/2016 03/02/2016
Welwyn Hatfield Borough Council Councillor Glyn Hayes 08/02/2016
Welwyn Hatfield Borough Council Councillor Maureen Cook 08/02/2016
Welwyn Hatfield Borough Council Councillor Maureen Cook 13/01/2016 03/02/2016
Welwyn Hatfield Borough Council Councillor Pankit Shah 13/01/2016 03/02/2016
Welwyn Hatfield Borough Council Councillor Pankit Shah 08/02/2016
Hertfordshire County Council Hertfordshire Transport Programmes & Strategy 08/02/2016
Hertfordshire County Council Hertfordshire Transport Programmes & Strategy 14/01/2016 04/02/2016 18/01/2016
Highways England Mr Eric Cooper 14/01/2016 04/02/2016
Highways England Mr Eric Cooper 08/02/2016
Highways England Ms J Volp 08/02/2016 01/03/2016
Highways England Ms J Volp 14/01/2016 04/02/2016
Hatfield Town Council Paul Widdicombe 13/01/2016 03/02/2016
Hatfield Town Council Paul Widdicombe 08/02/2016
Highways England Planning 08/02/2016
Highways England Planning 14/01/2016 04/02/2016 20/01/2016
Address Date Sent Expiry Date Date Reconsulted Reconsult Expiry Date
13 Parkhouse Court Hatfield AL10 9RQ 13/01/2016 03/02/2016
7A Harpsfield Broadway Hatfield AL10 9TF 13/01/2016 03/02/2016
8A Harpsfield Broadway Hatfield AL10 9TF 13/01/2016 03/02/2016
2 Comet Road Hatfield AL10 0SX 13/01/2016 03/02/2016
4 Comet Road Hatfield AL10 0SX 13/01/2016 03/02/2016
6 Comet Road Hatfield AL10 0SX 13/01/2016 03/02/2016
8 Comet Road Hatfield AL10 0SX 13/01/2016 03/02/2016
10 Comet Road Hatfield AL10 0SX 13/01/2016 03/02/2016
11 Comet Road Hatfield AL10 0SY 13/01/2016 03/02/2016
12 Comet Road Hatfield AL10 0SX 13/01/2016 03/02/2016
14 Comet Road Hatfield AL10 0SX 13/01/2016 03/02/2016
16 Comet Road Hatfield AL10 0SX 13/01/2016 03/02/2016
18 Comet Road Hatfield AL10 0SX 13/01/2016 03/02/2016
20 Comet Road Hatfield AL10 0SX 13/01/2016 03/02/2016
22 Comet Road Hatfield AL10 0SX 13/01/2016 03/02/2016
24 Comet Road Hatfield AL10 0SX 13/01/2016 03/02/2016
26 Comet Road Hatfield AL10 0SX 13/01/2016 03/02/2016
28 Comet Road Hatfield AL10 0SX 13/01/2016 03/02/2016
30 Comet Road Hatfield AL10 0SX 13/01/2016 03/02/2016
32 Comet Road Hatfield AL10 0SX 13/01/2016 03/02/2016
34 Comet Road Hatfield AL10 0SX 13/01/2016 03/02/2016
36 Comet Road Hatfield AL10 0SX 13/01/2016 03/02/2016
38 Comet Road Hatfield AL10 0SX 13/01/2016 03/02/2016
51 Comet Road Hatfield AL10 0SY 13/01/2016 03/02/2016
53 Comet Road Hatfield AL10 0SY 13/01/2016 03/02/2016
55 Comet Road Hatfield AL10 0SY 13/01/2016 03/02/2016
57 Comet Road Hatfield AL10 0SY 13/01/2016 03/02/2016
29 Roe Green Lane Hatfield AL10 0SH 13/01/2016 03/02/2016
31 Roe Green Lane Hatfield AL10 0SH 13/01/2016 03/02/2016
33 Roe Green Lane Hatfield AL10 0SH 13/01/2016 03/02/2016
35 Roe Green Lane Hatfield AL10 0SH 13/01/2016 03/02/2016
37 Roe Green Lane Hatfield AL10 0SH 13/01/2016 03/02/2016
39A Roe Green Lane Hatfield AL10 0SH 13/01/2016 03/02/2016
39 Roe Green Lane Hatfield AL10 0SH 13/01/2016 03/02/2016
41 Roe Green Lane Hatfield AL10 0SH 13/01/2016 03/02/2016
43 Roe Green Lane Hatfield AL10 0SH 13/01/2016 03/02/2016
211 St Albans Road West Hatfield AL10 0SZ 13/01/2016 03/02/2016
213 St Albans Road West Hatfield AL10 0SZ 13/01/2016 03/02/2016
121 The Galleria Comet Way Hatfield AL10 0YD 13/01/2016 03/02/2016
25 The Galleria Comet Way Hatfield AL10 0XS 13/01/2016 03/02/2016
27 The Galleria Comet Way Hatfield AL10 0XS 13/01/2016 03/02/2016
35 The Galleria Comet Way Hatfield AL10 0XU 13/01/2016 03/02/2016
37 The Galleria Comet Way Hatfield AL10 0XU 13/01/2016 03/02/2016
42 The Galleria Comet Way Hatfield AL10 0XU 13/01/2016 03/02/2016
93 The Galleria Comet Way Hatfield AL10 0YB 13/01/2016 03/02/2016
2 The Galleria Comet Way Hatfield AL10 0XR 13/01/2016 03/02/2016
5-6 The Galleria Comet Way Hatfield AL10 0XR 13/01/2016 03/02/2016
11 The Galleria Comet Way Hatfield AL10 0XR 13/01/2016 03/02/2016
23 The Galleria Comet Way Hatfield AL10 0XS 13/01/2016 03/02/2016
26 The Galleria Comet Way Hatfield AL10 0XS 13/01/2016 03/02/2016
36 The Galleria Comet Way Hatfield AL10 0XU 13/01/2016 03/02/2016
38 The Galleria Comet Way Hatfield AL10 0XU 13/01/2016 03/02/2016
39 The Galleria Comet Way Hatfield AL10 0XU 13/01/2016 03/02/2016
41 The Galleria Comet Way Hatfield AL10 0XU 13/01/2016 03/02/2016
44 The Galleria Comet Way Hatfield AL10 0XU 13/01/2016 03/02/2016
48 The Galleria Comet Way Hatfield AL10 0XX 13/01/2016 03/02/2016
49 The Galleria Comet Way Hatfield AL10 0XX 13/01/2016 03/02/2016
56 The Galleria Comet Way Hatfield AL10 0XX 13/01/2016 03/02/2016
63 The Galleria Comet Way Hatfield AL10 0XY 13/01/2016 03/02/2016
65-65A The Galleria Comet Way Hatfield AL10 0XY 13/01/2016 03/02/2016
68 The Galleria Comet Way Hatfield AL10 0XY 13/01/2016 03/02/2016
69 The Galleria Comet Way Hatfield AL10 0XY 13/01/2016 03/02/2016
94 The Galleria Comet Way Hatfield AL10 0YB 13/01/2016 03/02/2016
57 The Galleria Comet Way Hatfield AL10 0XX 13/01/2016 03/02/2016
6A The Galleria Comet Way Hatfield AL10 0XR 13/01/2016 03/02/2016
14 The Galleria Comet Way Hatfield AL10 0XR 13/01/2016 03/02/2016
60 The Galleria Comet Way Hatfield AL10 0XX 13/01/2016 03/02/2016
52 The Galleria Comet Way Hatfield AL10 0XX 13/01/2016 03/02/2016
64 The Galleria Comet Way Hatfield AL10 0XY 13/01/2016 03/02/2016
95 The Galleria Comet Way Hatfield AL10 0YB 13/01/2016 03/02/2016
3 The Galleria Comet Way Hatfield AL10 0XR 13/01/2016 03/02/2016
22 The Galleria Comet Way Hatfield AL10 0XS 13/01/2016 03/02/2016
66 The Galleria Comet Way Hatfield AL10 0XY 13/01/2016 03/02/2016
51 The Galleria Comet Way Hatfield AL10 0XX 13/01/2016 03/02/2016
19 The Galleria Comet Way Hatfield AL10 0XS 13/01/2016 03/02/2016
9 The Galleria Comet Way Hatfield AL10 0XR 13/01/2016 03/02/2016
18 The Galleria Comet Way Hatfield AL10 0XS 13/01/2016 03/02/2016
53 The Galleria Comet Way Hatfield AL10 0XX 13/01/2016 03/02/2016
59 The Galleria Comet Way Hatfield AL10 0XX 13/01/2016 03/02/2016
58 The Galleria Comet Way Hatfield AL10 0XX 13/01/2016 03/02/2016
92 The Galleria Comet Way Hatfield AL10 0YB 13/01/2016 03/02/2016
24 The Galleria Comet Way Hatfield AL10 0XS 13/01/2016 03/02/2016
45 The Galleria Comet Way Hatfield AL10 0XU 13/01/2016 03/02/2016
28 The Galleria Comet Way Hatfield AL10 0XS 13/01/2016 03/02/2016
12 The Galleria Comet Way Hatfield AL10 0XR 13/01/2016 03/02/2016
21 The Galleria Comet Way Hatfield AL10 0XS 13/01/2016 03/02/2016
Beales Hotel Comet Way Hatfield AL10 9NG 13/01/2016 03/02/2016
61 The Galleria Comet Way Hatfield AL10 0XX 13/01/2016 03/02/2016
70 The Galleria Comet Way Hatfield AL10 0XY 13/01/2016 03/02/2016
71-72 The Galleria Comet Way Hatfield AL10 0XY 13/01/2016 03/02/2016
96-97 The Galleria Comet Way Hatfield AL10 0YB 13/01/2016 03/02/2016
132 The Galleria Comet Way Hatfield AL10 0XB 13/01/2016 03/02/2016
Unit A The Galleria Comet Way Hatfield AL10 0XR 13/01/2016 03/02/2016
75-78 The Galleria Comet Way Hatfield AL10 0YA 13/01/2016 03/02/2016
94-95 The Galleria Comet Way Hatfield AL10 0YB 13/01/2016 03/02/2016
17C The Galleria Comet Way Hatfield AL10 0XS 13/01/2016 03/02/2016
Part Second Floor King George House 1- Harpsfield Broadway Hatfield AL10 9TF 13/01/2016 03/02/2016
12-13 The Galleria Comet Way Hatfield AL10 0XR 13/01/2016 03/02/2016
14-16 The Galleria Comet Way Hatfield AL10 0XR 13/01/2016 03/02/2016
3-4 The Galleria Comet Way Hatfield AL10 0XR 13/01/2016 03/02/2016
85B The Galleria Comet Way Hatfield AL10 0YA 13/01/2016 03/02/2016
Amazon Lockers The Galleria Comet Way Hatfield AL10 0XR 13/01/2016 03/02/2016
Store Ts20 The Galleria Comet Way Hatfield AL10 OXX 13/01/2016 03/02/2016
Rear Of Store Ts20 The Galleria Comet Way Hatfield AL10 0XX 13/01/2016 03/02/2016
Store Ts18 The Galleria Comet Way Hatfield AL10 0YA 13/01/2016 03/02/2016
Land Securities The Galleria Comet Way Hatfield AL10 0XX 13/01/2016 03/02/2016
8 Harpsfield Broadway Hatfield AL10 9TF 13/01/2016 03/02/2016
7 Harpsfield Broadway Hatfield AL10 9TF 13/01/2016 03/02/2016
10 The Galleria Comet Way Hatfield AL10 0XR 13/01/2016 03/02/2016
77-78 The Galleria Comet Way Hatfield AL10 0YA 13/01/2016 03/02/2016
7-8 The Galleria Comet Way Hatfield AL10 0XR 13/01/2016 03/02/2016
40 The Galleria Comet Way Hatfield AL10 0XU 13/01/2016 03/02/2016
55 The Galleria Comet Way Hatfield AL10 0XX 13/01/2016 03/02/2016
75-76 The Galleria Comet Way Hatfield AL10 0YA 13/01/2016 03/02/2016
30-34 The Galleria Comet Way Hatfield AL10 0XU 13/01/2016 03/02/2016
79-80 The Galleria Comet Way Hatfield AL10 0YA 13/01/2016 03/02/2016
100-103 The Galleria Comet Way Hatfield AL10 0YB 13/01/2016 03/02/2016
6 Harpsfield Broadway Hatfield AL10 9TF 13/01/2016 03/02/2016
6A Harpsfield Broadway Hatfield AL10 9TF 13/01/2016 03/02/2016
54 The Galleria Comet Way Hatfield AL10 0XX 13/01/2016 03/02/2016
43 The Galleria Comet Way Hatfield AL10 0XU 13/01/2016 03/02/2016
29D The Galleria Comet Way Hatfield AL10 0XS 13/01/2016 03/02/2016
20 The Galleria Comet Way Hatfield AL10 0XS 13/01/2016 03/02/2016
29C The Galleria Comet Way Hatfield AL10 0XS 13/01/2016 03/02/2016
62 The Galleria Comet Way Hatfield AL10 0XX 13/01/2016 03/02/2016
50 The Galleria Comet Way Hatfield AL10 0XX 13/01/2016 03/02/2016
63A-63B The Galleria Comet Way Hatfield AL10 0XY 13/01/2016 03/02/2016
85 The Galleria Comet Way Hatfield AL10 0YA 13/01/2016 03/02/2016
Unit 3 King George House 1- Harpsfield Broadway Hatfield AL10 9TF 13/01/2016 03/02/2016
46-47 The Galleria Comet Way Hatfield AL10 0XU 13/01/2016 03/02/2016
131 The Galleria Comet Way Hatfield AL10 0XY 13/01/2016 03/02/2016
133 The Galleria Comet Way Hatfield AL10 0XY 13/01/2016 03/02/2016
94A The Galleria Comet Way Hatfield AL10 0YB 13/01/2016 03/02/2016
Opposite The Galleria Comet Way Hatfield AL10 9TF 13/01/2016 03/02/2016
Training Centre The Galleria Comet Way Hatfield AL10 0XT 13/01/2016 03/02/2016
1 The Galleria Comet Way Hatfield AL10 0XR 13/01/2016 03/02/2016
1A The Galleria Comet Way Hatfield AL10 0XS 13/01/2016 03/02/2016
17A The Galleria Comet Way Hatfield AL10 0XS 13/01/2016 03/02/2016
17B The Galleria Comet Way Hatfield AL10 0XS 13/01/2016 03/02/2016
67 The Galleria Comet Way Hatfield AL10 0XY 13/01/2016 03/02/2016
77 The Galleria Comet Way Hatfield AL10 0YA 13/01/2016 03/02/2016
78 The Galleria Comet Way Hatfield AL10 0YA 13/01/2016 03/02/2016
Car Park Level 7 The Galleria Comet Way Hatfield AL10 0XR 13/01/2016 03/02/2016
81 The Galleria Comet Way Hatfield AL10 0YA 13/01/2016 03/02/2016
83-84 The Galleria Comet Way Hatfield AL10 0YA 13/01/2016 03/02/2016
87-89 The Galleria Comet Way Hatfield AL10 0YA 13/01/2016 03/02/2016
98-99 The Galleria Comet Way Hatfield AL10 0YB 13/01/2016 03/02/2016
100 The Galleria Comet Way Hatfield AL10 0YB 13/01/2016 03/02/2016
Stand 6 Adjacent 100 The Galleria Comet Way Hatfield AL10 0YA 13/01/2016 03/02/2016
122 The Galleria Comet Way Hatfield AL10 0XR 13/01/2016 03/02/2016
Harpsfield Broadway Hatfield AL10 9TF 13/01/2016 03/02/2016
The Annex 43 Roe Green Lane Hatfield AL10 0SH 13/01/2016 03/02/2016
Application Number Proposal Decision Distance
6/2024/1785/FULL Installation of drive-through service window, removal of ramps and railings, enlargement of external service door, amendment to road layout to serve drive-through Granted 0
6/2023/0368/ADV Installation of 2 internally illuminated folded and welded aluminium fascia panel high level signs to replace existing Granted 0
6/2019/3200/ADV Installation of 3x digital freestanding signs and 1x digital booth screen Granted 0
6/2017/2030/FULL Change of use of existing retail unit (A1) to Sui-Generis for use as a car rental (office) facility. Granted
6/2017/0361/FULL Change of use of part of the existing public circulation space (Sui Generis) to Assembly and Leisure (D2) for use as a climbing and adventure facility. Granted
6/2016/1959/COND Approval of details reserved by condition 2 (Construction Management Plan) on planning permission 6/2016/0159/FULL Granted
6/2016/0726/FULL Alterations to elevations including replacement of new flush drive thru booths Granted
6/2016/0159/FULL Alterations to internal road junction near northern access by creation of roundabout together with installation of associated road signs Granted
S6/1990/0070/FP Infilling beneath pod building (cinema) to form 680 sq m retail floorspace Granted 0

There are no NMAs associated with this application