Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2015/2577/TPO
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided - Granted
|
Mr Oliver Waring
|
o.waring@welhat.gov.uk
|
30 Fordwich Road, Welwyn Garden City, AL8 6EY
|
Removal of four Fir trees plus reduce two Silver Birch trees by up to 20% - Conservation Area
|
523532
|
212252
|
|
|
|
100080974973
|
23/12/2015
|
23/12/2015
|
|
|
|
|
Mr T Elson
|
Mr T Elson
|
30 Fordwich Road
Welwyn Garden City
AL8 6EY
|
30 Fordwich Road
Welwyn Garden City
AL8 6EY
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Wards | 0.00 |
Granted
|
02/02/2016
|
02/02/2016
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
30 Fordwich Road.pdf (2610 kb) | Application Form - Redacted | 08/01/2016 | |
Block Plan | |||
plan_pmur_08-01-2016_14-43-35.pdf (273 kb) | Block Plan | 23/12/2015 | |
Location Plan | |||
plan_pmur_08-01-2016_14-43-35.pdf (229 kb) | Site Location Plan | 23/12/2015 | |
Decision Notice PDF | |||
Decision Notice_620152577TPO(1).pdf (118 kb) | Decision Notice PDF | 02/02/2016 | |
Officer Report PDF | |||
2015-2577.pdf (6 kb) | Officer Report | 09/11/2016 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 08/01/2016 | 29/01/2016 | |
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 02/02/2016 | ||
Welwyn Hatfield Borough Council | Councillor Graham Dowler | 02/02/2016 | ||
Welwyn Hatfield Borough Council | Councillor Graham Dowler | 08/01/2016 | 29/01/2016 | |
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 08/01/2016 | 29/01/2016 | |
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 02/02/2016 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/2026/EMT | T1 1 x Cherry to remove in sections to ground level. Grind out stump to approximately 200mm below existing ground level. Too close to house and suppressing shrubbery T2 1 x Cherry to reduce by approximately 2.5m in height and 1.5m in width. This is to maintain the size of the tree | 0 | |
6/2024/2024/TC | 1 x Cherry to remove in sections to ground level. Grind out stump to approximately 200mm below existing ground level. The tree is too close to the house suppressing shrubbery 1 x Cherry to reduce by approximately 2.5m in height and 1.5m in width. To maintain size | 0 | |
6/2024/1588/EM | Replacement roof/ridge tiles as well as membrane and batons. Like for like replacement. Proposed tiles are Dreadnought or ACME | Granted | 0 |
6/2023/0290/EM | Partial garage conversion, raising existing flat roof & inserting rooflight | Granted | 0 |
6/2023/0292/HOUSE | Installation of rooflight and raise existing flat roof to facilitate partial garage conversion. | Granted | 0 |
6/2021/2161/HOUSE | Erection of a part ground floor, part first floor extension, and conversion of garage to habitable use including demolition of existing conservatory | Granted | 0 |
6/2021/0979/TC | Reduce Twin Stem Silver Birch by 2m height & 1.5m width. Reduce 1x Silver Birch by 2m height and 1.5m width. Fell 1x Whitebeam. Reduce 1x Elder by 2m height. Fell 1x Hawthorn to ground level | No Objection | 0 |
6/2021/0985/EMT | Reduce Twin Stem Silver Birch by 2m height & 1.5m width. Reduce 1x Silver Birch by 2m height and 1.5m width. Fell 1x Whitebeam. Reduce 1x Elder by 2m height. Fell 1x Hawthorn to ground level | Granted | 0 |
6/2021/0960/EMT | Fell 1 x Birch tree | Granted | 0 |
6/2021/0917/TC | Fell birch tree to ground level & grind stump | No Objection | 0 |
6/2021/0807/HOUSE | Demolition of conservatory, erection of part ground floor, part first floor extension, and conversion of existing garage into habitable space. | Refused | 0 |
6/2021/0337/EM | Erection of single storey rear infill extension | Granted | 0 |
6/2020/3466/HOUSE | Erection of single storey rear infill extension | Granted | 0 |
6/2020/3392/TC | Fell Sycamore Tree & grind stump, tree is in poor condition | No Objection | 0 |
6/2020/3395/EMT | Fell sycamore tree & grind stump | Granted | 0 |
6/2020/2244/EM | Partial conversion of existing garage, erection of single storey front infill extension and existing driveway extension | Granted | 0 |
6/2020/1542/EMT | Reduce 1 x Ash tree (T2) 3m in height and sides by 1m Reduce 1x Chestnut (T1) by 1.5m | Granted | 0 |
6/2016/0350/EM | Removal of side chimney | Granted | |
6/2015/2576/EM | Removal of four Fir trees plus reduce two Silver Birch trees by up to 20% | Granted |
There are no NMAs associated with this application