Return to search results   -   Start a new search   -   The consultation period for this application has now closed

Planning Application: 6/2015/1901/RM


RESERVED MATTERS

Decided - Granted

Ms Rachael Collard


Queen Elizabeth II Hospital, Howlands, Welwyn Garden City, AL7 4HQ

Approval of reserved matters (appearance, layout, scale and landscaping) for the erection of approximately 163 dwellings and associated amendments to existing car parking, internal road layout, landscaping and open space following approval of outline planning application N6/2011/0359/OP

525195

210900

  • Hatfield East
  • Howlands

  • Councillor Larry Crofton
  • Councillor Cathy Watson
  • Councillor Shirley Asare
  • Councillor Max Holloway
  • Councillor Jill Weston
  • Councillor Katherine Gardner

Hatfield

10007553781
09/09/2015
05/11/2015
26/11/2015
11/12/2015
03/12/2015

Mr J McConnell

Mr J McConnell

Bellway Homes(North London) Ltd Bellway House Bury Street Ruislip HA4 7SD

Bellway Homes(North London) Ltd Bellway House Bury Street Ruislip HA4 7SD
Description Distance
Ancient Woodlands
Wildlife Sites
Wildlife Sites
Urban Open Land
Landscape Character Area
Green Belt
Local Nature Reserve
Conservation Area 12.60
Estate Management WGC 19.65
Estate Management WGC 64.12
Estate Management WGC 0.00
Estate Management WGC 39.33
Estate Management WGC 16.80
Estate Management WGC 30.36
Flood Zone 2 0.00
Flood Zone 3 65.27
Green Belt 0.00
Landscape Character Area 0.00
Local Nature Reserve 0.00
Parish 0.00
Urban Open Land 18.53
Wards 0.00
Wards 9.31
Wards 0.00

Granted
15/02/2016
15/02/2016

Delegated

If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.

To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.

Select All File Description Date Uploaded
Application Form - Without Personal Information
ApplicationFormNoPersonalData.pdf (0 kb) Application Form - Redacted NMA 02/08/2018
Elevation and Floor Plans
091405-BEL-NL-MA-G-E1-A.pdf (0 kb) House Type MA Proposed Elevations (Green Boulevard) 30/10/2015
091405-BEL-NL-COACH-L-E1.pdf (0 kb) House Type COACH Proposed Elevations (The Lanes) 30/10/2015
091405-BEL-NL-SH01.pdf (0 kb) Cycle Shed 01 Plans 30/10/2015
091405-BEL-NL-GAR01.pdf (0 kb) Garage Type 01 Plans 30/10/2015
091405-BEL-NL-GAR02.pdf (0 kb) Garage Type 02 Plans 30/10/2015
091405-BEL-NL-GAR03.pdf (0 kb) Garage Type 03 Plans 30/10/2015
091405-BEL-NL-01-D.pdf (0 kb) Proposed Planning Layout NMA 02/08/2018
Elevations
091405-BEL-NL-CH-G-E1-A.pdf (0 kb) House Type CH Proposed Elevations (Green Boulevard) 30/10/2015
091405-BEL-NL-AMS-G-E1-A.pdf (0 kb) House Type AMS Proposed Elevations (Green Boulevard) 30/10/2015
091405-BEL-NL-MA-C-E1-A.pdf (0 kb) House Type MA Proposed Elevation (Woodland Cluster) 30/10/2015
091405-BEL-NL-PE-C-E1-A.pdf (0 kb) House Type PE Proposed Elevation (Woodland Cluster) 30/10/2015
091405-BEL-NL-30-C-E1-A.pdf (0 kb) House Type 30 Proposed Elevation (Woodland Cluster) 30/10/2015
091405-BEL-NL-30-C-E2.pdf (0 kb) House Type 30 Proposed Elevation (Woodland Cluster) 30/10/2015
091405-BEL-NL-DO-C-E1-A.pdf (0 kb) House Type DO Proposed Elevation (Woodland Cluster) 30/10/2015
091405-BEL-NL-DO-L-E1-A.pdf (0 kb) House Type DO Proposed Elevations (The Lanes) 30/10/2015
091405-BEL-NL-FR-L-E1.pdf (0 kb) House Type FR Proposed Elevations (The Lanes) 30/10/2015
091405-BEL-NL-GI-L-E1-A.pdf (0 kb) House Type GI Proposed Elevations (The Lanes) 30/10/2015
091405-BEL-NL-PE-L-E1-A.pdf (0 kb) House Type PE Proposed Elevations (The Lanes) 30/10/2015
091405-BEL-NL-20-L-E1-A.pdf (0 kb) House Type 20 Proposed Elevations (The Lanes) 30/10/2015
091405-BEL-NL-30-L-E1-A.pdf (0 kb) House Type 30 Proposed Elevations (The Lanes) 30/10/2015
091405-BEL-NL-B1-E1-A.pdf (0 kb) Elevations Sheet 1 (Apartment Block 1) 30/10/2015
091405-BEL-NL-B1-E2-A.pdf (0 kb) Elevations Sheet 2 (Apartment Block 1) 30/10/2015
091405-BEL-NL-B1-E3-A.pdf (0 kb) Elevations Sheet 3 (Apartment Block 1) 30/10/2015
091405-BEL-NL-B1-E4-A.pdf (0 kb) Elevations Sheet 4 (Apartment Block 1) 30/10/2015
091405-BEL-NL-MAS-G-E1.pdf (0 kb) House Type MAS Proposed Elevation (Green Boulevard) 08/01/2016
091405-BEL-NL-PE-G-E2-A.pdf (0 kb) House Type PE Proposed Elevations (Green Boulevard) 28/01/2016
Floor Plans
091405-BEL-NL-CH-G-P1.pdf (0 kb) House Type CH Proposed Floor Plan (Green Boulevard) 30/10/2015
091405-BEL-NL-MA-G-P1.pdf (0 kb) House Type MA Proposed Floor Plan (Green Boulevard) 30/10/2015
091405-BEL-NL-AMS-G-P1-A.pdf (0 kb) House Type AMS Proposed Floor Plan (Green Boulevard) 30/10/2015
091405-BEL-NL-DO-C-P1.pdf (0 kb) House Type DO Proposed Floor Plan (Woodland Cluster) 30/10/2015
091405-BEL-NL-MA-C-P1.pdf (0 kb) House Type MA Proposed Floor Plan (Woodland Cluster) 30/10/2015
091405-BEL-NL-PE-C-P1.pdf (0 kb) House Type PE Proposed Floor Plan (Woodland Cluster) 30/10/2015
091405-BEL-NL-30-C-P1.pdf (0 kb) House Type 30 Proposed Floor Plan (Woodland Cluster) 30/10/2015
091405-BEL-NL-30-C-P2.pdf (0 kb) House Type 30 Proposed Floor Plan (Woodland Cluster) 30/10/2015
091405-BEL-NL-COACH-L-P1.pdf (0 kb) House Type COACH Proposed Floor Plan (The Lanes) 30/10/2015
091405-BEL-NL-DO-L-P1.pdf (0 kb) House Type DO Proposed Floor Plan (The Lanes) 30/10/2015
091405-BEL-NL-FR-L-P1.pdf (0 kb) House Type FR Proposed Floor Plan (The Lanes) 30/10/2015
091405-BEL-NL-GI-L-P1.pdf (0 kb) House Type GI Proposed Floor Plan (The Lanes) 30/10/2015
091405-BEL-NL-PE-L-P1.pdf (0 kb) House Type PE Proposed Floor Plan (The Lanes) 30/10/2015
091405-BEL-NL-20-L-P1.pdf (0 kb) House Type 20 Proposed Floor Plan (The Lanes) 30/10/2015
091405-BEL-NL-30-L-P1.pdf (0 kb) House Type 30 Proposed Floor Plan (The Lanes) 30/10/2015
091405-BEL-NL-B1-P1-A.pdf (0 kb) Ground Floor Plan (Apartment Block 1) 30/10/2015
091405-BEL-NL-B1-P2-A.pdf (0 kb) First Floor Plan (Apartment Block 1) 30/10/2015
091405-BEL-NL-B1-P3-A.pdf (0 kb) Second Floor Plan (Apartment Block 1) 30/10/2015
091405-BEL-NL-B1-P4-A.pdf (0 kb) Third Floor Plan (Apartment Block 1) 30/10/2015
091405-BEL-NL-MAS-G-P1.pdf (0 kb) House Type MAS Proposed Floor Plan (Green Boulevard) 15/01/2016
Location Plan
091405-BEL-NL-06 A.pdf (0 kb) Location Plan 30/10/2015
Plans
091405-BEL-NL-PER09-A.pdf (0 kb) Perspective View 09 30/10/2015
20573 R2.pdf (0 kb) Typographical Survey 13/11/2015
3816-1001 P5 EXTERNAL WORKS GENERAL ARRANGEMENT.pdf (0 kb) Existing and Proposed Topography Map 15/01/2016
Site Sections
5705 Sketch Sections_ RevB .pdf (0 kb) Courtyard Sketch Sections 09/11/2015
Design & Access Statement
D+A RESUBMITTED - FINAL 29.10.15.pdf (0 kb) Design and Access Statement 30/10/2015
Consultee Response
620151901RM.pdf (0 kb) Comment - Affinity Water 12/11/2015
plan_awi_17-11-2015_08-58-50(1).pdf (0 kb) Comment - Fire & Rescue 17/11/2015
Email-3rd Party Planning Application - 6 2015 1901 RM.msg (0 kb) Comment - Thames Water 26/11/2015
Queen Elizabeth II Hospital, Howlands, Welwyn Garden City, AL7 4HQ (6 2015 1901 RM).pdf (0 kb) Comment - HCC Planning 26/11/2015
6_2015_1901_RM_Redacted.pdf (0 kb) Comment - Environmental Health 27/11/2015
6-2015-1901-RM Queen isa II hospital, welwyn, FA formal response.pdf (0 kb) Objection -Lead Local Flood Authority 30/11/2015
124101.pdf (0 kb) Environment Agency Comments 04/12/2015
QE 2 Reserve matters application Jan 2016.pdf (0 kb) Conditional - HCC Highways 20/01/2016
Affinity.pdf (0 kb) Comments - Affinity Water 19/01/2016
620151901RM - Queen Elizabeth II Hospital Howlands AL7 4HQ Formal Application Response letter FA.pdf (0 kb) Comments - Lead Local Flood Authority 25/01/2016
3rd Party Planning Application - 6_2015_1901_RM- January 2016_Redacted.pdf (0 kb) Comments - Thames Water 28/01/2016
Planning application 6-2015-1901-RM(1).pdf (0 kb) Comments- NHS - Redacted 08/02/2016
6.2015.1901.RM - Queen Elizabeth II Hospital, Howlands, Welwyn Garden City AL7 4HQ.pdf (0 kb) Comments - Hertfordshire Ecology 08/02/2016
620151901RM(1).pdf (0 kb) Comments - Affinity Water 23/02/2016
Neighbour Representation - Without Personal Information
Comments.htm (0 kb) Comment - 3 Wyndhams End 13/11/2015
plan_jr_23-11-2015_16-41-07.pdf (0 kb) Support - East & North Herts NHS 23/11/2015
QEii.pdf (0 kb) Neighbour Representation Redacted - 27 Howicks Green 01/12/2015
Comments (3).htm (0 kb) Comments - 37 Howicks Green 05/12/2015
Legal Agreement
Section 278 - Redacted.pdf (0 kb) S278 Agreement - Redacted 29/12/2017
Officer Report
6-2015-1901-RM.pdf (0 kb) Officer Report 09/03/2016
Amended Floor Plans
091405-BEL-NL-COACH-G-E1-C.pdf (0 kb) House Type COACH Elevations (Green Boulevard) 10/02/2016
5705 ASP2 HARDWORKS.RevG.pdf (0 kb) Hard Landscape Overview Plan 15/02/2016
Amended Plans
091405-BEL-NL-01 A.pdf (0 kb) Proposed Planning Layout 30/10/2015
091405-BEL-NL-02 A.pdf (0 kb) Proposed Information Layout 30/10/2015
091405-BEL-NL-03 A.pdf (0 kb) Storey Heights Layout 30/10/2015
091405-BEL-NL-04 A.pdf (0 kb) Tenure Layout 30/10/2015
091405-BEL-NL-05 A.pdf (0 kb) Unit Types Layout 30/10/2015
091405-BEL-NL-07 A.pdf (0 kb) Parking Strategy Layout 30/10/2015
091405-BEL-NL-08 A.pdf (0 kb) Refuse Strategy Layout 30/10/2015
091405-BEL-NL-SS01-A.pdf (0 kb) Street Scene 01 30/10/2015
091405-BEL-NL-SS02a-A.pdf (0 kb) Street Scene 02a 30/10/2015
091405-BEL-NL-SS02b-A.pdf (0 kb) Street Scene 02b 30/10/2015
091405-BEL-NL-SS03a-A.pdf (0 kb) Street Scene 03a 30/10/2015
091405-BEL-NL-SS03b-A.pdf (0 kb) Street Scene 03b 30/10/2015
091405-BEL-NL-SS04-A.pdf (0 kb) Street Scene 04 30/10/2015
091405-BEL-NL-PER01-A.pdf (0 kb) Perspective View 01 30/10/2015
091405-BEL-NL-PER04-A.pdf (0 kb) Perspective View 04 30/10/2015
091405-BEL-NL-PER05-A.pdf (0 kb) Perspective View 05 30/10/2015
091405-BEL-NL-PER06-A.pdf (0 kb) Perspective View 06 30/10/2015
091405-BEL-NL-PER08-A.pdf (0 kb) Perspective View 08 30/10/2015
091405-BEL-NL-COACH-G-E1-A.pdf (0 kb) House Type COACH Proposed Elevations (Green Boulevard) 30/10/2015
091405-BEL-NL-COACH-G-P1.pdf (0 kb) House Type COACH Proposed Floor Plan (Green Boulevard) 30/10/2015
091405-BEL-NL-PE-G-P1.pdf (0 kb) House Type PE Proposed Floor Plan (Green Boulevard) 30/10/2015
091405-BEL-NL-AM-G-E1-A.pdf (0 kb) House Type AM Proposed Elevations (Green Boulevard) 30/10/2015
091405-BEL-NL-AM-G-P1.pdf (0 kb) House Type AM Proposed Floor Plan (Green Boulevard) 30/10/2015
091405-BEL-NL-FR-C-E1.pdf (0 kb) House Type FR Proposed Elevations (Woodland Cluster) 30/10/2015
091405-BEL-NL-FR-C-P1.pdf (0 kb) House Type FR Proposed Floor Plan (Woodland Cluster) 30/10/2015
091405-BEL-NL-2BCH-C-E1-A.pdf (0 kb) House Type 2BCH Proposed Elevation (Woodland Cluster) 30/10/2015
091405-BEL-NL-2BCH-C-P1.pdf (0 kb) House Type 2BCH Proposed Floor Plan (Woodland Cluster) 30/10/2015
091405-BEL-NL-AM-C-E1-A.pdf (0 kb) House Type AM Proposed Elevation (Woodland Cluster) 30/10/2015
091405-BEL-NL-AM-C-P1.pdf (0 kb) House Type AM Proposed Floor Plan (Woodland Cluster) 30/10/2015
091405-BEL-NL-AMS-C-E1.pdf (0 kb) House Type AMS Proposed Elevation (Woodland Cluster) 30/10/2015
091405-BEL-NL-AMS-C-P1-A.pdf (0 kb) House Type AMS Proposed Floor Plan (Woodland Cluster) 30/10/2015
091405-BEL-NL-AM-L-E1-A.pdf (0 kb) House Type AM Proposed Elevations (The Lanes) 30/10/2015
091405-BEL-NL-AM-L-P1.pdf (0 kb) House Type AM Proposed Floor Plan (The Lanes) 30/10/2015
091405-BEL-NL-B2-E2-A.pdf (0 kb) Side Elevation (Apartment Block 2) 30/10/2015
091405-BEL-NL-B2-E3-A.pdf (0 kb) Rear Elevation (Apartment Block 2) 30/10/2015
091405-BEL-NL-B2-E4.pdf (0 kb) Side Elevation (Apartment Block 2) 30/10/2015
091405-BEL-NL-B2-P1-A.pdf (0 kb) Ground Floor Plan (Apartment Block 2) 30/10/2015
091405-BEL-NL-B2-P2-A.pdf (0 kb) First Floor Floor Plan (Apartment Block 2) 30/10/2015
091405-BEL-NL-B2-E1.pdf (0 kb) Front Elevation (Apartment Block 2) 30/10/2015
5705.Land.Man.001_ A bind.pdf (0 kb) Landscape Management Plan 30/10/2015
9046_AMS.001 Rev B.PDF (0 kb) Arboricultural Method Statement 30/10/2015
5705 ASP1 PLANTING. RevC.pdf (0 kb) Planting Layout 07 30/10/2015
5705 ASP2 HARDWORKS.RevC.pdf (0 kb) Hard Landscape Overview Plan 30/10/2015
5705 ASP3 LANDSCAPE MAINTENANCE LAYOUT.pdf (0 kb) Landscape Maintenance Layout 30/10/2015
5705 ASP4 TREE PIT LAYOUT .pdf (0 kb) Tree Pit Layout 30/10/2015
091405-BEL-NL-01-B.pdf (0 kb) Proposed Planning Layout 15/01/2016
091405-BEL-NL-03-B.pdf (0 kb) Storey Heights Layout 15/01/2016
091405-BEL-NL-04-B.pdf (0 kb) Tenure Layout 15/01/2016
091405-BEL-NL-05-B.pdf (0 kb) Unit Types Layout 15/01/2016
091405-BEL-NL-07-B.pdf (0 kb) Parking Strategy Layout 15/01/2016
091405-BEL-NL-08-B.pdf (0 kb) Refuse Strategy Layout 15/01/2016
091405-BEL-NL-AM-C-E1-A.pdf (0 kb) House Type AM Proposed Elevations (Woodland Cluster) 15/01/2016
091405-BEL-NL-AM-C-E2.pdf (0 kb) House Type AM Proposed Elevations (Woodland Cluster) Plot 163 Only 15/01/2016
091405-BEL-NL-AM-C-P1-A.pdf (0 kb) House Type AM Proposed Floor Plan (Woodland Cluster) 15/01/2016
091405-BEL-NL-AM-G-E1-A.pdf (0 kb) House Type AM Proposed Elevations (Green Boulevard) 15/01/2016
091405-BEL-NL-AM-G-E2.pdf (0 kb) House Type AM Proposed Elevation (Green Boulevard) Plot 14 Only 15/01/2016
091405-BEL-NL-AM-G-P1-A.pdf (0 kb) House Type AM Proposed Floor Plan (Green Boulevard) 15/01/2016
091405-BEL-NL-AM-L-E1-A.pdf (0 kb) House Type AM Proposed Elevations (The Lanes) 15/01/2016
091405-BEL-NL-AM-L-P1.pdf (0 kb) House Type AM Proposed Floor Plan (The Lanes) 15/01/2016
091405-BEL-NL-AMS-C-E1-A.pdf (0 kb) House Type AMS Proposed Elevation (Woodland Cluster) 15/01/2016
091405-BEL-NL-AMS-C-P1-B.pdf (0 kb) House Type AMS Proposed Floor Plan (Woodland Cluster) 15/01/2016
091405-BEL-NL-AMS-C-E2.pdf (0 kb) House Type AMS Proposed Elevation (Woodland Cluster) Plot 137 Only 15/01/2016
091405-BEL-NL-B2-E1-B.pdf (0 kb) Front Elevation (Apartment Block 2) 15/01/2016
091405-BEL-NL-B2-E2-B.pdf (0 kb) Side Elevation (Apartment Block 2) 15/01/2016
091405-BEL-NL-B2-E3-B.pdf (0 kb) Rear Elevation (Apartment Block 2) 15/01/2016
091405-BEL-NL-B2-E4-B.pdf (0 kb) Side Elevation (Apartment Block 2) 15/01/2016
091405-BEL-NL-B2-P1-B.pdf (0 kb) Ground Floor Plan (Apartment Block 2) 15/01/2016
091405-BEL-NL-B2-P2-B.pdf (0 kb) First Floor Floor Plan (Apartment Block 2) 15/01/2016
091405-BEL-NL-COACH-G-E1-B.pdf (0 kb) House Type COACH Proposed Elevations (Green Boulevard) 15/01/2016
091405-BEL-NL-MAS-C-P1.pdf (0 kb) House Type MAS Proposed Floor Plan (Woodland Cluster) 15/01/2016
091405-BEL-NL-MAS-G-E2.pdf (0 kb) House Type MAS Proposed Elevation (Green Boulevard) 15/01/2016
091405-BEL-NL-MAS-C-E1.pdf (0 kb) House Type MAS Proposed Elevation (Woodland Cluster) 15/01/2016
091405-BEL-NL-PE-G-E2.pdf (0 kb) House Type PE Proposed Elevations (Green Boulevard) 15/01/2016
091405-BEL-NL-PER01-B.pdf (0 kb) Perspective View 01 15/01/2016
091405-BEL-NL-PER04-B.pdf (0 kb) Perspective View 04 15/01/2016
091405-BEL-NL-PER06-A.pdf (0 kb) Perspective View 06 15/01/2016
091405-BEL-NL-PER08-A.pdf (0 kb) Perspective View 08 15/01/2016
091405-BEL-NL-SS01-B.pdf (0 kb) Street Scene 01 15/01/2016
091405-BEL-NL-SS02a-B.pdf (0 kb) Street Scene 02a 15/01/2016
091405-BEL-NL-SS02b-B.pdf (0 kb) Street Scene 02b 15/01/2016
091405-BEL-NL-SS03a-B.pdf (0 kb) Street Scene 03a 15/01/2016
091405-BEL-NL-SS03b-B.pdf (0 kb) Street Scene 03b 15/01/2016
091405-BEL-NL-SS04-B.pdf (0 kb) Street Scene 04 15/01/2016
091405-BEL-NL-T352G-E1.pdf (0 kb) House Type T352 Proposed Elevation (Green Boulevard) 15/01/2016
091405-BEL-NL-T352-G-E2.pdf (0 kb) House Type T352 Proposed Elevation (Green Boulevard) 15/01/2016
091405-BEL-NL-T352-G-P1.pdf (0 kb) House Type T352 Proposed Floor Plan (Green Boulevard) 15/01/2016
091405-BEL-NL-PER05-B.pdf (0 kb) Perspective View 05 15/01/2016
091405-BEL-NL-DO-C-E2.pdf (0 kb) House Type DO Proposed Elevations (Woodland Cluster) Plots 154 & Plots 157 15/01/2016
091405-BEL-NL-02-B.pdf (0 kb) Proposed Information Layout 15/01/2016
9046_AMS.001 Rev C.pdf (0 kb) Arboricultural Method Statement 15/01/2016
5705 ASP3 MANAGEMENT LAYOUT REV A.pdf (0 kb) Landscape Maintenance Layout 15/01/2016
5705 ASP4 TREE PIT LAYOUT_Rev A_bind.pdf (0 kb) Tree Pit Layout 15/01/2016
5705.Land.Man.001_B.pdf (0 kb) Landscape Management Plan 15/01/2016
3816-1003 P3 VEHICLE TRACKING.pdf (0 kb) Vehicle Tracking 15/01/2016
091405-BEL-NL-GAR04.pdf (0 kb) Car Port Style 01 15/01/2016
3816-1002 P7 PRELIMINARY DRAINAGE STRATEGY.pdf (0 kb) Preliminary Drainage Statement 15/01/2016
091405-BEL-NL-02-C.pdf (0 kb) Proposed Information Layout 28/01/2016
091405-BEL-NL-2BCH-C-E1-B.pdf (0 kb) House Type 2BCH Proposed Elevation (Woodland Cluster) 28/01/2016
091405-BEL-NL-2BCH-C-P1-A.pdf (0 kb) House Type 2BCH Proposed Floor plans (Woodland Cluster) 28/01/2016
091405-BEL-NL-07-C.pdf (0 kb) Parking Strategy Layout 28/01/2016
091405-BEL-NL-08-C.pdf (0 kb) Refuse Strategy Layout 28/01/2016
091405-BEL-NL-PE-G-P1-A.pdf (0 kb) House Type PE Proposed Floor Plans (Green Boulevard) 28/01/2016
091405-BEL-NL-01-C.pdf (0 kb) Proposed Planning Layout 28/01/2016
091405-BEL-NL-01-D.pdf (0 kb) Planning Layout 10/02/2016
091405-BEL-NL-COACH-G-P1-A.pdf (0 kb) House Type COACH Floor Plans (Green Boulevard) 10/02/2016
091405-BEL-NL-FR-C-E1-A.pdf (0 kb) House Type FR Elevations (Woodland Cluster) 10/02/2016
091405-BEL-NL-FR-C-P1-A.pdf (0 kb) House Type FR Floor Plans (Woodland Cluster) 10/02/2016
091405-BEL-NL-02-D (1).pdf (0 kb) Proposed Information Layout 10/02/2016
091405-BEL-NL-03-C.pdf (0 kb) Storeys Heights Layout 10/02/2016
091405-BEL-NL-07-D (1).pdf (0 kb) Parking Layout Strategy 10/02/2016
091405-BEL-NL-08-D.pdf (0 kb) Refuse Strategy Layout 10/02/2016
5705 ASP3 MANAGEMENT LAYOUT REV B.pdf (0 kb) Landscape Maintenance Layout 12/02/2016
5705.Land.Man.001_C.pdf (0 kb) Landscape Management Plan 12/02/2016
091405-BEL-NL-03-D.pdf (0 kb) Storey Heights Layout 12/02/2016
091405-BEL-NL-04-D.pdf (0 kb) Tenure Layout 12/02/2016
091405-BEL-NL-05-D.pdf (0 kb) Unit Types Layout 12/02/2016
5705 ASP1 PLANTING.RevG.pdf (0 kb) Landscape Planting Layout 15/02/2016
Decision Notice
Decision Notice_620151901RM(1)(3).pdf (0 kb) Decision Notice PDF 15/02/2016
Masterplan
5705.LM.02B.pdf (0 kb) Landscape Masterplan 30/10/2015
Report
ECO4317.EcoApp.vf2 r.pdf (0 kb) Ecological Appraisal 10/11/2015
3816-DR001-B- DRAINAGE STRATEGY.pdf (0 kb) Drainage Strategy (Rev B) 19/01/2016
Site Notice
Site Notice_620151901RM(1).pdf (0 kb) Site Notice 12/11/2015
Superseded Plans
091405-BEL-NL-GI-G-E1-A.pdf (0 kb) House Type GI Proposed Elevations (Green Boulevard) 30/10/2015
091405-BEL-NL-GI-G-P1.pdf (0 kb) House Type GI Proposed Floor Plans (Green Boulevard) 30/10/2015
091405-BEL-NL-PE-G-E1-A.pdf (0 kb) House Type PE Proposed Elevations (Green Boulevard) 30/10/2015
091405-BEL-NL-PES-G-E1.pdf (0 kb) House Type PES Proposed Elevations (Green Boulevard) 30/10/2015
091405-BEL-NL-PES-G-E2.pdf (0 kb) House Type PES Proposed Elevations (Green Boulevard) 30/10/2015
091405-BEL-NL-PES-G-P1.pdf (0 kb) House Type PES Proposed Floor Plan (Green Boulevard) 30/10/2015
091405-BEL-NL-SP-G-E1.pdf (0 kb) House Type SP Proposed Elevations (Green Boulevard) 30/10/2015
091405-BEL-NL-SP-G-P1.pdf (0 kb) House Type SP Proposed Floor Plan (Green Boulevard) 30/10/2015
091405-BEL-NL-AMS-G-P1.pdf (0 kb) House Type AMS Proposed Floor Plan (Green Boulevard) 30/10/2015
091405-BEL-NL-PES-C-E1.pdf (0 kb) House Type PES Proposed Elevation (Woodland Cluster) 30/10/2015
091405-BEL-NL-PES-C-P1.pdf (0 kb) House Type PES Proposed Floor Plan (Woodland Cluster) 30/10/2015
091405-BEL-NL-COACH-L-E2.pdf (0 kb) House Type COACH Proposed Elevations (The Lanes) 30/10/2015
091405-BEL-NL-COACH-L-P2.pdf (0 kb) House Type COACH Proposed Floor Plan (The Lanes) 30/10/2015
091405-BEL-NL-CH-L-E1-A.pdf (0 kb) House Type CH Proposed Elevations (The Lanes) Superseeded 30/10/2015
091405-BEL-NL-CH-L-P1.pdf (0 kb) House Type CH Proposed Floor Plan (The Lanes) Superseeded 30/10/2015
091405-BEL-NL-B2-P3-A.pdf (0 kb) Second Floor Floor Plan (Apartment Block 2) Superseded 30/10/2015
3816-1002 P6 DRAINAGE GENERAL ARRANGEMENT.PDF (0 kb) General Drainage Arrangment (Superseded) 05/11/2015
5705 ASP2 HARDWORKS.RevD.pdf (0 kb) Hard Landscape Overview Plan 15/01/2016
5705 ASP1 PLANTING. RevD.pdf (0 kb) Landscape Planting Layout 15/01/2016
Organisation Name Sent Reply Due Reply Received
Herts & Middlesex Wildlife Trust 10/11/2015 01/12/2015
Herts & Middlesex Wildlife Trust 18/01/2016 28/01/2016
Herts & Middlesex Wildlife Trust 15/02/2016
Welwyn Hatfield Borough Council Councillor Alan Chesterman 15/02/2016
Welwyn Hatfield Borough Council Councillor Alan Chesterman 18/01/2016 28/01/2016
Welwyn Hatfield Borough Council Councillor Alan Chesterman 10/11/2015 01/12/2015
Welwyn Hatfield Borough Council Councillor Annalisa Yeowell 10/11/2015 01/12/2015
Welwyn Hatfield Borough Council Councillor Annalisa Yeowell 18/01/2016 28/01/2016
Welwyn Hatfield Borough Council Councillor Annalisa Yeowell 15/02/2016
Welwyn Hatfield Borough Council Councillor Astrid Thorpe 15/02/2016
Welwyn Hatfield Borough Council Councillor Astrid Thorpe 18/01/2016 28/01/2016
Welwyn Hatfield Borough Council Councillor Astrid Thorpe 10/11/2015 01/12/2015
Welwyn Hatfield Borough Council Councillor Bernard Sarson 10/11/2015 01/12/2015
Welwyn Hatfield Borough Council Councillor Bernard Sarson 18/01/2016 28/01/2016
Welwyn Hatfield Borough Council Councillor Bernard Sarson 15/02/2016
Welwyn Hatfield Borough Council Councillor Lynn Chesterman 15/02/2016
Welwyn Hatfield Borough Council Councillor Lynn Chesterman 18/01/2016 28/01/2016
Welwyn Hatfield Borough Council Councillor Lynn Chesterman 10/11/2015 01/12/2015
Welwyn Hatfield Borough Council Councillor Michael Long 10/11/2015 01/12/2015
Welwyn Hatfield Borough Council Councillor Michael Long 18/01/2016 28/01/2016
Welwyn Hatfield Borough Council Councillor Michael Long 15/02/2016
Welwyn Hatfield Borough Council Councillor Nick Pace 15/02/2016
Welwyn Hatfield Borough Council Councillor Nick Pace 18/01/2016 28/01/2016
Welwyn Hatfield Borough Council Councillor Nick Pace 10/11/2015 01/12/2015
Welwyn Hatfield Borough Council Councillor Stan Tunstall 10/11/2015 01/12/2015
Welwyn Hatfield Borough Council Councillor Stan Tunstall 18/01/2016 28/01/2016
Welwyn Hatfield Borough Council Councillor Stan Tunstall 15/02/2016
Welwyn Hatfield Borough Council Councillor Tony Kingsbury 15/02/2016
Welwyn Hatfield Borough Council Councillor Tony Kingsbury 18/01/2016 28/01/2016
Welwyn Hatfield Borough Council Councillor Tony Kingsbury 10/11/2015 01/12/2015
Hertfordshire County Council - S106 Obligations Denise Headland 10/11/2015 01/12/2015 25/11/2015
Hertfordshire County Council - S106 Obligations Denise Headland 18/01/2016 28/01/2016
Hertfordshire County Council - S106 Obligations Denise Headland 15/02/2016
Lead Local Flood Authority Fiona Lai 15/02/2016
Lead Local Flood Authority Fiona Lai 18/01/2016 28/01/2016 21/01/2016
Lead Local Flood Authority Fiona Lai 10/11/2015 01/12/2015 30/11/2015
Hertfordshire Constabulary Gerry Brophy 10/11/2015 01/12/2015
Hertfordshire Constabulary Gerry Brophy 18/01/2016 28/01/2016
Hertfordshire Constabulary Gerry Brophy 15/02/2016
Hertfordshire County Council HCC - Public Health Department 18/01/2016 28/01/2016
Hertfordshire County Council HCC - Public Health Department 23/11/2015 14/12/2015
Hertfordshire County Council HCC - Public Health Department 15/02/2016
Hertfordshire County Council Hertfordshire Transport Programmes & Strategy 15/02/2016
Hertfordshire County Council Hertfordshire Transport Programmes & Strategy 18/01/2016 28/01/2016 12/01/2016
Hertfordshire County Council Hertfordshire Transport Programmes & Strategy 10/11/2015 01/12/2015
Hertfordshire County Council Historic Environment Advisor 10/11/2015 01/12/2015 27/11/2015
